Plan: OPEN | Option: Growth | Srinivasan Ramamurthy
14 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Srinivasan Ramamurthy
14 Aug 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 17.60% | 18.03% |
SBI | 9.66% | 10.04% |
N A B A R D | 9.06% | 13.56% |
ICICI Bank | 8.49% | 8.47% |
I R F C | 6.90% | 7.50% |
LIC Housing Fin. | 6.36% | 6.68% |
Bharti Airtel | 4.85% | 4.48% |
Reliance Industr | 4.44% | 4.03% |
Infosys | 3.45% | 3.62% |
Larsen & Toubro | 3.30% | 3.36% |
S I D B I | 3.28% | 3.52% |
ITC | 3.14% | 3.30% |
Power Fin.Corpn. | 2.68% | 2.88% |
GSEC2064 | 2.49% | 2.72% |
Axis Bank | 2.44% | 2.38% |
GSEC2054 | 2.43% | 2.42% |
Kotak Mah. Bank | 2.23% | 2.39% |
Bajaj Finance | 2.11% | 0.66% |
Cholaman.Inv.&Fn | 1.98% | 2.08% |
H P C L | 1.95% | 1.75% |
Redington | 1.91% | 1.54% |
Zensar Tech. | 1.89% | 1.67% |
REC Ltd | 1.88% | 2.00% |
NABFID | 1.84% | 1.98% |
SKF India | 1.83% | 1.56% |
ERIS Lifescience | 1.67% | 1.50% |
KOTAK MAHI. INV. | 1.64% | 1.72% |
Power Grid Corpn | 1.58% | 1.68% |
HDFC Nifty 50 | 1.47% | 1.44% |
United Spirits | 1.39% | 1.45% |
TCS | 1.39% | 1.55% |
Muthoot Finance | 1.38% | 1.48% |
K E C Intl. | 1.35% | 1.23% |
Krishna Institu. | 1.13% | 1.20% |
PNC Infratech | 0.91% | 0.80% |
Net CA & Others | 0.90% | 0.80% |
Godrej Consumer | 0.89% | 0.94% |
Mahindra Holiday | 0.84% | 0.86% |
Brookfield India | 0.83% | 0.81% |
GSEC2065 | 0.78% | 0% |
Vardhman Textile | 0.72% | 0.61% |
Dabur India | 0.72% | 0.80% |
Tata Power Co. | 0.65% | 0.68% |
DME Development | 0.62% | 0.66% |
Gujarat 2034 | 0.60% | 0.53% |
JK Tyre & Indust | 0.60% | 0.46% |
L&T Finance Ltd | 0.60% | 0% |
HDB FINANC SER | 0.59% | 0.63% |
GMM Pfaudler | 0.58% | 0.53% |
Eternal Ltd | 0.53% | 0.43% |
Kalpataru Proj. | 0.52% | 0.45% |
TMF Holdings | 0.51% | 0.54% |
TREPS | 0.49% | 2.15% |
Blue Dart Expres | 0.45% | 0.47% |
Metropolis Healt | 0.42% | 0.41% |
M T N L | 0.41% | 0.44% |
GSEC2054 | 0.40% | 0.43% |
Gujarat 2033 | 0.36% | 0.38% |
Gland Pharma | 0.36% | 0.37% |
CIE Automotive | 0.32% | 0.31% |
Jharkhand 2032 | 0.29% | 0.31% |
Sharda Cropchem | 0.28% | 0.28% |
Hyundai Motor I | 0.28% | 0.23% |
Akzo Nobel | 0.24% | 0.28% |
Powergrid Infra. | 0.22% | 0.19% |
Chattisgarh 2032 | 0.21% | 0.22% |
Gujarat 2034 | 0.21% | 0% |
Chhattisgarh 2031 | 0.21% | 0.22% |
Kotak Mahindra P | 0.20% | 0.22% |
M M Forgings | 0.19% | 0.18% |
I O C L | 0.10% | 0.11% |
Andhra Pradesh 2025 | 0.10% | 0.11% |
H U D C O | 0.10% | 0.11% |
Andhra Pradesh 2025 | 0.10% | 0% |
Jio Credit | 0.10% | 0% |
Maharashtra 2039 | 0.10% | 0% |
Nuclear Power Co | 0.10% | 0.11% |
Rajasthan 2031 | 0.08% | 0.09% |
GSEC2045 | 0.07% | 0.07% |
Jagran Prakashan | 0.07% | 0.07% |
Gsec2033 | 0.06% | 0% |
GSEC2028 | 0.06% | 0.07% |
Gujarat 2033 | 0.04% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline