Plan: OPEN | Option: Growth | Sumanta Khan
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sumanta Khan
11 Jun 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.05% | 5.07% |
ICICI Bank | 3.44% | 3.11% |
Dixon Technolog. | 2.14% | 2.93% |
Max Healthcare | 2.13% | 1.68% |
Larsen & Toubro | 1.99% | 1.75% |
Bharti Airtel | 1.95% | 1.69% |
Bharat Electron | 1.90% | 1.76% |
Persistent Sys | 1.84% | 2.69% |
Reliance Industr | 1.78% | 1.61% |
Lupin | 1.68% | 1.54% |
Trent | 1.62% | 2.05% |
Federal Bank | 1.59% | 1.91% |
St Bk of India | 1.50% | 1.89% |
Axis Bank | 1.49% | 0.73% |
Coforge | 1.47% | 1.66% |
PB Fintech. | 1.41% | 1.35% |
Cholaman.Inv.&Fn | 1.40% | 1.04% |
Fortis Health. | 1.39% | 1.24% |
ITC | 1.38% | 1.55% |
Edelweiss Liquid Fund - Direct (G) | 1.38% | 0% |
Mphasis | 1.38% | 1.50% |
C C I | 1.36% | 5.26% |
Sundaram Finance | 1.33% | 0.44% |
Coal India | 1.32% | 1.21% |
Voltas | 1.31% | 1.52% |
Phoenix Mills | 1.30% | 1.23% |
Sun Pharma.Inds. | 1.30% | 1.34% |
Indian Bank | 1.30% | 1.21% |
Uno Minda | 1.29% | 1.48% |
Eternal Ltd | 1.28% | 1.95% |
Max Financial | 1.25% | 1.15% |
Amber Enterp. | 1.25% | 1.22% |
Shriram Finance | 1.21% | 1.01% |
Cummins India | 1.21% | 1.24% |
M & M | 1.19% | 1.28% |
Bharat Dynamics | 1.13% | 0% |
UltraTech Cem. | 1.09% | 1.03% |
Hindalco Inds. | 1.07% | 0.90% |
Tech Mahindra | 1.06% | 1.21% |
NTPC | 1.04% | 0.82% |
CG Power & Ind | 1.02% | 1.10% |
APL Apollo Tubes | 1.02% | 1.00% |
P I Industries | 1.00% | 1.02% |
Can Fin Homes | 0.99% | 1.06% |
Infosys | 0.99% | 1.48% |
Power Mech Proj. | 0.97% | 0.61% |
J K Cements | 0.95% | 0.75% |
Muthoot Finance | 0.94% | 0% |
TVS Motor Co. | 0.94% | 0.87% |
Power Fin.Corpn. | 0.93% | 0.96% |
Jubilant Food. | 0.93% | 0.95% |
Ipca Labs. | 0.92% | 0.99% |
Indian Hotels Co | 0.91% | 1.09% |
Brigade Enterpr. | 0.90% | 1.09% |
Radico Khaitan | 0.87% | 0.89% |
Birlasoft Ltd | 0.86% | 1.18% |
Dalmia BharatLtd | 0.86% | 0.79% |
M & M Fin. Serv. | 0.82% | 0.73% |
Century Plyboard | 0.81% | 0.80% |
Solar Industries | 0.81% | 0% |
JSW Energy | 0.80% | 0.78% |
KEI Industries | 0.78% | 1.13% |
Kotak Mah. Bank | 0.75% | 0% |
Titan Company | 0.75% | 0.75% |
INDIA SHELTE FIN | 0.70% | 0.57% |
SRF | 0.70% | 0% |
LTIMindtree | 0.66% | 0.78% |
Concord Biotech | 0.65% | 0.81% |
Kajaria Ceramics | 0.64% | 0.82% |
Grindwell Norton | 0.62% | 0.67% |
HCL Technologies | 0.62% | 0.50% |
Samvardh. Mothe. | 0.59% | 1.34% |
Metro Brands | 0.57% | 0.65% |
Bank of Baroda | 0.54% | 0.54% |
B H E L | 0.52% | 0.52% |
Triveni Turbine | 0.52% | 0.65% |
A B B | 0.50% | 0.59% |
JSW Steel | 0.50% | 0% |
Cohance Life | 0.48% | 0.45% |
Jubilant Ingrev. | 0.45% | 0.27% |
Multi Comm. Exc. | 0.44% | 0.49% |
Sona BLW Precis. | 0.43% | 0.85% |
Titagarh Rail | 0.42% | 0.56% |
Zensar Tech. | 0.41% | 0% |
Balkrishna Inds | 0.38% | 0.41% |
TCS | 0.37% | 0.40% |
GMM Pfaudler | 0.35% | 0.39% |
TBO Tek | 0.32% | 0.44% |
CreditAcc. Gram. | 0.31% | 0.27% |
NTPC Green | 0.30% | 0.36% |
REC Ltd | 0.28% | 0.31% |
Cipla | 0.27% | 0.27% |
Astral | 0.26% | 0.61% |
Tata Motors | 0.23% | 0.84% |
P N Gadgil Jewe. | 0.20% | 0.29% |
Swiggy | 0.19% | 0.77% |
ITC Hotels | 0.07% | 0% |
Accrued Interest | 0.00% | 0.00% |
Net CA & Others | -0.21% | -0.17% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline