Plan: OPEN | Option: Dividend | Shridatta Bhandwaldar
22 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Shridatta Bhandwaldar
22 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
LIC Housing Fin. | 25.65% | 24.66% |
HDB FINANC SER | 18.48% | 16.17% |
N A B A R D | 14.35% | 14.35% |
S I D B I | 13.02% | 12.54% |
HDFC Bank | 6.15% | 5.88% |
Bajaj Finance | 4.97% | 2.80% |
ICICI Bank | 4.97% | 4.85% |
Power Fin.Corpn. | 2.88% | 2.84% |
Reliance Industr | 2.64% | 2.09% |
Infosys | 2.60% | 3.40% |
GSEC2053 | 2.53% | 2.41% |
TREPS | 2.47% | 3.22% |
REC Ltd | 2.42% | 2.10% |
Bharti Airtel | 2.34% | 2.07% |
GSEC2030 | 2.33% | 2.46% |
Axis Bank | 2.09% | 1.34% |
Larsen & Toubro | 1.94% | 1.93% |
GSEC2064 | 1.93% | 0.85% |
St Bk of India | 1.76% | 2.26% |
Kotak Mahindra P | 1.74% | 1.70% |
ICICI Home Fin | 1.66% | 0.46% |
NTPC | 1.57% | 1.73% |
J K Cements | 1.53% | 1.44% |
Eternal Ltd | 1.29% | 1.03% |
ITC | 1.22% | 1.40% |
Coal India | 1.22% | 1.02% |
Chola Financial | 1.16% | 0.92% |
Samvardh. Mothe. | 1.11% | 1.28% |
Interglobe Aviat | 1.07% | 0.92% |
Cipla | 1.04% | 1.11% |
Voltas | 1.03% | 1.05% |
Max Healthcare | 1.02% | 1.22% |
Oberoi Realty | 1.01% | 1.33% |
Divi's Lab. | 1.00% | 1.11% |
TVS Motor Co. | 0.98% | 0.93% |
Indian Bank | 0.94% | 0.69% |
Sun Pharma.Inds. | 0.94% | 0% |
GSEC2030 | 0.94% | 0.90% |
United Spirits | 0.92% | 0.98% |
BSE | 0.92% | 0.86% |
ICICI Lombard | 0.88% | 0.95% |
TCS | 0.87% | 0.95% |
Tata Power Co. | 0.85% | 0.73% |
Maruti Suzuki | 0.84% | 0% |
GE Vernova T&D | 0.83% | 0.94% |
Net CA & Others | 0.82% | 0.76% |
Uno Minda | 0.82% | 0.95% |
Tech Mahindra | 0.77% | 0.38% |
HCL Technologies | 0.77% | 1.25% |
SBI Life Insuran | 0.77% | 0.67% |
Godrej Consumer | 0.76% | 0.68% |
Bharat Electron | 0.76% | 0.71% |
Titan Company | 0.75% | 0.73% |
Max Financial | 0.74% | 0.69% |
KEI Industries | 0.74% | 0.97% |
Varun Beverages | 0.73% | 0.73% |
Prudent Corp. | 0.73% | 0.80% |
PNB Housing | 0.71% | 0.68% |
Navin Fluo.Intl. | 0.70% | 0.43% |
Piramal Pharma | 0.68% | 0.78% |
CG Power & Ind | 0.68% | 0.75% |
A B B | 0.66% | 0.79% |
Bajaj Auto | 0.65% | 0.70% |
Vinati Organics | 0.61% | 0.67% |
Jyothy Labs | 0.59% | 0.66% |
B P C L | 0.58% | 0.54% |
Motherson Wiring | 0.57% | 0.53% |
K E C Intl. | 0.55% | 0.83% |
I R F C | 0.54% | 0.94% |
Avenue Super. | 0.53% | 0.45% |
Bajaj Housing | 0.48% | 0.47% |
Deepak Nitrite | 0.48% | 0.58% |
FSN E-Commerce | 0.47% | 0.42% |
PVR Inox | 0.44% | 0.61% |
P I Industries | 0.43% | 0.44% |
Sona BLW Precis. | 0.43% | 0.54% |
Sonata Software | 0.35% | 0.59% |
Oil India | 0.34% | 0.36% |
GSEC2035 | 0.25% | 0% |
GSEC2035 | 0.24% | 0% |
E X I M Bank | 0.24% | 0.23% |
GSEC2035 | 0.20% | 0% |
GSEC2034 | 0.15% | 0% |
GSEC2054 | 0.12% | 0% |
Gsec2039 | 0.10% | 0% |
TBILL-364D | 0.09% | 0.09% |
GSEC2037 | 0.08% | 0.24% |
ITC Hotels | 0.06% | 0% |
GSEC2026 | 0.05% | 0.05% |
GSEC2027 | 0.05% | 0.05% |
GSEC2034 | 0.00% | 0.95% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline