Plan: OPEN | Option: Growth | Vishal Mishra
28 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vishal Mishra
28 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.68% | 6.91% |
ICICI Bank | 7.10% | 6.38% |
Infosys | 4.20% | 4.67% |
TREPS | 4.10% | 3.81% |
Reliance Industr | 3.69% | 3.30% |
Bharti Airtel | 3.38% | 3.27% |
Larsen & Toubro | 2.74% | 2.65% |
Bajaj Finance | 2.68% | 1.95% |
St Bk of India | 2.35% | 2.28% |
NTPC | 2.28% | 2.17% |
Axis Bank | 2.07% | 1.87% |
UltraTech Cem. | 1.88% | 1.77% |
Divi's Lab. | 1.74% | 1.93% |
Sun Pharma.Inds. | 1.74% | 1.66% |
Interglobe Aviat | 1.56% | 1.45% |
GE Vernova T&D | 1.51% | 1.74% |
ITC | 1.45% | 1.56% |
Coal India | 1.37% | 1.24% |
TCS | 1.37% | 1.48% |
Eternal Ltd | 1.32% | 1.20% |
Varun Beverages | 1.24% | 1.36% |
J K Cements | 1.24% | 1.06% |
Oberoi Realty | 1.20% | 1.54% |
HCL Technologies | 1.16% | 1.33% |
CG Power & Ind | 1.15% | 1.23% |
Trent | 1.15% | 1.47% |
Samvardh. Mothe. | 1.15% | 1.28% |
PNB Housing | 1.14% | 1.09% |
Cholaman.Inv.&Fn | 1.13% | 0.84% |
Bajaj Auto | 1.09% | 1.08% |
Godrej Consumer | 1.09% | 1.06% |
Bharat Electron | 1.08% | 0.85% |
Maruti Suzuki | 1.07% | 0.56% |
Titan Company | 1.05% | 0.79% |
Power Fin.Corpn. | 1.03% | 0.85% |
Tata Power Co. | 1.03% | 0.97% |
Doms Industries | 1.02% | 0.90% |
Medi Assist Ser. | 0.99% | 1.20% |
TVS Motor Co. | 0.98% | 0.91% |
Deepak Nitrite | 0.98% | 1.18% |
BSE | 0.97% | 1.05% |
M & M | 0.97% | 1.00% |
FSN E-Commerce | 0.96% | 0.81% |
United Spirits | 0.96% | 1.06% |
Max Financial | 0.92% | 0.85% |
Crompton Gr. Con | 0.92% | 0.96% |
Vinati Organics | 0.91% | 0.97% |
J B Chemicals & | 0.90% | 0.98% |
Schaeffler India | 0.88% | 0.84% |
Uno Minda | 0.84% | 0.96% |
Cummins India | 0.82% | 0.80% |
KEI Industries | 0.80% | 1.02% |
HDFC Life Insur. | 0.80% | 0% |
ICICI Lombard | 0.77% | 1.16% |
Phoenix Mills | 0.76% | 0% |
Max Healthcare | 0.76% | 0.78% |
Jyothy Labs | 0.75% | 0.80% |
Piramal Pharma | 0.75% | 0% |
Linde India | 0.73% | 0.50% |
K P R Mill Ltd | 0.72% | 0.87% |
NTPC Green | 0.69% | 0.83% |
CCL Products | 0.65% | 0.83% |
A B B | 0.60% | 0.71% |
Tech Mahindra | 0.57% | 0.54% |
Sona BLW Precis. | 0.51% | 0.69% |
Oil India | 0.51% | 0.54% |
Sonata Software | 0.47% | 0.78% |
Vedant Fashions | 0.39% | 1.05% |
PVR Inox | 0.37% | 0.51% |
Net CA & Others | 0.17% | -0.03% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline