Plan: OPEN | Option: Growth | Nitin Arora
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Nitin Arora
11 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.62% | 7.96% |
ICICI Bank | 5.85% | 6.42% |
Reliance Industr | 4.94% | 4.99% |
Infosys | 3.92% | 3.44% |
Bharti Airtel | 3.28% | 3.43% |
St Bk of India | 2.62% | 2.80% |
NTPC | 2.27% | 2.94% |
Larsen & Toubro | 2.26% | 2.40% |
M & M | 2.18% | 1.92% |
Premier Energies | 1.92% | 1.79% |
Tech Mahindra | 1.88% | 1.05% |
Multi Comm. Exc. | 1.70% | 0.51% |
Bharat Electron | 1.70% | 1.50% |
Minda Corp | 1.63% | 2.05% |
C C I | 1.62% | 11.60% |
UltraTech Cem. | 1.59% | 1.83% |
Sun Pharma.Inds. | 1.55% | 2.26% |
HDFC Life Insur. | 1.50% | 1.53% |
Fortis Health. | 1.48% | 1.42% |
ITC | 1.37% | 1.42% |
Bajaj Finserv | 1.27% | 1.50% |
CG Power & Ind | 1.27% | 1.05% |
GE Vernova T&D | 1.25% | 0.60% |
Anant Raj | 1.16% | 1.68% |
Jindal Steel | 1.14% | 0.74% |
Apar Inds. | 1.11% | 0.19% |
Varun Beverages | 1.10% | 1.36% |
Coforge | 1.09% | 0% |
Granules India | 1.02% | 1.41% |
Indian Bank | 1.02% | 0.59% |
Vishal Mega Mart | 0.94% | 0% |
Cipla | 0.94% | 0.98% |
B P C L | 0.93% | 0.76% |
Federal Bank | 0.92% | 0.74% |
Lupin | 0.91% | 0.65% |
Krishna Institu. | 0.89% | 0.89% |
Uno Minda | 0.89% | 0.44% |
eClerx Services | 0.88% | 0.84% |
PNB Housing | 0.87% | 0.45% |
City Union Bank | 0.87% | 0% |
REC Ltd | 0.86% | 0.29% |
Bajaj Finance | 0.85% | 0% |
PG Electroplast | 0.84% | 1.06% |
Jyoti CNC Auto. | 0.84% | 0.61% |
TVS Motor Co. | 0.84% | 0.79% |
Kotak Mah. Bank | 0.82% | 0% |
AWFIS Space | 0.82% | 0.81% |
Prestige Estates | 0.78% | 0.37% |
Hind.Aeronautics | 0.78% | 0.52% |
INDIA SHELTE FIN | 0.78% | 0.89% |
Bajaj Auto | 0.74% | 0.63% |
Cholaman.Inv.&Fn | 0.73% | 0.61% |
ITC Hotels | 0.73% | 0.05% |
Chola Financial | 0.71% | 0% |
Tata Power Co. | 0.69% | 0.47% |
J B Chemicals & | 0.69% | 0.81% |
Vijaya Diagnost. | 0.67% | 0.72% |
KFin Technolog. | 0.67% | 0% |
Brigade Enterpr. | 0.64% | 0.73% |
Torrent Pharma. | 0.61% | 0.58% |
Mphasis | 0.61% | 0% |
Karur Vysya Bank | 0.59% | 0% |
Suzlon Energy | 0.56% | 0% |
Samvardh. Mothe. | 0.55% | 0.46% |
Tata Steel | 0.54% | 0.18% |
Chalet Hotels | 0.54% | 0.58% |
Ajanta Pharma | 0.54% | 0.62% |
Dixon Technolog. | 0.49% | 0% |
OneSource Speci. | 0.49% | 0.48% |
Siemens Ener.Ind | 0.48% | 0% |
Hindalco Inds. | 0.47% | 0.56% |
Welspun Corp | 0.47% | 0% |
SBI Life Insuran | 0.45% | 0% |
Power Grid Corpn | 0.43% | 0.80% |
K P R Mill Ltd | 0.41% | 0% |
United Spirits | 0.40% | 0.58% |
Arvind Fashions. | 0.39% | 0.36% |
TCS | 0.35% | 0.44% |
O N G C | 0.34% | 0.41% |
Ambuja Cements | 0.33% | 0.37% |
Tata Motors | 0.30% | 0.68% |
Craftsman Auto | 0.28% | 0% |
B H E L | 0.24% | 0% |
Wipro | 0.23% | 0.27% |
Kaynes Tech | 0.22% | 0% |
Sansera Enginee. | 0.22% | 0.23% |
Dhanuka Agritech | 0.21% | 0% |
Net CA & Others | 0.20% | 0.02% |
BSE | 0.19% | 0% |
Hyundai Motor I | 0.09% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline