Plan: OPEN | Option: Dividend | Sachin Jain
11 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Sachin Jain
11 Apr 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
S I D B I | 67.56% | 41.16% |
HDFC Bank | 30.09% | 15.78% |
IndusInd Bank | 15.84% | 9.84% |
Bharti Telecom | 14.91% | 11.82% |
LIC Housing Fin. | 12.45% | 7.78% |
Bank of Baroda | 9.27% | 5.66% |
India Universal Trust | 5.78% | 5.54% |
Shriram Finance | 5.66% | 4.68% |
N A B A R D | 5.09% | 2.49% |
Godrej Industrie | 4.62% | 4.66% |
TBILL-182D | 4.53% | 0% |
ICICI Home Fin | 4.18% | 3.50% |
IDFC First Bank | 3.98% | 3.99% |
Indian Bank | 3.92% | 0% |
Canara Bank | 3.90% | 3.17% |
Torrent Electri | 3.53% | 0% |
Reliance Life Sc | 3.12% | 2.50% |
Power Fin.Corpn. | 3.10% | 3.73% |
TBILL-364D | 2.80% | 0% |
Godrej Propert. | 2.61% | 2.08% |
Torrent Power | 2.60% | 1.08% |
Tata TeleService | 1.99% | 1.56% |
Union Bank (I) | 1.97% | 0.82% |
Tata Cap.Hsg. | 1.97% | 1.50% |
Kotak Mah. Bank | 1.96% | 0% |
Kerala 2025 | 1.66% | 1.33% |
Mankind Pharma | 1.46% | 2.06% |
Rajasthan 2025 | 1.25% | 1.00% |
360 One Prime | 1.17% | 0.93% |
Andhra Pradesh 2025 | 1.15% | 0.92% |
Nuvama Wealth. | 1.14% | 1.64% |
Indostar Capital | 1.14% | 1.25% |
Tata Realty | 1.04% | 1.25% |
IndiGrid Trust | 1.04% | 1.84% |
Panatone Finvest | 1.01% | 0% |
Truhome Finance | 0.94% | 0.58% |
Sansar Trust | 0.85% | 0.83% |
Mindspace Busine | 0.73% | 0% |
Godrej Finance | 0.53% | 0.42% |
Embassy Off.REIT | 0.52% | 0% |
Kerala 2025 | 0.52% | 0.42% |
Nirma | 0.42% | 0.59% |
TAMIL NADU 2025 | 0.42% | 0.34% |
SBI - CDMDF - Class A2 | 0.34% | 0.21% |
Tamil Nadu 2026 | 0.21% | 0.17% |
Andhra Pradesh 2026 | 0.11% | 0.08% |
Interest Rate Swaps Pay Fixed and Receive Floating | -0.25% | 0.01% |
Net CA & Others | -3.23% | 1.73% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline