Plan: OPEN | Option: Growth | Jayesh Sundar
21 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Jayesh Sundar
21 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 6.41% | 5.56% |
HDFC Bank | 5.82% | 4.89% |
GSEC2053 | 4.83% | 4.14% |
Reliance Industr | 4.54% | 3.76% |
C C I | 4.04% | 1.41% |
Infosys | 3.56% | 3.70% |
Bajaj Finance | 3.30% | 2.41% |
GSEC2063 | 2.88% | 2.47% |
Bharti Airtel | 2.37% | 1.86% |
Pidilite Inds. | 2.34% | 2.07% |
Larsen & Toubro | 2.23% | 1.99% |
Torrent Power | 2.13% | 2.27% |
St Bk of India | 2.11% | 1.84% |
TCS | 1.97% | 1.94% |
M & M | 1.89% | 1.89% |
GSEC2064 | 1.62% | 1.38% |
Fortis Health. | 1.61% | 1.52% |
GSEC2037 | 1.60% | 1.37% |
Sun Pharma.Inds. | 1.49% | 1.51% |
Vijaya Diagnost. | 1.43% | 1.32% |
Info Edg.(India) | 1.19% | 2.36% |
HDFC Life Insur. | 1.14% | 0.89% |
PNB Housing | 1.10% | 0.95% |
Indian Bank | 1.08% | 0.92% |
Minda Corp | 1.05% | 1.62% |
Cipla | 1.05% | 0.94% |
DLF | 0.96% | 1.01% |
Varun Beverages | 0.90% | 0.74% |
Mankind Pharma | 0.89% | 0.91% |
PG Electroplast | 0.87% | 0.77% |
Sundaram Finance | 0.87% | 0.97% |
AWFIS Space | 0.86% | 0.82% |
Cholaman.Inv.&Fn | 0.84% | 0.64% |
Bharat Electron | 0.84% | 0.70% |
Phoenix Mills | 0.82% | 0.71% |
Apollo Hospitals | 0.80% | 1.12% |
P I Industries | 0.78% | 0.73% |
GE Vernova T&D | 0.78% | 0.90% |
Kaynes Tech | 0.77% | 1.64% |
Jyoti CNC Auto. | 0.77% | 0.85% |
Hind. Unilever | 0.76% | 0.68% |
Doms Industries | 0.72% | 0.12% |
Abbott India | 0.72% | 0.82% |
United Spirits | 0.72% | 0.72% |
V-Guard Industri | 0.72% | 1.37% |
SBFC Finance | 0.71% | 0.97% |
Ajanta Pharma | 0.69% | 1.05% |
Coal India | 0.69% | 0.67% |
J K Cements | 0.68% | 0.70% |
Anant Raj | 0.68% | 1.03% |
Brigade Enterpr. | 0.68% | 0.75% |
B P C L | 0.67% | 0.74% |
eClerx Services | 0.67% | 0.72% |
SBI Life Insuran | 0.64% | 0.56% |
Apar Inds. | 0.63% | 1.57% |
Tata Motors | 0.61% | 0.58% |
O N G C | 0.61% | 0.68% |
Suzlon Energy | 0.61% | 0.58% |
Bank of Baroda | 0.60% | 0.70% |
Avenue Super. | 0.59% | 0.44% |
ICICI Pru Life | 0.56% | 0.91% |
Eternal Ltd | 0.55% | 1.77% |
Power Grid Corpn | 0.53% | 0.69% |
REC Ltd | 0.52% | 0.53% |
Coforge | 0.50% | 0.61% |
Arvind Fashions. | 0.49% | 0.59% |
Sansera Enginee. | 0.47% | 0.78% |
Premier Energies | 0.47% | 0% |
Hindalco Inds. | 0.46% | 0.28% |
Zydus Lifesci. | 0.45% | 0.42% |
Can Fin Homes | 0.43% | 0.53% |
Dixon Technolog. | 0.41% | 0.22% |
Kotak Mah. Bank | 0.41% | 0.01% |
Jyothy Labs | 0.40% | 0.42% |
Jupiter Life Lin | 0.38% | 0.63% |
Uno Minda | 0.34% | 0.36% |
Sona BLW Precis. | 0.34% | 0.38% |
Net CA & Others | 0.34% | 0.95% |
NTPC | 0.32% | 0% |
Mphasis | 0.28% | 0.55% |
Samvardh. Mothe. | 0.24% | 0.25% |
RHI Magnesita | 0.23% | 0.20% |
Volt.Transform. | 0.23% | 0.28% |
Hyundai Motor I | 0.22% | 0.24% |
Techno Elec.Engg | 0.22% | 0.30% |
Titagarh Rail | 0.10% | 0.33% |
NIFTY 22500 Put May 2025 Option | 0.09% | 0% |
NIFTY 23000 Put April 2025 Option | 0.07% | 0% |
Nestle India | 0.04% | 0.08% |
Rites | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline