Plan: OPEN | Option: Growth | Ashish Naik
25 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Ashish Naik
25 Jul 25 | 12:00 AM
Issuer
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Net CA & Others | 8.85% | 15.80% |
Axis Gold ETF | 7.48% | 8.13% |
Axis Silver ETF | 5.88% | 5.35% |
C C I | 4.08% | 3.24% |
HDFC Bank | 3.37% | 3.65% |
ICICI Bank | 3.23% | 2.70% |
Bharti Telecom | 2.80% | 3.04% |
REC Ltd | 2.59% | 1.11% |
St Bk of India | 2.58% | 2.60% |
Reliance Industr | 2.23% | 2.45% |
Infosys | 2.11% | 1.96% |
Bharti Airtel | 1.76% | 1.67% |
Larsen & Toubro | 1.62% | 1.61% |
GSEC2033 | 1.41% | 0.38% |
GSEC2034 | 1.41% | 0% |
UltraTech Cem. | 1.36% | 1.42% |
P I Industries | 1.30% | 1.19% |
Titan Company | 1.27% | 0.26% |
M & M | 1.26% | 1.33% |
GE Vernova T&D | 1.17% | 0.81% |
Cholaman.Inv.&Fn | 1.16% | 1.26% |
TCS | 1.11% | 1.70% |
GSEC2063 | 1.03% | 1.54% |
Divi's Lab. | 1.03% | 1.25% |
Swiggy | 0.94% | 0.63% |
Torrent Pharma. | 0.93% | 0% |
Interglobe Aviat | 0.92% | 1.75% |
Vishal Mega Mart | 0.90% | 0.56% |
Trent | 0.85% | 0.79% |
HDFC AMC | 0.85% | 0% |
Godrej Consumer | 0.82% | 0.64% |
Hind.Aeronautics | 0.82% | 0.77% |
HDFC Life Insur. | 0.81% | 0.96% |
Eternal Ltd | 0.75% | 0.63% |
Clean Science | 0.74% | 0.65% |
Kotak Mah. Bank | 0.74% | 0.98% |
TVS Motor Co. | 0.73% | 0.82% |
Hindalco Inds. | 0.73% | 0.45% |
LTIMindtree | 0.72% | 0.67% |
Titagarh Rail | 0.70% | 0.46% |
Power Fin.Corpn. | 0.69% | 0% |
Tata Power Co. | 0.69% | 0.70% |
Bajaj Finserv | 0.69% | 0.30% |
Muthoot Finance | 0.68% | 0.74% |
J B Chemicals & | 0.68% | 0.73% |
Vedanta | 0.68% | 0.74% |
N A B A R D | 0.68% | 0.74% |
AB Digital | 0.68% | 0% |
Delhi Intl.Airp. | 0.67% | 0.74% |
TBILL-91D | 0.67% | 0% |
Arvind Fashions. | 0.66% | 0.56% |
Sona BLW Precis. | 0.63% | 0.46% |
Federal Bank | 0.63% | 0.70% |
Life Insurance | 0.62% | 0.56% |
PTC Industries | 0.61% | 0.52% |
CG Power & Ind | 0.60% | 0.62% |
Chalet Hotels | 0.59% | 0.58% |
Premier Energies | 0.57% | 0% |
Uno Minda | 0.55% | 0% |
NTPC | 0.50% | 0% |
ITC | 0.49% | 0.73% |
Fortis Health. | 0.49% | 0.48% |
Samvardh. Mothe. | 0.49% | 0.21% |
Sumitomo Chemi. | 0.49% | 0.65% |
Bajaj Finance | 0.49% | -0.01% |
Blue Star | 0.48% | 0.69% |
Hexaware Tech. | 0.48% | 0.44% |
Bajaj Auto | 0.47% | 0.49% |
HCL Technologies | 0.46% | 0.00% |
Varun Beverages | 0.44% | 0.57% |
Capital Infra | 0.42% | 0.53% |
Jyothy Labs | 0.41% | 0.43% |
GPT Healthcare | 0.41% | 0.46% |
CreditAcc. Gram. | 0.41% | 0.35% |
Crompton Gr. Con | 0.40% | 0.44% |
Can Fin Homes | 0.39% | 0.37% |
P N Gadgil Jewe. | 0.39% | 0.38% |
Embassy Off.REIT | 0.38% | 0.39% |
Biocon | 0.37% | 0% |
Gsec2054 | 0.35% | 0.39% |
I R F C | 0.34% | 0.37% |
Jio Credit | 0.34% | 0% |
Apar Inds. | 0.34% | 0% |
Bamboo Hotels & | 0.34% | 0.37% |
Rajasthan 2026 | 0.34% | 0.38% |
Techno Elec.Engg | 0.33% | 0.23% |
GSEC2034 | 0.33% | 0% |
Aether Industri. | 0.32% | 0.38% |
Hitachi Energy | 0.30% | 0.21% |
V-Mart Retail | 0.23% | 0.22% |
K P R Mill Ltd | 0.22% | 0% |
India Infra Fin | 0.20% | 0.22% |
Indus Inf. Trust | 0.15% | 0.16% |
Endurance Tech. | 0.14% | 0% |
Tata Motors | 0.04% | 0% |
JSW Steel | 0.03% | 0% |
Tata Consumer | 0.02% | 0% |
Dabur India | 0.00% | 0.00% |
ICICI Pru Life | 0.00% | 0.21% |
Cipla | 0.00% | 0.64% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline