Plan: OPEN | Option: Growth | Shreyash Devalkar
23 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Shreyash Devalkar
23 May 25 | 12:00 AM
Issuer
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Sun Pharma.Inds. | 5.59% | 5.80% |
C C I | 4.91% | 6.15% |
M & M | 4.89% | 6.64% |
Reliance Industr | 4.66% | 3.52% |
Premier Energies | 3.38% | 1.97% |
Hindalco Inds. | 3.06% | 2.05% |
Maruti Suzuki | 2.77% | 1.44% |
Bharat Electron | 2.72% | 2.77% |
Tata Motors | 2.69% | 2.62% |
Larsen & Toubro | 2.66% | 2.44% |
Cipla | 2.40% | 2.26% |
Solar Industries | 2.39% | 1.04% |
Cummins India | 2.12% | 2.20% |
Tata Steel | 2.09% | 1.66% |
UltraTech Cem. | 2.00% | 1.26% |
Hind.Aeronautics | 1.80% | 1.52% |
TVS Motor Co. | 1.77% | 0.64% |
B P C L | 1.73% | 1.61% |
Granules India | 1.61% | 1.58% |
JSW Steel | 1.59% | 0% |
Bajaj Auto | 1.58% | 2.41% |
Minda Corp | 1.58% | 1.30% |
Pidilite Inds. | 1.49% | 1.06% |
Ambuja Cements | 1.49% | 1.32% |
Jyoti CNC Auto. | 1.46% | 1.84% |
Divi's Lab. | 1.39% | 1.12% |
Lupin | 1.35% | 1.00% |
CG Power & Ind | 1.27% | 1.05% |
Jindal Steel | 1.27% | 0.96% |
Hitachi Energy | 1.23% | 0.99% |
PG Electroplast | 1.21% | 0.53% |
Voltas | 1.15% | 1.67% |
Varun Beverages | 1.12% | 1.18% |
Torrent Pharma. | 1.06% | 0.67% |
I O C L | 1.06% | 1.30% |
GE Vernova T&D | 1.04% | 1.38% |
Dixon Technolog. | 1.03% | 1.34% |
Ajanta Pharma | 0.98% | 1.15% |
J B Chemicals & | 0.98% | 0.99% |
Siemens | 0.96% | 1.51% |
Coromandel Inter | 0.96% | 0% |
Mankind Pharma | 0.90% | 1.10% |
P I Industries | 0.89% | 0.93% |
V-Guard Industri | 0.85% | 0.90% |
Zydus Lifesci. | 0.85% | 1.02% |
Cohance Life | 0.84% | 0.51% |
J K Cements | 0.78% | 0.39% |
Schaeffler India | 0.75% | 0.67% |
Kaynes Tech | 0.67% | 1.59% |
Carborundum Uni. | 0.65% | 0.73% |
H P C L | 0.60% | 0.60% |
Suzlon Energy | 0.59% | 0.61% |
Craftsman Auto | 0.55% | 0.48% |
Arvind Fashions. | 0.53% | 0.71% |
NTPC | 0.53% | 0.44% |
Net CA & Others | 0.51% | 1.21% |
United Spirits | 0.49% | 0.50% |
Hyundai Motor I | 0.47% | 0.88% |
Godrej Consumer | 0.47% | 0.39% |
KEI Industries | 0.47% | 0.84% |
Grindwell Norton | 0.42% | 0.42% |
Sona BLW Precis. | 0.40% | 0.49% |
Samvardh. Mothe. | 0.40% | 0.53% |
Linde India | 0.39% | 0.40% |
Eicher Motors | 0.39% | 0% |
RHI Magnesita | 0.37% | 0.33% |
Happy Forgings | 0.37% | 0.42% |
Sai Life | 0.35% | 0.22% |
Volt.Transform. | 0.34% | 0.43% |
Biocon | 0.33% | 0.51% |
Bharat Forge | 0.30% | 0.50% |
Honeywell Auto | 0.26% | 0.28% |
Uno Minda | 0.25% | 0.37% |
A B Real Estate | 0.25% | 0.29% |
Sansera Enginee. | 0.25% | 0.62% |
Sharda Motor | 0.25% | 0.26% |
Timken India | 0.25% | 0.39% |
A B B | 0.21% | 0.40% |
Ceigall India | 0.20% | 0.24% |
Triveni Turbine | 0.16% | 0.49% |
Unimech Aero. | 0.15% | 0.31% |
Motherson Wiring | 0.09% | 0.09% |
Rolex Rings | 0.08% | 0.16% |
Techno Elec.Engg | 0.08% | 0.32% |
Anant Raj | 0.08% | 0.13% |
Aarti Industries | 0.06% | 0.06% |
Balkrishna Inds | 0.05% | 0.05% |
Exide Inds. | 0.05% | 0.05% |
Whirlpool India | 0.05% | 0.21% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline