Plan: OPEN | Option: Growth | Sanjay Bembalkar
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sanjay Bembalkar
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 3.62% | 3.53% |
Indus Towers | 3.22% | 3.44% |
Reliance Industr | 2.91% | 2.89% |
Bharti Airtel | 2.77% | 3.18% |
Kotak Mah. Bank | 2.54% | 2.71% |
Axis Bank | 2.49% | 2.49% |
Interglobe Aviat | 2.36% | 2.76% |
ICICI Bank | 2.32% | 2.30% |
Tube Investments | 2.30% | 2.19% |
TCS | 1.87% | 1.87% |
Larsen & Toubro | 1.58% | 1.44% |
Infosys | 1.57% | 1.52% |
Tata Consumer | 1.57% | 1.67% |
Titan Company | 1.53% | 1.47% |
DLF | 1.43% | 1.22% |
Grasim Inds | 1.43% | 1.55% |
SBI Life Insuran | 1.43% | 1.40% |
REC Ltd | 1.43% | 1.51% |
Hind. Unilever | 1.37% | 1.37% |
Tata Power Co. | 1.35% | 1.32% |
Kalyan Jewellers | 1.32% | 1.43% |
M & M | 1.28% | 1.26% |
United Spirits | 1.16% | 1.20% |
Eicher Motors | 0.95% | 0.99% |
O N G C | 0.94% | 0.96% |
Adani Enterp. | 0.93% | 0.86% |
ITC | 0.92% | 0.95% |
Adani Ports | 0.91% | 0.78% |
Max Financial | 0.81% | 0.36% |
Hindalco Inds. | 0.74% | 0.73% |
Coromandel Inter | 0.72% | 0.70% |
Sun Pharma.Inds. | 0.69% | 0.75% |
St Bk of India | 0.62% | 0.60% |
Krishna Institu. | 0.60% | 0.58% |
Bharat Electron | 0.59% | 0.30% |
Solar Industries | 0.58% | 0.48% |
Lupin | 0.57% | 0.61% |
HCL Technologies | 0.54% | 0.52% |
Bajaj Finance | 0.48% | 0.45% |
AWFIS Space | 0.47% | 0.47% |
Gokaldas Exports | 0.44% | 0.38% |
TVS Motor Co. | 0.44% | 0.42% |
Varun Beverages | 0.43% | 0.47% |
Aadhar Hsg. Fin. | 0.41% | 0.43% |
Dixon Technolog. | 0.37% | 0.42% |
Shriram Finance | 0.37% | 0.36% |
J K Cements | 0.36% | 0.34% |
Gabriel India | 0.35% | 0.29% |
Jio Financial | 0.34% | 0.20% |
Maruti Suzuki | 0.34% | 0.34% |
NTPC Green | 0.33% | 0.30% |
Abbott India | 0.33% | 0.32% |
UltraTech Cem. | 0.33% | 0.34% |
Godrej Propert. | 0.31% | 0% |
Eternal Ltd | 0.31% | 0.30% |
CG Power & Ind | 0.31% | 0.29% |
Pidilite Inds. | 0.30% | 0.29% |
Max Healthcare | 0.30% | 0.30% |
JSW Energy | 0.30% | 0.29% |
Trent | 0.28% | 0.26% |
Mphasis | 0.26% | 0.25% |
Cipla | 0.26% | 0.27% |
Tata Steel | 0.25% | 0.22% |
LTIMindtree | 0.25% | 0.23% |
Crompton Gr. Con | 0.25% | 0.24% |
Hind.Aeronautics | 0.22% | 0% |
Techno Elec.Engg | 0.21% | 0.16% |
Blue Star | 0.21% | 0.24% |
Cummins India | 0.20% | 0.17% |
Suzlon Energy | 0.18% | 0.14% |
Alivus Life | 0.18% | 0.19% |
Voltas | 0.17% | 0.16% |
Karur Vysya Bank | 0.16% | 0.16% |
Ethos Ltd | 0.16% | 0.14% |
Birlasoft Ltd | 0.15% | 0.15% |
Power Grid Corpn | 0.15% | 0.16% |
Persistent Sys | 0.15% | 0.14% |
KFin Technolog. | 0.14% | 0% |
Quess Corp | 0.14% | 0.15% |
Kirloskar Oil | 0.14% | 0.12% |
Bluspring Enter. | 0.07% | 0.08% |
Digitide Solutio | 0.06% | 0.07% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline