Plan: OPEN | Option: Dividend | Vishal Thakker
12 Aug 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vishal Thakker
12 Aug 25 | 12:00 AM
Stock
31 Jul 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 3.05% | 2.76% |
Sun Pharma.Inds. | 2.79% | 2.51% |
Reliance Industr | 2.39% | 2.35% |
H P C L | 1.97% | 1.51% |
One 97 | 1.78% | 1.38% |
JSW Steel | 1.67% | 1.48% |
HDFC Life Insur. | 1.63% | 0% |
DLF | 1.61% | 1.57% |
Bharti Airtel | 1.55% | 1.48% |
PNB Housing | 1.47% | 1.51% |
Power Fin.Corpn. | 1.43% | 0.45% |
Nestle India | 1.40% | 1.40% |
TCS | 1.37% | 1.43% |
Indian Energy Ex | 1.33% | 0% |
ICICI Bank | 1.22% | 2.18% |
Shriram Finance | 1.22% | 1.73% |
Maruti Suzuki | 1.22% | 0.65% |
Bajaj Finance | 1.19% | 1.15% |
Vodafone Idea | 1.15% | 1.13% |
Tata Motors | 1.10% | 1.04% |
Lupin | 1.04% | 0.96% |
SBI | 1.03% | 0.97% |
SBI Life Insuran | 1.02% | 0.93% |
IndusInd Bank | 1.01% | 1.00% |
REC Ltd | 1.00% | 1.55% |
Indian Hotels Co | 0.99% | 0.93% |
Kotak Mah. Bank | 0.96% | 0.96% |
Vedanta | 0.94% | 0.03% |
Titan Company | 0.94% | 0.95% |
UltraTech Cem. | 0.94% | 0.85% |
Hindalco Inds. | 0.91% | 0.84% |
Aurobindo Pharma | 0.88% | 0.80% |
Eternal Ltd | 0.80% | 0.71% |
Coforge | 0.77% | 0% |
Amber Enterp. | 0.73% | 0% |
Larsen & Toubro | 0.71% | 0.65% |
Tata Steel | 0.71% | 0.66% |
Indus Towers | 0.71% | 0.90% |
Asian Paints | 0.69% | 0.61% |
Tata Consumer | 0.69% | 0.33% |
Hind. Unilever | 0.69% | 0.58% |
Patanjali Foods | 0.68% | 0.56% |
Eicher Motors | 0.66% | 0.24% |
B P C L | 0.66% | 0.61% |
Divi's Lab. | 0.65% | 0.61% |
Apollo Hospitals | 0.64% | 0.57% |
Adani Enterp. | 0.64% | 0.63% |
Marico | 0.64% | 0.60% |
Infosys | 0.63% | 0.61% |
Adani Ports | 0.62% | 0.60% |
Tube Investments | 0.61% | 0.61% |
Bharat Electron | 0.61% | 0.61% |
M & M | 0.61% | 0.55% |
Dr Reddy's Labs | 0.60% | 1.73% |
ITC | 0.60% | 0.56% |
Coal India | 0.58% | 0.55% |
Cipla | 0.55% | 0.49% |
ICICI Lombard | 0.53% | 0.40% |
Adani Green | 0.52% | 0.50% |
HCL Technologies | 0.50% | 0.54% |
O N G C | 0.50% | 0.46% |
Trent | 0.49% | 1.32% |
Grasim Inds | 0.47% | 0.45% |
Bajaj Finserv | 0.45% | 0.43% |
Bharat Forge | 0.40% | 0.88% |
Axis Bank | 0.39% | 0.40% |
Jindal Steel | 0.39% | 0% |
Dixon Technolog. | 0.39% | 0.31% |
Tech Mahindra | 0.37% | 0.39% |
Tata Power Co. | 0.32% | 0.30% |
Jio Financial | 0.30% | 0.89% |
Granules India | 0.28% | 0.27% |
Adani Energy Sol | 0.27% | 0.27% |
JSW Energy | 0.25% | 0% |
Pidilite Inds. | 0.23% | 0.23% |
Hindustan Zinc | 0.22% | 0.87% |
I R C T C | 0.21% | 0.20% |
Bharat Dynamics | 0.14% | 0% |
APL Apollo Tubes | 0.07% | 0% |
Multi Comm. Exc. | 0.06% | 0.07% |
Muthoot Finance | 0.05% | 0% |
CG Power & Ind | 0.04% | 0.03% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline