Plan: OPEN | Option: Dividend | Satish Chandra Mishra
27 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Satish Chandra Mishra
27 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.40% | 8.40% |
Reliance Industr | 6.14% | 6.16% |
Bharti Airtel | 4.78% | 4.88% |
ICICI Bank | 4.44% | 4.45% |
Larsen & Toubro | 3.89% | 3.59% |
TCS | 2.55% | 2.58% |
St Bk of India | 2.39% | 3.34% |
UltraTech Cem. | 2.37% | 2.50% |
Infosys | 2.30% | 2.24% |
P I Industries | 2.10% | 2.03% |
Kotak Mah. Bank | 2.04% | 2.20% |
Varun Beverages | 1.98% | 2.21% |
M & M | 1.90% | 1.90% |
Hind. Unilever | 1.56% | 1.58% |
ITC | 1.54% | 1.59% |
Manappuram Fin. | 1.52% | 1.50% |
Granules India | 1.43% | 1.25% |
Lupin | 1.20% | 1.31% |
Hero Motocorp | 1.11% | 1.00% |
Adani Ports | 1.06% | 0.91% |
IDFC First Bank | 1.03% | 1.00% |
Arvind Fashions. | 1.03% | 0.90% |
Axis Bank | 1.02% | 1.03% |
Bajaj Finserv | 0.99% | 0.97% |
HDFC Life Insur. | 0.95% | 0.93% |
Adani Energy Sol | 0.93% | 0.98% |
Sun Pharma.Inds. | 0.92% | 1.03% |
Maruti Suzuki | 0.91% | 0.92% |
Anant Raj | 0.91% | 0.74% |
Aurobindo Pharma | 0.85% | 0.92% |
Sundram Fasten. | 0.83% | 0.75% |
Dabur India | 0.83% | 0.85% |
Guj.St.Petronet | 0.81% | 0.81% |
Cummins India | 0.80% | 0.72% |
Samvardh. Mothe. | 0.75% | 0.66% |
PNC Infratech | 0.72% | 0.66% |
Power Grid Corpn | 0.71% | 0.77% |
Guj Pipavav Port | 0.69% | 0.60% |
Tata Comm | 0.62% | 0.59% |
AIA Engineering | 0.58% | 0.54% |
SpiceJet | 0.36% | 0.39% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline