Plan: OPEN | Option: Dividend | Ardhendu Bhattacharya
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ardhendu Bhattacharya
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 1.82% | 1.78% |
ICICI Bank | 1.32% | 1.26% |
Reliance Industr | 1.20% | 1.07% |
Infosys | 0.85% | 0.82% |
Larsen & Toubro | 0.74% | 0.73% |
Maruti Suzuki | 0.72% | 0.70% |
UltraTech Cem. | 0.62% | 0.63% |
St Bk of India | 0.60% | 0.59% |
Axis Bank | 0.58% | 0.55% |
TCS | 0.58% | 0.55% |
Kotak Mah. Bank | 0.56% | 0.54% |
Divi's Lab. | 0.46% | 0.44% |
Abbott India | 0.45% | 0.47% |
Jubilant Food. | 0.45% | 0.45% |
Hindalco Inds. | 0.40% | 0.40% |
HDFC Life Insur. | 0.38% | 0.36% |
Power Grid Corpn | 0.38% | 0.38% |
Schaeffler India | 0.37% | 0.34% |
Endurance Tech. | 0.35% | 0.36% |
Timken India | 0.32% | 0.34% |
Kajaria Ceramics | 0.32% | 0.33% |
L&T Technology | 0.32% | 0.33% |
TVS Motor Co. | 0.30% | 0.29% |
Cholaman.Inv.&Fn | 0.30% | 0.31% |
ZF Commercial | 0.29% | 0.31% |
Page Industries | 0.28% | 0.28% |
Grindwell Norton | 0.27% | 0.28% |
Balrampur Chini | 0.25% | 0.25% |
Honeywell Auto | 0.24% | 0.24% |
Sona BLW Precis. | 0.23% | 0.23% |
FSN E-Commerce | 0.22% | 0.22% |
Dr Lal Pathlabs | 0.22% | 0.22% |
DLF | 0.22% | 0.21% |
LTIMindtree | 0.21% | 0.20% |
ICICI Lombard | 0.19% | 0.19% |
AIA Engineering | 0.19% | 0.19% |
HDFC AMC | 0.18% | 0.18% |
A B B | 0.18% | 0.17% |
Esab India | 0.17% | 0.17% |
Thermax | 0.17% | 0.17% |
Carborundum Uni. | 0.17% | 0.17% |
Chalet Hotels | 0.16% | 0.17% |
Hawkins Cookers | 0.16% | 0.16% |
Pitti Engg. | 0.14% | 0.16% |
Team Lease Serv. | 0.13% | 0.12% |
Navin Fluo.Intl. | 0.11% | 0% |
Nuvoco Vistas | 0.10% | 0.11% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline