Plan: OPEN | Option: Dividend | Ardhendu Bhattacharya
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ardhendu Bhattacharya
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.23% | 7.65% |
ICICI Bank | 5.12% | 5.26% |
Reliance Industr | 4.72% | 4.85% |
Infosys | 3.46% | 3.45% |
Larsen & Toubro | 3.18% | 3.01% |
Maruti Suzuki | 3.07% | 3.17% |
St Bk of India | 2.48% | 2.50% |
UltraTech Cem. | 2.39% | 2.58% |
TCS | 2.30% | 2.38% |
Axis Bank | 2.22% | 2.29% |
National High | 2.22% | 2.32% |
Kotak Mah. Bank | 2.21% | 2.45% |
Divi's Lab. | 2.12% | 2.22% |
Embassy Off.REIT | 2.01% | 2.09% |
Cube Highways | 1.99% | 2.17% |
Abbott India | 1.93% | 1.97% |
Nexus Select | 1.86% | 1.86% |
Schaeffler India | 1.84% | 1.59% |
Jubilant Food. | 1.74% | 1.97% |
Endurance Tech. | 1.72% | 1.38% |
Timken India | 1.68% | 1.37% |
Hindalco Inds. | 1.56% | 1.60% |
Kajaria Ceramics | 1.55% | 1.24% |
HDFC Life Insur. | 1.49% | 1.48% |
L&T Technology | 1.45% | 1.47% |
ZF Commercial | 1.40% | 1.36% |
Power Grid Corpn | 1.31% | 1.45% |
TVS Motor Co. | 1.24% | 1.24% |
Cholaman.Inv.&Fn | 1.22% | 1.19% |
Grindwell Norton | 1.20% | 1.17% |
Honeywell Auto | 1.13% | 1.05% |
Balrampur Chini | 1.13% | 1.10% |
AIA Engineering | 1.06% | 1.01% |
DLF | 1.04% | 0.92% |
Sona BLW Precis. | 1.04% | 0.96% |
Page Industries | 1.01% | 1.03% |
LTIMindtree | 0.91% | 0.85% |
Dr Lal Pathlabs | 0.89% | 0.92% |
Navin Fluo.Intl. | 0.87% | 0.48% |
Esab India | 0.87% | 0.84% |
FSN E-Commerce | 0.83% | 0.83% |
HDFC AMC | 0.82% | 0.78% |
A B B | 0.76% | 0.73% |
Chalet Hotels | 0.74% | 0.67% |
Pitti Engg. | 0.73% | 0.72% |
ICICI Lombard | 0.73% | 0.97% |
Hawkins Cookers | 0.72% | 0.76% |
Carborundum Uni. | 0.70% | 0.75% |
Thermax | 0.67% | 0.68% |
Team Lease Serv. | 0.45% | 0.45% |
Nuvoco Vistas | 0.45% | 0.42% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline