Plan: OPEN | Option: Dividend | Neeraj Kumar
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Neeraj Kumar
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 9.65% | 9.12% |
Reliance Industr | 5.63% | 5.51% |
Kotak Mah. Bank | 4.07% | 4.16% |
Axis Bank | 2.78% | 2.48% |
ICICI Bank | 2.74% | 3.01% |
Larsen & Toubro | 2.33% | 2.34% |
Cube Highways | 2.08% | 1.98% |
Embassy Off.REIT | 2.07% | 1.90% |
National High | 1.99% | 1.90% |
St Bk of India | 1.91% | 2.20% |
Shree Cement | 1.64% | 1.61% |
Indus Towers | 1.58% | 1.24% |
Berger Paints | 1.20% | 1.06% |
Jubilant Food. | 1.20% | 1.07% |
Brookfield India | 1.16% | 1.12% |
M & M | 1.12% | 1.18% |
Aster DM Health. | 1.11% | 1.02% |
Paradeep Phosph. | 1.09% | 0.84% |
Indian Energy Ex | 1.08% | 0.96% |
Bajaj Finserv | 0.97% | 0.32% |
EIH | 0.95% | 0.87% |
Wonderla Holiday | 0.94% | 0.88% |
ZF Commercial | 0.89% | 0.89% |
Ganesha Ecosphe. | 0.87% | 0.90% |
DLF | 0.86% | 0.83% |
Natl. Aluminium | 0.82% | 0.88% |
Torrent Power | 0.79% | 0.73% |
LTIMindtree | 0.76% | 0.71% |
Garware Tech. | 0.71% | 0.69% |
Punjab Natl.Bank | 0.70% | 0.65% |
Aptus Value Hou. | 0.68% | 0.61% |
Muthoot Finance | 0.68% | 0% |
Rainbow Child. | 0.68% | 0.79% |
Bharat Forge | 0.68% | 0.28% |
Aether Industri. | 0.65% | 0.64% |
Samvardh. Mothe. | 0.65% | 0.61% |
Sansera Enginee. | 0.64% | 0.69% |
Tata Motors | 0.64% | 1.02% |
REC Ltd | 0.62% | 0.60% |
Neogen Chemicals | 0.60% | 0.58% |
Gokaldas Exports | 0.59% | 0.54% |
Finolex Inds. | 0.58% | 0.57% |
GMR Airports | 0.54% | 0.45% |
Esab India | 0.54% | 0.50% |
Kalpataru Proj. | 0.52% | 0.50% |
Delhivery | 0.50% | 0.40% |
Brainbees Solut. | 0.50% | 0.52% |
Tata Power Co. | 0.49% | 0.46% |
Hind.Aeronautics | 0.47% | 0.42% |
Bank of Baroda | 0.44% | 0.39% |
V I P Inds. | 0.41% | 0.36% |
Aditya Birla Cap | 0.41% | 0.37% |
Canara Bank | 0.40% | 0.35% |
VRL Logistics | 0.39% | 0.38% |
Hindalco Inds. | 0.36% | 0.86% |
Tata Steel | 0.34% | 0.36% |
Infosys | 0.31% | 0.31% |
Adani Green | 0.30% | 0.30% |
KNR Construct. | 0.29% | 0.29% |
B H E L | 0.26% | 0.24% |
ACC | 0.26% | 0.26% |
Kajaria Ceramics | 0.26% | 0.26% |
B P C L | 0.23% | 0.20% |
Ambuja Cements | 0.20% | 0.57% |
JSW Steel | 0.19% | 0.18% |
IndusInd Bank | 0.18% | 0.13% |
United Spirits | 0.16% | 0.14% |
Zydus Lifesci. | 0.15% | 0.14% |
Interglobe Aviat | 0.12% | 0.12% |
NMDC | 0.09% | 0.10% |
Bajaj Auto | 0.09% | 1.06% |
Adani Enterp. | 0.09% | 0.09% |
Indian Hotels Co | 0.09% | 0.09% |
HDFC Life Insur. | 0.09% | 0.08% |
SBI Life Insuran | 0.07% | 0.09% |
Piramal Enterp. | 0.06% | 0.07% |
GAIL (India) | 0.05% | 0.04% |
Bharti Airtel PP | 0.05% | 0.05% |
O N G C | 0.05% | 0.10% |
Polycab India | 0.04% | 0.04% |
I R C T C | 0.04% | 0.04% |
I O C L | 0.03% | 0.03% |
Federal Bank | 0.02% | 0.02% |
Coal India | 0.02% | 0.02% |
TCS | 0.02% | 0.41% |
Titan Company | 0.02% | 0.18% |
Aurobindo Pharma | 0.01% | 0.01% |
HDFC AMC | 0.01% | 0.01% |
Biocon | 0.00% | 0.00% |
HCL Technologies | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline