Plan: OPEN | Option: Dividend | Dinesh Balachandran
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Dinesh Balachandran
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reliance Industr | 5.91% | 5.50% |
HDFC Bank | 5.42% | 5.76% |
GAIL (India) | 3.10% | 3.08% |
Bharti Airtel | 2.53% | 3.32% |
Tata Steel | 2.25% | 2.15% |
Axis Bank | 2.02% | 2.12% |
HCL Technologies | 1.94% | 2.02% |
M & M | 1.84% | 1.87% |
Tech Mahindra | 1.81% | 1.75% |
Torrent Power | 1.80% | 1.79% |
I O C L | 1.74% | 1.65% |
Tata Motors | 1.72% | 1.85% |
ITC | 1.69% | 1.67% |
Punjab Natl.Bank | 1.60% | 1.20% |
CESC | 1.55% | 1.54% |
St Bk of India | 1.54% | 1.55% |
Sun Pharma.Inds. | 1.52% | 1.57% |
Kotak Mah. Bank | 1.50% | 1.51% |
Larsen & Toubro | 1.38% | 1.53% |
Bank of Baroda | 1.38% | 0.82% |
Maruti Suzuki | 1.36% | 0.50% |
Ashok Leyland | 1.18% | 1.10% |
Brookfield India | 1.17% | 1.20% |
National High | 1.12% | 1.15% |
ICICI Bank | 1.08% | 1.20% |
DLF | 1.03% | 1.12% |
United Spirits | 1.01% | 0.93% |
Cipla | 0.95% | 0.91% |
Biocon | 0.92% | 1.01% |
Embassy Off.REIT | 0.91% | 0.90% |
Interglobe Aviat | 0.89% | 0.89% |
Petronet LNG | 0.88% | 0.85% |
TCS | 0.85% | 0.91% |
Dabur India | 0.81% | 0.83% |
Power Grid Corpn | 0.80% | 0.77% |
ICICI Pru Life | 0.76% | 0.71% |
O N G C | 0.74% | 0.77% |
B P C L | 0.65% | 0.60% |
Tata Power Co. | 0.62% | 0.64% |
Hind. Unilever | 0.60% | 0.72% |
Life Insurance | 0.55% | 0.57% |
Cummins India | 0.49% | 0.53% |
Carborundum Uni. | 0.46% | 0.47% |
Lupin | 0.38% | 0.38% |
Wipro | 0.38% | 0.43% |
Gateway Distri | 0.36% | 0.37% |
ICICI Lombard | 0.36% | 0.38% |
Delhivery | 0.35% | 0.30% |
Grasim Inds | 0.33% | 0.34% |
IndusInd Bank | 0.31% | 0.09% |
Sona BLW Precis. | 0.30% | 0.26% |
Bajaj Finserv | 0.28% | 0.30% |
Alkem Lab | 0.26% | 0.26% |
Container Corpn. | 0.22% | 0.23% |
Go Fashion (I) | 0.21% | 0.18% |
Indus Towers | 0.21% | 0.18% |
Infosys | 0.21% | 0.23% |
Titan Company | 0.21% | 0.20% |
Canara Bank | 0.20% | 0.18% |
Bajaj Auto | 0.20% | 0.20% |
Aditya Birla Cap | 0.20% | 0.21% |
SBI Life Insuran | 0.19% | 0.17% |
ACC | 0.18% | 0.19% |
UltraTech Cem. | 0.18% | 0.18% |
Hindalco Inds. | 0.17% | 0.38% |
H P C L | 0.16% | 0.18% |
HDFC AMC | 0.15% | 0.15% |
Coal India | 0.13% | 0.14% |
JSW Steel | 0.11% | 0.12% |
Jindal Steel | 0.09% | 0.09% |
Federal Bank | 0.09% | 0.09% |
NTPC | 0.08% | 0.08% |
Hero Motocorp | 0.07% | 0.07% |
B H E L | 0.06% | 0.06% |
Bandhan Bank | 0.04% | 0.03% |
Tata Consumer | 0.04% | 0.03% |
Eternal Ltd | 0.04% | 0.04% |
Tube Investments | 0.03% | 0% |
Marico | 0.03% | 0.03% |
NMDC | 0.03% | 0.04% |
Vodafone Idea | 0.03% | 0.03% |
Crompton Gr. Con | 0.03% | 0.03% |
Godrej Consumer | 0.03% | 0.03% |
REC Ltd | 0.03% | 0.07% |
LIC Housing Fin. | 0.03% | 0.03% |
HDFC Life Insur. | 0.03% | 0.02% |
Indian Energy Ex | 0.02% | 0.02% |
Hind.Aeronautics | 0.02% | 0.02% |
Aurobindo Pharma | 0.01% | 0.01% |
S A I L | 0.01% | 0.01% |
Havells India | 0.01% | 0.01% |
Coforge | 0.00% | 0.00% |
Bajaj Finance | 0.00% | 0.23% |
Dr Reddy's Labs | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline