Plan: OPEN | Option: Growth | Rajeev Thakkar
10 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Rajeev Thakkar
10 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.00% | 4.02% |
IDFC First Bank | 2.99% | 2.89% |
ICICI Bank | 2.92% | 2.90% |
RBL Bank | 2.75% | 0% |
Reliance Industr | 2.58% | 3.68% |
NMDC | 2.40% | 2.54% |
Canara Bank | 2.16% | 2.30% |
Bharat Electron | 2.15% | 2.05% |
M & M | 2.02% | 1.96% |
Tata Steel | 1.94% | 2.04% |
DLF | 1.89% | 1.75% |
Punjab Natl.Bank | 1.88% | 1.87% |
Bharti Airtel | 1.87% | 1.80% |
Tata Power Co. | 1.77% | 1.78% |
UltraTech Cem. | 1.76% | 1.77% |
S A I L | 1.73% | 2.16% |
Tata Motors | 1.67% | 1.82% |
Bank of Baroda | 1.63% | 2.05% |
GMR Airports | 1.53% | 1.57% |
TCS | 1.41% | 1.47% |
Bandhan Bank | 1.24% | 1.51% |
O N G C | 1.08% | 1.10% |
Hind.Aeronautics | 0.95% | 0.90% |
St Bk of India | 0.94% | 0% |
Axis Bank | 0.94% | 2.84% |
Titan Company | 0.83% | 1.43% |
GAIL (India) | 0.81% | 0.73% |
Larsen & Toubro | 0.78% | 0.83% |
Vodafone Idea | 0.76% | 0.73% |
Aditya Birla Cap | 0.66% | 0.55% |
Bajaj Auto | 0.65% | 0.69% |
Kotak Mah. Bank | 0.59% | 0.89% |
Power Grid Corpn | 0.56% | 0.56% |
Samvardh. Mothe. | 0.55% | 0.56% |
Power Fin.Corpn. | 0.55% | 0.53% |
Aarti Industries | 0.53% | 0.27% |
Hindalco Inds. | 0.52% | 0.49% |
Granules India | 0.52% | 0.49% |
HCL Technologies | 0.52% | 0.52% |
Grasim Inds | 0.48% | 0.47% |
Hindustan Copper | 0.48% | 0.44% |
JSW Energy | 0.45% | 0.42% |
Shriram Finance | 0.45% | 0.39% |
Eternal Ltd | 0.44% | 0% |
Vedanta | 0.44% | 0.65% |
Varun Beverages | 0.40% | 0% |
Bajaj Finance | 0.39% | 0.44% |
REC Ltd | 0.34% | 0.35% |
BSE | 0.34% | 0% |
Infosys | 0.33% | 1.95% |
Dabur India | 0.28% | 0.29% |
Mahanagar Gas | 0.27% | 0% |
Hindustan Zinc | 0.27% | 0% |
Coal India | 0.27% | 0.03% |
Aurobindo Pharma | 0.24% | 0.22% |
Jubilant Food. | 0.23% | 0.09% |
Cipla | 0.22% | 0.21% |
Petronet LNG | 0.18% | 0.18% |
Hind. Unilever | 0.18% | 0.19% |
NTPC | 0.17% | 0.18% |
I R C T C | 0.17% | 0.17% |
PNB Housing | 0.16% | 0% |
Exide Inds. | 0.16% | 0.16% |
Dixon Technolog. | 0.12% | 0% |
LIC Housing Fin. | 0.12% | 0.12% |
Divi's Lab. | 0.12% | 0.04% |
United Spirits | 0.11% | 0.12% |
Godrej Propert. | 0.11% | 0.08% |
Tata Consumer | 0.11% | 0.10% |
Indian Hotels Co | 0.10% | 0% |
Info Edg.(India) | 0.09% | 0.06% |
Lupin | 0.08% | 0.07% |
Glenmark Pharma. | 0.08% | 0.03% |
Chambal Fert. | 0.08% | 0% |
Tata Technolog. | 0.08% | 0% |
JSW Steel | 0.07% | 0.07% |
Sun Pharma.Inds. | 0.07% | 0% |
Piramal Enterp. | 0.07% | 0% |
Federal Bank | 0.07% | 0% |
Crompton Gr. Con | 0.07% | 0.08% |
Tata Comm | 0.06% | 0.07% |
Fortis Health. | 0.06% | 0% |
H P C L | 0.06% | 0% |
Pidilite Inds. | 0.06% | 0.06% |
Syngene Intl. | 0.05% | 0.06% |
Kalyan Jewellers | 0.05% | 0% |
NCC | 0.05% | 0% |
UPL | 0.05% | 0.05% |
Torrent Pharma. | 0.04% | 0% |
IRB Infra.Devl. | 0.04% | 0.04% |
Jindal Steel | 0.04% | 0.04% |
NBCC | 0.04% | 0% |
Apollo Hospitals | 0.03% | 0.03% |
Britannia Inds. | 0.03% | 0.03% |
Mphasis | 0.03% | 0.03% |
Asian Paints | 0.03% | 0% |
CESC | 0.03% | 0% |
Yes Bank | 0.02% | 0.02% |
Mazagon Dock | 0.01% | 0% |
B H E L | 0.01% | 0.01% |
Laurus Labs | 0.01% | 0% |
Tata Chemicals | 0.01% | 0% |
Lodha Developers | 0.01% | 0% |
ICICI Pru Life | 0.01% | 0% |
Uno Minda | 0.01% | 0% |
Natl. Aluminium | 0.01% | 0% |
Bosch | 0.00% | 0% |
Jio Financial | 0.00% | 0.00% |
Cummins India | 0.00% | 0.00% |
Persistent Sys | 0.00% | 0% |
M & M Fin. Serv. | 0.00% | 0% |
Phoenix Mills | 0.00% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline