Plan: OPEN | Option: Dividend | Vinay Paharia
08 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vinay Paharia
08 May 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 6.07% | 6.21% |
HDFC Bank | 5.84% | 6.34% |
Reliance Industr | 3.75% | 4.04% |
TCS | 2.85% | 3.15% |
Bharti Airtel | 2.65% | 2.75% |
Solar Industries | 2.59% | 1.74% |
Axis Bank | 2.43% | 2.57% |
Varun Beverages | 2.03% | 1.88% |
Max Healthcare | 1.89% | 1.93% |
Dixon Technolog. | 1.82% | 2.20% |
Krishna Institu. | 1.70% | 1.59% |
J B Chemicals & | 1.70% | 1.59% |
Interglobe Aviat | 1.67% | 1.67% |
UltraTech Cem. | 1.64% | 1.65% |
Multi Comm. Exc. | 1.59% | 1.71% |
SRF | 1.57% | 1.71% |
Eternal Ltd | 1.54% | 1.94% |
Home First Finan | 1.43% | 1.65% |
Navin Fluo.Intl. | 1.36% | 1.40% |
JSW Infrast | 1.35% | 1.23% |
Bikaji Foods | 1.34% | 1.47% |
Sai Life | 1.32% | 1.37% |
Sumitomo Chemi. | 1.31% | 1.24% |
Doms Industries | 1.31% | 1.25% |
Mrs Bectors | 1.30% | 1.34% |
Vishal Mega Mart | 1.23% | 1.35% |
Blue Star | 1.20% | 1.23% |
ICICI Lombard | 1.19% | 1.28% |
Tube Investments | 1.17% | 1.19% |
NTPC | 1.15% | 1.14% |
International Ge | 1.11% | 1.35% |
Persistent Sys | 1.07% | 1.18% |
Affle 3i | 1.02% | 0.59% |
Larsen & Toubro | 0.99% | 1.02% |
Nestle India | 0.98% | 1.09% |
Eureka Forbes | 0.98% | 1.01% |
Global Health | 0.96% | 1.06% |
CG Power & Ind | 0.95% | 0.97% |
Sagility India | 0.93% | 1.82% |
Sanofi Consumer | 0.91% | 0.98% |
Maruti Suzuki | 0.90% | 1.07% |
Sona BLW Precis. | 0.88% | 1.08% |
Hexaware Tech. | 0.87% | 1.54% |
Triveni Turbine | 0.82% | 0.81% |
Info Edg.(India) | 0.79% | 0.88% |
Uno Minda | 0.78% | 0.84% |
Bharat Electron | 0.75% | 0% |
Coromandel Inter | 0.74% | 0.71% |
Nippon Life Ind. | 0.73% | 0.74% |
Mankind Pharma | 0.73% | 0.79% |
Pidilite Inds. | 0.71% | 0.76% |
Torrent Pharma. | 0.71% | 0.74% |
Mphasis | 0.70% | 0.72% |
Supreme Inds. | 0.69% | 0% |
360 ONE | 0.69% | 0.84% |
SBI Life Insuran | 0.69% | 0.73% |
Bharti Hexacom | 0.69% | 0.71% |
K P R Mill Ltd | 0.69% | 0.70% |
Indian Hotels Co | 0.67% | 0.69% |
Devyani Intl. | 0.65% | 0.82% |
PB Fintech. | 0.65% | 0.68% |
Data Pattern | 0.57% | 0.56% |
Vinati Organics | 0.56% | 0.61% |
Sun Pharma.Inds. | 0.55% | 0.58% |
Carborundum Uni. | 0.55% | 0.52% |
Trent | 0.50% | 0.52% |
KEI Industries | 0.50% | 0.60% |
Torrent Power | 0.50% | 0.49% |
Safari Inds. | 0.49% | 0.60% |
Container Corpn. | 0.45% | 0.46% |
APL Apollo Tubes | 0.42% | 0.46% |
Prestige Estates | 0.42% | 0.46% |
Timken India | 0.39% | 0.40% |
Deepak Nitrite | 0.37% | 0.40% |
Ecos (India) | 0.31% | 0.34% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline