Plan: OPEN | Option: Growth | Vinay Paharia
12 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vinay Paharia
12 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 6.89% | 6.07% |
HDFC Bank | 5.79% | 5.84% |
Reliance Industr | 4.84% | 3.75% |
Solar Industries | 2.85% | 2.59% |
Bharti Airtel | 2.68% | 2.65% |
TCS | 2.57% | 2.85% |
Axis Bank | 2.46% | 2.43% |
Dixon Technolog. | 2.14% | 1.82% |
Interglobe Aviat | 2.07% | 1.67% |
Varun Beverages | 1.85% | 2.03% |
Max Healthcare | 1.78% | 1.89% |
Multi Comm. Exc. | 1.73% | 1.59% |
Eternal Ltd | 1.67% | 1.54% |
ICICI Lombard | 1.67% | 1.19% |
Krishna Institu. | 1.65% | 1.70% |
Home First Finan | 1.63% | 1.43% |
J B Chemicals & | 1.59% | 1.70% |
UltraTech Cem. | 1.56% | 1.64% |
SRF | 1.51% | 1.57% |
Supreme Inds. | 1.51% | 0.69% |
Navin Fluo.Intl. | 1.38% | 1.36% |
Bikaji Foods | 1.34% | 1.34% |
Vishal Mega Mart | 1.31% | 1.23% |
Mrs Bectors | 1.25% | 1.30% |
Doms Industries | 1.18% | 1.31% |
JSW Infrast | 1.17% | 1.35% |
Tube Investments | 1.15% | 1.17% |
Sai Life | 1.14% | 1.32% |
Sumitomo Chemi. | 1.12% | 1.31% |
NTPC | 1.07% | 1.15% |
Nestle India | 0.98% | 0.98% |
Mankind Pharma | 0.97% | 0.73% |
Persistent Sys | 0.97% | 1.07% |
Affle 3i | 0.95% | 1.02% |
Gillette India | 0.93% | 0% |
Global Health | 0.91% | 0.96% |
Blue Star | 0.90% | 1.20% |
Maruti Suzuki | 0.90% | 0.90% |
Larsen & Toubro | 0.89% | 0.99% |
Sanofi Consumer | 0.87% | 0.91% |
Prestige Estates | 0.87% | 0.42% |
CG Power & Ind | 0.87% | 0.95% |
Sona BLW Precis. | 0.86% | 0.88% |
International Ge | 0.85% | 1.11% |
Eureka Forbes | 0.84% | 0.98% |
Sagility India | 0.84% | 0.93% |
Hexaware Tech. | 0.81% | 0.87% |
Neuland Labs. | 0.79% | 0% |
Data Pattern | 0.79% | 0.57% |
Coromandel Inter | 0.78% | 0.74% |
Nippon Life Ind. | 0.76% | 0.73% |
Bharti Hexacom | 0.75% | 0.69% |
Uno Minda | 0.75% | 0.78% |
Bharat Electron | 0.74% | 0.75% |
SBI Life Insuran | 0.74% | 0.69% |
Devyani Intl. | 0.73% | 0.65% |
Info Edg.(India) | 0.73% | 0.79% |
Pidilite Inds. | 0.71% | 0.71% |
K P R Mill Ltd | 0.71% | 0.69% |
Triveni Turbine | 0.71% | 0.82% |
360 ONE | 0.68% | 0.69% |
Torrent Pharma. | 0.68% | 0.71% |
Mphasis | 0.65% | 0.70% |
Indian Hotels Co | 0.63% | 0.67% |
PB Fintech. | 0.62% | 0.65% |
Sun Pharma.Inds. | 0.55% | 0.55% |
Vinati Organics | 0.54% | 0.56% |
Carborundum Uni. | 0.52% | 0.55% |
Torrent Power | 0.49% | 0.50% |
KEI Industries | 0.49% | 0.50% |
Safari Inds. | 0.46% | 0.49% |
Trent | 0.46% | 0.50% |
Container Corpn. | 0.41% | 0.45% |
Deepak Nitrite | 0.34% | 0.37% |
Timken India | 0.33% | 0.39% |
Ecos (India) | 0.30% | 0.31% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline