Plan: OPEN | Option: Dividend | Niket Shah
11 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Niket Shah
11 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.52% | 5.95% |
Reliance Industr | 5.68% | 5.78% |
Trent | 5.10% | 3.42% |
Tube Investments | 3.77% | 3.86% |
SRF | 2.83% | 0.03% |
Persistent Sys | 2.80% | 2.85% |
St Bk of India | 2.37% | 0% |
Grasim Inds | 2.03% | 2.35% |
One 97 | 1.99% | 0% |
Infosys | 1.93% | 3.12% |
Eternal Ltd | 1.88% | 0% |
Bharat Electron | 1.78% | 1.07% |
TCS | 1.73% | 2.11% |
Manappuram Fin. | 1.67% | 1.84% |
Aditya Birla Cap | 1.66% | 1.58% |
ICICI Bank | 1.66% | 0.91% |
Canara Bank | 1.66% | 0.80% |
M & M | 1.57% | 1.60% |
Cams Services | 1.51% | 0% |
Adani Green | 1.46% | 1.46% |
ITC | 1.31% | 0.83% |
IDFC First Bank | 1.23% | 1.27% |
Hind. Unilever | 1.16% | 1.27% |
Godrej Consumer | 1.10% | 1.47% |
Titan Company | 1.05% | 1.07% |
Kotak Mah. Bank | 0.96% | 0.07% |
Bajaj Finance | 0.91% | 0% |
Interglobe Aviat | 0.82% | 0.34% |
NTPC | 0.79% | 0.55% |
Tata Power Co. | 0.69% | 0.89% |
Godrej Propert. | 0.67% | 0.69% |
JSW Energy | 0.62% | 0.65% |
JSW Steel | 0.50% | 0.56% |
Avenue Super. | 0.48% | 0% |
Axis Bank | 0.47% | 0.41% |
Britannia Inds. | 0.45% | 0.87% |
Divi's Lab. | 0.44% | 0.47% |
UltraTech Cem. | 0.43% | 0.48% |
Jio Financial | 0.39% | 0.04% |
B H E L | 0.38% | 0.36% |
Cipla | 0.37% | 0.42% |
Ambuja Cements | 0.35% | 0.36% |
HDFC Life Insur. | 0.34% | 0% |
Federal Bank | 0.34% | 0% |
Lupin | 0.32% | 0.07% |
Power Grid Corpn | 0.31% | 0% |
Piramal Enterp. | 0.30% | 0.28% |
Adani Ports | 0.29% | 0.27% |
Eicher Motors | 0.29% | 0.29% |
Vodafone Idea | 0.28% | 3.26% |
Coal India | 0.21% | 0.01% |
Tata Consumer | 0.20% | 0.23% |
Bajaj Finserv | 0.20% | 0% |
I R C T C | 0.19% | 0% |
GAIL (India) | 0.18% | 0% |
Max Financial | 0.17% | 0% |
Pidilite Inds. | 0.16% | 0.18% |
ACC | 0.15% | 0.16% |
Aurobindo Pharma | 0.15% | 0.17% |
Adani Energy Sol | 0.14% | 0.15% |
Granules India | 0.13% | 0.12% |
Bharti Airtel | 0.12% | 1.51% |
Dixon Technolog. | 0.12% | 0% |
Apollo Hospitals | 0.12% | 0% |
Varun Beverages | 0.11% | 0% |
Sun Pharma.Inds. | 0.10% | 0% |
Mphasis | 0.10% | 0.63% |
HCL Technologies | 0.10% | 0.10% |
Supreme Inds. | 0.09% | 0.07% |
Bank of Baroda | 0.09% | 0.89% |
O N G C | 0.06% | 0.07% |
APL Apollo Tubes | 0.06% | 0.25% |
Torrent Pharma. | 0.06% | 0.06% |
UPL | 0.05% | 0% |
Dalmia BharatLtd | 0.05% | 0.05% |
Indus Towers | 0.05% | 0% |
GMR Airports | 0.04% | 0.15% |
Patanjali Foods | 0.03% | 0.04% |
Hind.Aeronautics | 0.03% | 0.33% |
I O C L | 0.03% | 0.18% |
United Spirits | 0.02% | 0.02% |
Bosch | 0.02% | 0.02% |
Indian Hotels Co | 0.02% | 0% |
PNB Housing | 0.01% | 0.01% |
Dabur India | 0.01% | 0.01% |
HFCL | 0.01% | 0.31% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline