Plan: OPEN | Option: Growth | Jaiprakash Toshniwal
08 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Jaiprakash Toshniwal
08 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.18% | 7.16% |
Reliance Industr | 4.35% | 4.11% |
TCS | 4.04% | 4.10% |
Kotak Mah. Bank | 3.06% | 2.92% |
St Bk of India | 3.02% | 2.84% |
ICICI Bank | 2.99% | 2.81% |
Infosys | 2.26% | 2.56% |
Axis Bank | 1.90% | 1.74% |
Shakti Pumps | 1.77% | 1.77% |
Larsen & Toubro | 1.75% | 1.57% |
Garware Hi Tech | 1.73% | 1.74% |
Tata Power Co. | 1.11% | 1.06% |
B H E L | 1.11% | 0.96% |
Tata Consumer | 1.07% | 1.08% |
Bharti Airtel | 1.05% | 1.00% |
NTPC | 1.04% | 0.95% |
Bharat Electron | 1.01% | 0.83% |
Ipca Labs. | 0.99% | 0.92% |
Mphasis | 0.95% | 0.70% |
SRF | 0.94% | 1.16% |
Power Fin.Corpn. | 0.94% | 0.87% |
R K Swamy | 0.88% | 0.91% |
Cummins India | 0.86% | 0.78% |
Sun Pharma.Inds. | 0.85% | 0.65% |
Bharat Forge | 0.84% | 0.77% |
Torrent Pharma. | 0.77% | 0.64% |
City Union Bank | 0.76% | 0.60% |
Hindalco Inds. | 0.76% | 1.10% |
ITC | 0.74% | 0.47% |
J B Chemicals & | 0.74% | 0.79% |
Techno Elec.Engg | 0.69% | 0.70% |
Tata Comm | 0.67% | 0.60% |
Manorama Indust. | 0.67% | 0.60% |
Oracle Fin.Serv. | 0.65% | 0% |
Maruti Suzuki | 0.63% | 0.98% |
Alkem Lab | 0.60% | 0.41% |
Grasim Inds | 0.60% | 1.53% |
Bharat Bijlee | 0.59% | 0.53% |
Apollo Hospitals | 0.59% | 0% |
MOIL | 0.59% | 0.55% |
Coal India | 0.57% | 0.56% |
Quadrant Future | 0.57% | 0.51% |
M & M Fin. Serv. | 0.55% | 0.55% |
Vinati Organics | 0.55% | 0.52% |
Bajaj Auto | 0.54% | 0.57% |
Afcons Infrastr. | 0.54% | 0.48% |
ICICI Lombard | 0.51% | 0.50% |
APL Apollo Tubes | 0.49% | 0.48% |
ISGEC Heavy | 0.49% | 0.46% |
REC Ltd | 0.46% | 0.40% |
Texmaco Rail | 0.45% | 0.46% |
M & M | 0.44% | 3.82% |
Endurance Tech. | 0.42% | 0.40% |
Tata Chemicals | 0.42% | 0.40% |
Quality Power El | 0.40% | 0.50% |
Oil India | 0.39% | 0.37% |
NMDC | 0.38% | 0.26% |
Dr Agarwal's Hea | 0.38% | 0.69% |
SBI Cards | 0.37% | 0.36% |
International Ge | 0.34% | 0.38% |
Sonata Software | 0.34% | 0.37% |
Surya Roshni | 0.30% | 0.28% |
Muthoot Finance | 0.29% | 0% |
Ador Welding | 0.28% | 0.30% |
Tech Mahindra | 0.27% | 0.19% |
Concord Enviro | 0.27% | 0.25% |
Elecon Engg.Co | 0.26% | 0.25% |
L&T Technology | 0.26% | 0% |
S H Kelkar & Co. | 0.24% | 0.23% |
Syngene Intl. | 0.22% | 0.21% |
CreditAcc. Gram. | 0.21% | 0.21% |
Cholaman.Inv.&Fn | 0.20% | 0% |
KPIT Technologi. | 0.19% | 0% |
Container Corpn. | 0.18% | 0.17% |
Allied Blenders | 0.18% | 0% |
Avalon Tech | 0.16% | 0% |
JK Tyre & Indust | 0.16% | 0.19% |
IndusInd Bank | 0.15% | 0.51% |
DCB Bank | 0.11% | 0% |
Foseco India | 0.03% | 0.03% |
ITC Hotels | 0.02% | 0.02% |
TVS Motor Co. | 0.01% | 0.01% |
Bajaj Finance | 0.00% | 0.00% |
Kirloskar Oil | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline