Plan: OPEN | Option: Dividend | Rohit Tandon
21 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Rohit Tandon
21 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 4.28% | 4.16% |
Reliance Industr | 4.05% | 3.62% |
HDFC Bank | 3.60% | 3.51% |
Infosys | 3.16% | 3.38% |
Interglobe Aviat | 2.35% | 2.35% |
Larsen & Toubro | 1.78% | 1.91% |
Bharti Airtel | 1.68% | 1.57% |
Axis Bank | 1.65% | 1.58% |
M & M | 1.64% | 1.53% |
ITC | 1.56% | 1.44% |
Bajaj Finance | 1.36% | 1.45% |
Kotak Mah. Bank | 1.28% | 1.29% |
Maruti Suzuki | 1.27% | 1.38% |
Solar Industries | 1.22% | 0.94% |
TCS | 1.19% | 1.56% |
Hind. Unilever | 1.17% | 1.15% |
Coromandel Inter | 1.14% | 1.09% |
St Bk of India | 1.10% | 0.98% |
Vedanta | 1.09% | 1.29% |
Sun Pharma.Inds. | 1.08% | 1.00% |
Eternal Ltd | 1.05% | 0.94% |
Ambuja Cements | 0.99% | 1.02% |
Tech Mahindra | 0.98% | 0.95% |
Persistent Sys | 0.97% | 1.05% |
Mphasis | 0.97% | 1.01% |
Adani Ports | 0.97% | 1.02% |
B P C L | 0.94% | 0.86% |
UltraTech Cem. | 0.92% | 0.93% |
Godrej Consumer | 0.91% | 0.89% |
United Spirits | 0.86% | 0.79% |
NTPC | 0.86% | 0.89% |
Samvardh. Mothe. | 0.82% | 0.82% |
Power Grid Corpn | 0.78% | 0.75% |
Guj.St.Petronet | 0.71% | 0.65% |
Indus Towers | 0.67% | 0.56% |
Power Fin.Corpn. | 0.63% | 0.65% |
V-Guard Industri | 0.63% | 0.63% |
Schaeffler India | 0.62% | 0.62% |
ICICI Lombard | 0.61% | 0.60% |
Hindalco Inds. | 0.56% | 0.63% |
Bosch | 0.55% | 0.54% |
PB Fintech. | 0.52% | 0.55% |
NTPC Green | 0.52% | 0.53% |
GE Vernova T&D | 0.51% | 0.52% |
Yatharth Hospit. | 0.48% | 0.43% |
Oberoi Realty | 0.46% | 0.54% |
Apollo Tyres | 0.46% | 0.43% |
Ratnamani Metals | 0.46% | 0.45% |
Wipro | 0.45% | 0.50% |
O N G C | 0.43% | 0.44% |
Shriram Finance | 0.42% | 0.41% |
HDFC Life Insur. | 0.41% | 0.39% |
Godrej Propert. | 0.40% | 0.47% |
Krishna Institu. | 0.40% | 0.40% |
Apollo Hospitals | 0.36% | 0.35% |
Titan Company | 0.35% | 0.33% |
Bank of Baroda | 0.35% | 0.33% |
Carborundum Uni. | 0.33% | 0.34% |
J B Chemicals & | 0.33% | 0.34% |
Sansera Enginee. | 0.32% | 0.37% |
Bharat Electron | 0.31% | 0.31% |
Mahindra Life. | 0.30% | 0.27% |
Astral | 0.29% | 0.29% |
SRF | 0.29% | 0.29% |
Cipla | 0.29% | 0.28% |
Jyoti CNC Auto. | 0.26% | 0.26% |
Mindspace Busine | 0.26% | 0.26% |
Bharti Airtel PP | 0.25% | 0.23% |
DLF | 0.25% | 0.26% |
Tata Motors | 0.23% | 0.24% |
Tata Steel | 0.22% | 0.22% |
Metropolis Healt | 0.22% | 0.21% |
Zen Technologies | 0.21% | 0.23% |
FSN E-Commerce | 0.19% | 0.18% |
Coal India | 0.19% | 0.20% |
KEI Industries | 0.19% | 0.18% |
Havells India | 0.18% | 0.16% |
Dr Lal Pathlabs | 0.18% | 0.16% |
Bajaj Auto | 0.16% | 0.11% |
Cummins India | 0.16% | 0.17% |
Lupin | 0.15% | 0.15% |
Tata Comm | 0.15% | 0.15% |
Aurobindo Pharma | 0.15% | 0.14% |
Glenmark Pharma. | 0.15% | 0.17% |
ZF Commercial | 0.15% | 0.16% |
Punjab Natl.Bank | 0.14% | 0.13% |
Grasim Inds | 0.12% | 0.11% |
Indus Inf. Trust | 0.12% | 0.12% |
Brookfield India | 0.11% | 0.12% |
Jubilant Food. | 0.11% | 0.10% |
Canara Bank | 0.11% | 0.10% |
IndusInd Bank | 0.10% | 0.08% |
Techno Elec.Engg | 0.10% | 0.10% |
Nuvama Wealth | 0.07% | 0.08% |
Trent | 0.06% | 0.11% |
Adani Enterp. | 0.05% | 0.05% |
Jindal Steel | 0.05% | 0.05% |
United Breweries | 0.04% | 0% |
Zydus Lifesci. | 0.04% | 0.04% |
Sai Life | 0.04% | 0.06% |
Aditya Bir. Fas. | 0.03% | 0.03% |
LIC Housing Fin. | 0.03% | 0.03% |
Container Corpn. | 0.02% | 0.02% |
Bajaj Finserv | 0.02% | 0.02% |
Devyani Intl. | 0.02% | 0% |
Biocon | 0.01% | 0.01% |
GAIL (India) | 0.01% | 0.06% |
Federal Bank | 0.01% | 0.01% |
S A I L | 0.00% | 0.00% |
Hindustan Copper | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline