Plan: OPEN | Option: Dividend | Lalit Kumar
22 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Lalit Kumar
22 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Interglobe Aviat | 3.73% | 3.80% |
M & M | 3.62% | 3.10% |
Multi Comm. Exc. | 3.18% | 2.88% |
Info Edg.(India) | 3.10% | 3.30% |
Bharti Hexacom | 2.78% | 2.52% |
Tech Mahindra | 2.55% | 2.52% |
UltraTech Cem. | 2.43% | 2.51% |
Adani Ports | 2.37% | 2.41% |
C.E. Info System | 2.37% | 2.33% |
Eternal Ltd | 2.36% | 2.14% |
Polycab India | 2.25% | 2.20% |
Ambuja Cements | 2.23% | 2.33% |
Power Fin.Corpn. | 2.06% | 2.20% |
Muthoot Finance | 2.06% | 2.37% |
Jindal Steel | 1.94% | 2.07% |
UPL | 1.92% | 1.91% |
Manappuram Fin. | 1.88% | 1.70% |
PB Fintech. | 1.85% | 1.90% |
Britannia Inds. | 1.79% | 1.70% |
Hindalco Inds. | 1.69% | 1.94% |
Vedanta | 1.59% | 1.41% |
Jindal Stain. | 1.57% | 1.64% |
P I Industries | 1.52% | 1.50% |
Phoenix Mills | 1.48% | 1.52% |
Usha Martin | 1.41% | 1.72% |
Team Lease Serv. | 1.24% | 1.24% |
Bharat Forge | 1.24% | 1.37% |
DLF | 1.18% | 1.24% |
Bharti Airtel | 1.16% | 2.65% |
SRF | 1.14% | 1.17% |
CreditAcc. Gram. | 1.08% | 0.99% |
Bajaj Auto | 1.01% | 1.04% |
JSW Steel | 0.92% | 0.99% |
Natl. Aluminium | 0.89% | 1.05% |
Crompton Gr. Con | 0.89% | 0.98% |
Hind.Aeronautics | 0.85% | 0.83% |
IndusInd Bank | 0.85% | 0.69% |
TBO Tek | 0.81% | 0.11% |
BEML Ltd | 0.77% | 0.82% |
Atul | 0.76% | 0.72% |
Rategain Travel | 0.74% | 0.80% |
Ratnamani Metals | 0.68% | 0.69% |
Persistent Sys | 0.67% | 0% |
Aarti Industries | 0.60% | 0.58% |
Eicher Motors | 0.60% | 0.60% |
Sonata Software | 0.59% | 0.50% |
Pidilite Inds. | 0.58% | 0.57% |
Ami Organics | 0.57% | 0% |
Uno Minda | 0.57% | 0.58% |
Bharti Airtel PP | 0.55% | 0.53% |
Apar Inds. | 0.54% | 0% |
BSE | 0.48% | 0.44% |
Route Mobile | 0.48% | 0.49% |
KEI Industries | 0.47% | 0.46% |
Reliance Industr | 0.46% | 0.44% |
Axis Bank | 0.46% | 0.45% |
360 ONE | 0.44% | 0.44% |
K P R Mill Ltd | 0.43% | 0.41% |
Navin Fluo.Intl. | 0.42% | 0.41% |
NMDC Steel | 0.38% | 0.38% |
Sobha | 0.37% | 0.36% |
Godrej Propert. | 0.32% | 0.33% |
Gland Pharma | 0.31% | 0.37% |
Nippon Life Ind. | 0.30% | 0.29% |
RHI Magnesita | 0.28% | 0.33% |
Piramal Pharma | 0.27% | 0.30% |
Karnataka Bank | 0.25% | 0.24% |
Vardhman Textile | 0.24% | 0.22% |
Siemens | 0.21% | 0.40% |
Divgi Torq | 0.21% | 0.21% |
Siemens Ener.Ind | 0.18% | 0% |
UPL PP | 0.16% | 0.16% |
Titan Company | 0.13% | 0.12% |
Embassy Off.REIT | 0.13% | 0.13% |
Indian Energy Ex | 0.12% | 0.12% |
Astec Lifescienc | 0.09% | 0.09% |
Tata Steel | 0.06% | 0.07% |
Zee Entertainmen | 0.05% | 0.05% |
Bajaj Electrical | 0.04% | 0.04% |
Sagar Cements | 0.03% | 0.03% |
KSB | 0.02% | 0.02% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline