Plan: OPEN | Option: Dividend | Sankaran Naren
13 Mar 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Sankaran Naren
13 Mar 25 | 12:00 AM
Stock
28 Feb 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 6.86% | 6.28% |
ICICI Bank | 6.35% | 6.38% |
NTPC | 5.49% | 5.67% |
Maruti Suzuki | 5.11% | 5.21% |
Bharti Airtel | 4.45% | 4.45% |
Sun Pharma.Inds. | 4.17% | 4.21% |
O N G C | 3.18% | 3.42% |
Reliance Industr | 2.93% | 2.70% |
Avenue Super. | 2.83% | 2.93% |
Axis Bank | 2.67% | 2.50% |
TVS Motor Co. | 2.43% | 2.62% |
Larsen & Toubro | 2.19% | 2.32% |
St Bk of India | 1.61% | 1.47% |
SBI Life Insuran | 1.55% | 1.38% |
Infosys | 1.33% | 1.43% |
Embassy Off.REIT | 1.21% | 1.19% |
TCS | 1.10% | 1.25% |
Interglobe Aviat | 1.04% | 1.06% |
Bajaj Finance | 0.91% | 0.99% |
Ambuja Cements | 0.72% | 0.71% |
Kalpataru Proj. | 0.71% | 0.83% |
Chalet Hotels | 0.65% | 0.65% |
Eicher Motors | 0.64% | 0.68% |
Samvardh. Mothe. | 0.63% | 0.72% |
Britannia Inds. | 0.60% | 0.65% |
IndusInd Bank | 0.59% | 0.63% |
Zomato Ltd | 0.59% | 0.67% |
ITC | 0.57% | 0.70% |
Hindalco Inds. | 0.55% | 0.69% |
Cummins India | 0.54% | 0.53% |
Mindspace Busine | 0.54% | 0.54% |
B P C L | 0.51% | 0.41% |
Coal India | 0.50% | 0.51% |
HCL Technologies | 0.48% | 0.50% |
Alkem Lab | 0.44% | 0.47% |
Max Financial | 0.43% | 0.46% |
Gland Pharma | 0.39% | 0.37% |
HDFC Life Insur. | 0.38% | 0.31% |
Dr Reddy's Labs | 0.38% | 0.27% |
Shree Cement | 0.34% | 0.39% |
Inox Wind | 0.31% | 0.40% |
Tata Steel | 0.28% | 0.36% |
EIH | 0.28% | 0.31% |
Aurobindo Pharma | 0.27% | 0.23% |
Energy InfrTrust | 0.27% | 0.28% |
Brookfield India | 0.24% | 0.23% |
Jindal Steel | 0.22% | 0.20% |
Altius Telecom | 0.21% | 0.18% |
Hind. Unilever | 0.21% | 0.23% |
SBI Cards | 0.20% | 0.22% |
LTIMindtree | 0.18% | 0.21% |
FSN E-Commerce | 0.17% | 0.25% |
Power Grid Corpn | 0.17% | 0.20% |
JSW Steel | 0.16% | 0.21% |
Wockhardt | 0.16% | 0.26% |
Asian Paints | 0.15% | 0.16% |
Team Lease Serv. | 0.15% | 0.03% |
Tech Mahindra | 0.15% | 0.16% |
Motherson Wiring | 0.14% | 0.16% |
Star Health Insu | 0.13% | 0.15% |
PVR Inox | 0.12% | 0.14% |
Apollo Tyres | 0.12% | 0.00% |
Techno Elec.Engg | 0.11% | 0.11% |
Nexus Select | 0.10% | 0.10% |
Siemens | 0.10% | 0.11% |
Indus Inf. Trust | 0.09% | 0.09% |
Mankind Pharma | 0.08% | 0.17% |
Karur Vysya Bank | 0.08% | 0.09% |
KNR Construct. | 0.08% | 0.10% |
Bharat Forge | 0.08% | 0.09% |
R R Kabel | 0.08% | 0.10% |
UPL PP | 0.08% | 0.07% |
NTPC Green | 0.07% | 0.15% |
Samhi Hotels | 0.07% | 0.08% |
JK Tyre & Indust | 0.07% | 0.08% |
Equitas Sma. Fin | 0.06% | 0.10% |
NCC | 0.06% | 0% |
Affle India | 0.05% | 0.06% |
Brainbees Solut. | 0.05% | 0.06% |
ICICI Pru Life | 0.05% | 0.06% |
International Ge | 0.04% | 0.07% |
PDS | 0.04% | 0.04% |
Sandhar Tech | 0.03% | 0.04% |
Gateway Distri | 0.03% | 0.03% |
Jagran Prakashan | 0.01% | 0.01% |
H P C L | 0.01% | 0.01% |
Bajaj Electrical | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline