Plan: OPEN | Option: Dividend | Shriram Ramanathan
09 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Shriram Ramanathan
09 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Eternal Ltd | 4.65% | 4.12% |
M & M | 4.14% | 3.85% |
ICICI Bank | 3.83% | 3.69% |
HDFC Bank | 3.79% | 3.67% |
Bharat Electron | 3.70% | 3.62% |
BSE | 3.51% | 3.09% |
Trent | 3.04% | 3.20% |
GE Vernova T&D | 2.87% | 2.92% |
CG Power & Ind | 2.79% | 2.90% |
Persistent Sys | 2.34% | 2.48% |
Axis Bank | 2.25% | 2.13% |
Karur Vysya Bank | 2.04% | 2.00% |
Dixon Technolog. | 1.97% | 1.61% |
Blue Star | 1.80% | 2.31% |
Sun Pharma.Inds. | 1.63% | 1.57% |
Hero Motocorp | 1.50% | 0% |
Cholaman.Inv.&Fn | 1.49% | 1.54% |
Radico Khaitan | 1.46% | 1.48% |
T R I L | 1.43% | 2.16% |
Safari Inds. | 1.27% | 1.28% |
Hind.Aeronautics | 1.20% | 1.14% |
Godfrey Phillips | 1.18% | 1.00% |
Coforge | 1.16% | 1.32% |
Max Healthcare | 1.16% | 1.18% |
NTPC Green | 1.14% | 1.17% |
Bharti Airtel | 1.14% | 0.60% |
KEI Industries | 1.12% | 1.08% |
Maruti Suzuki | 1.10% | 1.06% |
PTC Industries | 0.99% | 1.18% |
360 ONE | 0.96% | 0.94% |
Bajaj Finance | 0.96% | 0% |
Indian Hotels Co | 0.89% | 0.91% |
Lupin | 0.84% | 0.83% |
Multi Comm. Exc. | 0.83% | 0.73% |
JSW Energy | 0.57% | 0.66% |
Larsen & Toubro | 0.54% | 0.58% |
Infosys | 0.50% | 1.92% |
Global Health | 0.50% | 0.51% |
Swiggy | 0.50% | 0.53% |
Shivalik Bimetal | 0.49% | 0.53% |
NTPC | 0.48% | 0.49% |
Prudent Corp. | 0.48% | 0.52% |
Sonata Software | 0.48% | 0.40% |
Varun Beverages | 0.47% | 0.49% |
REC Ltd | 0.44% | 0.46% |
PG Electroplast | 0.43% | 0.48% |
Apar Inds. | 0.42% | 0.43% |
PB Fintech. | 0.36% | 0.36% |
Nippon Life Ind. | 0.34% | 0.31% |
A B B | 0.24% | 0.25% |
B H E L | 0.24% | 0.24% |
Bikaji Foods | 0.21% | 0.20% |
Karnataka Bank | 0.21% | 0.19% |
UltraTech Cem. | 0.21% | 0.21% |
TD Power Systems | 0.19% | 0.18% |
Zensar Tech. | 0.19% | 0.19% |
Data Pattern | 0.19% | 0.13% |
Torrent Power | 0.15% | 0.15% |
Techno Elec.Engg | 0.15% | 0.14% |
Power Fin.Corpn. | 0.14% | 0.14% |
Godrej Propert. | 0.13% | 0.13% |
ZF Commercial | 0.12% | 0.13% |
Reliance Industr | 0.10% | 0.09% |
Exide Inds. | 0.09% | 0.09% |
DLF | 0.09% | 0.09% |
Tech Mahindra | 0.08% | 0.07% |
Tata Motors | 0.08% | 0.08% |
LTIMindtree | 0.07% | 0.07% |
H P C L | 0.06% | 0.05% |
Suzlon Energy | 0.06% | 0.06% |
Titagarh Rail | 0.05% | 0.05% |
KPIT Technologi. | 0.05% | 0.05% |
Kalpataru Proj. | 0.04% | 0.04% |
Triveni Turbine | 0.04% | 0.05% |
Bajaj Auto | 0.04% | 0.04% |
VRL Logistics | 0.04% | 0.04% |
Siemens | 0.03% | 0.05% |
Siemens Ener.Ind | 0.02% | 0% |
Sai Life | 0.02% | 0.03% |
Timken India | 0.01% | 0.01% |
Sundaram Finance | 0.01% | 0.01% |
Rategain Travel | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline