Plan: OPEN | Option: Dividend | Rajasa Kakulavarapu
09 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Rajasa Kakulavarapu
09 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
RBL Bank | 4.48% | 2.59% |
HDFC Bank | 4.26% | 4.35% |
Vodafone Idea | 3.77% | 4.16% |
IDFC First Bank | 3.45% | 3.38% |
One 97 | 2.93% | 0% |
ICICI Bank | 2.13% | 2.41% |
Bharti Airtel | 2.11% | 1.39% |
Apollo Hospitals | 2.03% | 2.03% |
Tata Consumer | 1.80% | 2.25% |
Interglobe Aviat | 1.73% | 0.83% |
Godrej Propert. | 1.72% | 2.41% |
Birlasoft Ltd | 1.61% | 0.84% |
A B B | 1.57% | 1.93% |
JSW Energy | 1.47% | 1.14% |
S A I L | 1.43% | 0.71% |
Larsen & Toubro | 1.35% | 0% |
Multi Comm. Exc. | 1.26% | 1.04% |
PNB Housing | 1.17% | 0% |
Kotak Mah. Bank | 1.14% | 0.26% |
ITC | 1.13% | 1.70% |
Pidilite Inds. | 1.09% | 1.35% |
Patanjali Foods | 1.09% | 0.58% |
Reliance Industr | 1.04% | 2.65% |
Coforge | 0.98% | 1.46% |
Hind.Aeronautics | 0.98% | 0.31% |
SBI Life Insuran | 0.91% | 1.18% |
H P C L | 0.90% | 1.10% |
Aditya Birla Cap | 0.88% | 0.90% |
Jio Financial | 0.87% | 1.06% |
Manappuram Fin. | 0.87% | 0.97% |
Varun Beverages | 0.84% | 0.68% |
St Bk of India | 0.78% | 0% |
REC Ltd | 0.77% | 1.00% |
Titan Company | 0.73% | 1.55% |
TCS | 0.64% | 0.61% |
Infosys | 0.60% | 1.68% |
Bank of India | 0.56% | 0.09% |
M & M | 0.50% | 0.11% |
Mphasis | 0.49% | 0.92% |
United Spirits | 0.47% | 0.65% |
Bajaj Auto | 0.47% | 0% |
Divi's Lab. | 0.46% | 0.46% |
Asian Paints | 0.46% | 0% |
Tata Power Co. | 0.44% | 1.01% |
Mahanagar Gas | 0.42% | 0.57% |
Punjab Natl.Bank | 0.40% | 0.51% |
Hind. Unilever | 0.40% | 0.48% |
I R C T C | 0.40% | 0.33% |
Laurus Labs | 0.40% | 0.13% |
Trent | 0.40% | 0.31% |
Crompton Gr. Con | 0.36% | 0.46% |
LIC Housing Fin. | 0.32% | 0.05% |
Piramal Enterp. | 0.32% | 0.37% |
Bharat Electron | 0.31% | 0.34% |
Muthoot Finance | 0.31% | 0% |
UltraTech Cem. | 0.29% | 0.44% |
NMDC | 0.28% | 1.48% |
Axis Bank | 0.26% | 0.82% |
Granules India | 0.25% | 0.12% |
Jubilant Food. | 0.24% | 0.15% |
Sun Pharma.Inds. | 0.22% | 0% |
Natl. Aluminium | 0.22% | 0% |
Prestige Estates | 0.21% | 1.19% |
Eicher Motors | 0.18% | 0% |
Godrej Consumer | 0.18% | 0.24% |
Indian Energy Ex | 0.17% | 0% |
JSW Steel | 0.15% | 0.21% |
Indus Towers | 0.15% | 0% |
GAIL (India) | 0.14% | 0.19% |
Bandhan Bank | 0.14% | 0.18% |
DLF | 0.13% | 0.14% |
Aurobindo Pharma | 0.12% | 0% |
Petronet LNG | 0.12% | 0.16% |
Power Grid Corpn | 0.12% | 0% |
Marico | 0.11% | 0.14% |
Samvardh. Mothe. | 0.10% | 0.70% |
Bosch | 0.10% | 0.12% |
Polycab India | 0.10% | 0% |
Syngene Intl. | 0.08% | 0.11% |
Eternal Ltd | 0.08% | 0% |
SRF | 0.07% | 0% |
B H E L | 0.07% | 0% |
NTPC | 0.06% | 0.09% |
Tube Investments | 0.06% | 0.07% |
O N G C | 0.04% | 0.06% |
Max Healthcare | 0.04% | 0.05% |
Bajaj Finserv | 0.03% | 0% |
Vedanta | 0.03% | 0% |
Hindalco Inds. | 0.03% | 0.04% |
UPL | 0.03% | 0% |
Yes Bank | 0.02% | 1.35% |
Astral | 0.02% | 0.02% |
IRB Infra.Devl. | 0.02% | 0.02% |
Tata Motors | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline