Plan: OPEN | Option: Dividend | Neeraj Saxena
26 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Neeraj Saxena
26 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
St Bk of India | 3.73% | 0% |
Adani Green | 3.56% | 3.63% |
IDFC First Bank | 3.44% | 3.71% |
HDFC Bank | 3.34% | 3.34% |
RBL Bank | 3.23% | 3.96% |
Infosys | 2.76% | 2.73% |
Reliance Industr | 2.44% | 3.67% |
Tata Consumer | 2.35% | 2.97% |
GMR Airports | 2.17% | 2.62% |
Patanjali Foods | 2.14% | 1.44% |
Multi Comm. Exc. | 1.88% | 1.99% |
Tata Power Co. | 1.67% | 1.81% |
JSW Energy | 1.66% | 0.56% |
Bandhan Bank | 1.63% | 1.82% |
Adani Enterp. | 1.43% | 1.47% |
Shriram Finance | 1.18% | 1.01% |
LIC Housing Fin. | 1.12% | 1.31% |
ICICI Bank | 1.08% | 1.19% |
REC Ltd | 1.06% | 1.25% |
Bajaj Finance | 1.05% | 0% |
Canara Bank | 0.97% | 1.11% |
Natl. Aluminium | 0.94% | 1.11% |
UltraTech Cem. | 0.93% | 1.26% |
Adani Ports | 0.93% | 0% |
ITC | 0.84% | 0.22% |
Divi's Lab. | 0.82% | 0.87% |
A B B | 0.78% | 0.89% |
S A I L | 0.71% | 0.39% |
Interglobe Aviat | 0.68% | 0.05% |
Trent | 0.67% | 0% |
NMDC | 0.64% | 1.08% |
One 97 | 0.62% | 0% |
TCS | 0.61% | 0.12% |
Bharti Airtel | 0.59% | 0.88% |
Grasim Inds | 0.58% | 0.77% |
Hindustan Copper | 0.56% | 1.66% |
Hind. Unilever | 0.54% | 0.60% |
Pidilite Inds. | 0.54% | 0.15% |
Chambal Fert. | 0.54% | 0% |
I O C L | 0.51% | 0.61% |
Axis Bank | 0.47% | 0% |
Solar Industries | 0.46% | 0% |
Bharat Electron | 0.46% | 0.03% |
Coforge | 0.45% | 0.45% |
Granules India | 0.44% | 0.44% |
ACC | 0.41% | 0.48% |
Aurobindo Pharma | 0.41% | 0% |
Max Healthcare | 0.38% | 0.34% |
Marico | 0.38% | 0% |
M & M | 0.36% | 0.23% |
SRF | 0.36% | 0.09% |
JSW Steel | 0.35% | 0.35% |
O N G C | 0.34% | 0.33% |
Manappuram Fin. | 0.33% | 0.05% |
Bank of Baroda | 0.33% | 1.05% |
Glenmark Pharma. | 0.27% | 0.30% |
I R C T C | 0.24% | 0.50% |
Varun Beverages | 0.21% | 0.21% |
NTPC | 0.21% | 0.23% |
Laurus Labs | 0.20% | 0.23% |
PNB Housing | 0.18% | 0.01% |
Titan Company | 0.18% | 0.56% |
H P C L | 0.17% | 0.01% |
Indian Energy Ex | 0.16% | 0.10% |
Kotak Mah. Bank | 0.16% | 0% |
Bosch | 0.16% | 0.17% |
Power Grid Corpn | 0.14% | 0.20% |
Tech Mahindra | 0.14% | 1.13% |
Punjab Natl.Bank | 0.13% | 1.09% |
Samvardh. Mothe. | 0.13% | 0.46% |
Eicher Motors | 0.13% | 0.09% |
Power Fin.Corpn. | 0.11% | 0% |
Cams Services | 0.09% | 0% |
Godrej Propert. | 0.09% | 0.02% |
M & M Fin. Serv. | 0.09% | 0% |
Coal India | 0.08% | 0% |
Aarti Industries | 0.08% | 0.68% |
Larsen & Toubro | 0.07% | 0% |
Jio Financial | 0.07% | 0.08% |
Godrej Consumer | 0.07% | 0.04% |
Mphasis | 0.06% | 0.07% |
Birlasoft Ltd | 0.05% | 0.54% |
Crompton Gr. Con | 0.05% | 0% |
Exide Inds. | 0.05% | 0% |
Jubilant Food. | 0.04% | 0% |
Dabur India | 0.04% | 0% |
Tata Steel | 0.04% | 0.01% |
Britannia Inds. | 0.03% | 0.02% |
ICICI Pru Life | 0.03% | 0.03% |
Dalmia BharatLtd | 0.02% | 0% |
Cipla | 0.02% | 0.02% |
DLF | 0.02% | 0.03% |
Container Corpn. | 0.02% | 0.02% |
Tube Investments | 0.02% | 0.02% |
Hind.Aeronautics | 0.02% | 0% |
Bajaj Finserv | 0.02% | 0% |
Aditya Bir. Fas. | 0.01% | 3.48% |
Piramal Enterp. | 0.01% | 0.01% |
Sun Pharma.Inds. | 0.01% | 0% |
Tata Motors | 0.01% | 0% |
United Spirits | 0.01% | 0% |
HCL Technologies | 0.01% | 0.02% |
GAIL (India) | 0.01% | 0% |
HDFC Life Insur. | 0.01% | 0.03% |
Torrent Pharma. | 0.01% | 0.04% |
H U D C O | 0.00% | 0% |
Life Insurance | 0.00% | 0% |
Vedanta | 0.00% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline