Plan: OPEN | Option: Dividend | Chanchal Khandelwal
16 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Chanchal Khandelwal
16 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 6.94% | 6.48% |
HDFC Bank | 5.65% | 5.60% |
Reliance Industr | 3.77% | 3.72% |
Infosys | 3.55% | 3.99% |
Bharti Airtel | 3.06% | 3.09% |
Larsen & Toubro | 2.30% | 2.18% |
Sun Pharma.Inds. | 2.21% | 2.24% |
M & M | 2.10% | 2.13% |
Axis Bank | 2.02% | 1.91% |
Bajaj Finance | 1.71% | 1.71% |
Kotak Mah. Bank | 1.61% | 1.48% |
St Bk of India | 1.54% | 1.44% |
IRB InvIT Fund | 1.39% | 1.59% |
Coforge | 1.34% | 1.37% |
Bharat Electron | 1.26% | 1.07% |
Cholaman.Inv.&Fn | 1.15% | 1.11% |
United Spirits | 1.14% | 1.10% |
Hindalco Inds. | 1.14% | 1.11% |
UltraTech Cem. | 1.14% | 1.05% |
Maruti Suzuki | 1.05% | 1.14% |
ITC | 1.01% | 1.02% |
Siemens | 1.01% | 1.01% |
Titan Company | 0.97% | 1.11% |
Eternal Ltd | 0.94% | 1.09% |
PNB Housing | 0.94% | 0.74% |
Tata Consumer | 0.91% | 0.91% |
ERIS Lifescience | 0.89% | 0.78% |
Avenue Super. | 0.85% | 0.74% |
Godrej Consumer | 0.85% | 0.77% |
Max Financial | 0.82% | 0.75% |
Tata Motors | 0.81% | 0.78% |
LTIMindtree | 0.74% | 0.80% |
NTPC | 0.74% | 0.67% |
Ambuja Cements | 0.71% | 0.64% |
SRF | 0.69% | 0.69% |
Honeywell Auto | 0.67% | 0.71% |
Tech Mahindra | 0.66% | 0.72% |
Sundram Fasten. | 0.64% | 0.69% |
Voltas | 0.64% | 0.61% |
Uno Minda | 0.64% | 0.63% |
A B B | 0.62% | 0.58% |
Nexus Select | 0.62% | 0.65% |
Crompton Gr. Con | 0.62% | 0.59% |
Gland Pharma | 0.61% | 0.63% |
Apollo Hospitals | 0.60% | 0.58% |
Interglobe Aviat | 0.59% | 0.54% |
ICICI Lombard | 0.56% | 0.48% |
Fortis Health. | 0.56% | 0.51% |
Cyient | 0.54% | 0.57% |
Sobha | 0.53% | 0.54% |
Sumitomo Chemi. | 0.51% | 0.44% |
Bharat Forge | 0.48% | 0.44% |
Clean Science | 0.47% | 0.54% |
Vedanta | 0.47% | 0.42% |
Hind. Unilever | 0.46% | 0.46% |
Cyient DLM | 0.46% | 0.42% |
J K Cements | 0.45% | 0.42% |
Atul | 0.44% | 0.39% |
Indus Inf. Trust | 0.44% | 0.49% |
Sanofi Consumer | 0.42% | 0.42% |
Sanofi India | 0.42% | 0.39% |
Shriram Finance | 0.41% | 0.46% |
Cello World | 0.38% | 0.41% |
Jubilant Food. | 0.38% | 0.42% |
Persistent Sys | 0.37% | 0.37% |
Sona BLW Precis. | 0.36% | 0.40% |
IndiGrid Trust | 0.35% | 0.36% |
Trent | 0.33% | 0.25% |
HCL Technologies | 0.33% | 0.34% |
Kalpataru Proj. | 0.32% | 0.30% |
Jindal Steel | 0.31% | 0.24% |
Rategain Travel | 0.28% | 0.32% |
Aditya Birla Cap | 0.28% | 0.25% |
B P C L | 0.28% | 0% |
Tube Investments | 0.27% | 0.25% |
Whirlpool India | 0.26% | 0.25% |
Rolex Rings | 0.26% | 0.30% |
Bajaj Auto | 0.24% | 0.25% |
Gokaldas Exports | 0.22% | 0.23% |
Timken India | 0.22% | 0.21% |
Swiggy | 0.18% | 0.19% |
Go Fashion (I) | 0.14% | 0.16% |
Brookfield India | 0.06% | 0.07% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline