Plan: OPEN | Option: Dividend | Jayesh Sundar
11 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jayesh Sundar
11 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.50% | 5.46% |
ICICI Bank | 4.80% | 4.48% |
Reliance Industr | 4.59% | 4.53% |
Infosys | 3.32% | 3.74% |
Bajaj Finance | 3.24% | 3.48% |
Bharti Airtel | 2.28% | 2.17% |
M & M | 2.12% | 2.34% |
Pidilite Inds. | 1.93% | 1.89% |
St Bk of India | 1.91% | 1.78% |
Larsen & Toubro | 1.90% | 1.80% |
Torrent Power | 1.74% | 1.55% |
TCS | 1.72% | 1.74% |
Solar Industries | 1.67% | 1.35% |
Sun Pharma.Inds. | 1.52% | 1.56% |
Fortis Health. | 1.31% | 1.20% |
P I Industries | 1.31% | 1.20% |
Info Edg.(India) | 1.14% | 1.56% |
HDFC Life Insur. | 1.10% | 1.02% |
NTPC | 1.05% | 0.82% |
PNB Housing | 1.01% | 0.91% |
Cholaman.Inv.&Fn | 0.96% | 1.03% |
Cipla | 0.94% | 0.96% |
Sundaram Finance | 0.94% | 1.21% |
Minda Corp | 0.90% | 1.16% |
Indian Bank | 0.83% | 0.82% |
PG Electroplast | 0.82% | 0.74% |
Mankind Pharma | 0.81% | 0.80% |
Varun Beverages | 0.75% | 0.51% |
Phoenix Mills | 0.74% | 0.73% |
Jyoti CNC Auto. | 0.73% | 0.57% |
Apollo Hospitals | 0.72% | 0.69% |
Inox India | 0.71% | 0.71% |
DLF | 0.68% | 0.67% |
Brigade Enterpr. | 0.66% | 0.67% |
Linde India | 0.65% | 0.65% |
Ajanta Pharma | 0.65% | 0.65% |
United Spirits | 0.64% | 0.62% |
Suzlon Energy | 0.61% | 0.56% |
Bharat Electron | 0.60% | 0.51% |
B P C L | 0.60% | 0.53% |
V-Guard Industri | 0.60% | 0.59% |
Eternal Ltd | 0.58% | 1.52% |
AWFIS Space | 0.58% | 0.60% |
ICICI Pru Life | 0.57% | 0.58% |
GE Vernova T&D | 0.56% | 0.50% |
O N G C | 0.56% | 0.53% |
Tata Motors | 0.54% | 0.52% |
eClerx Services | 0.51% | 0.54% |
Doms Industries | 0.50% | 0.44% |
Coforge | 0.50% | 0.47% |
REC Ltd | 0.49% | 0.43% |
Avenue Super. | 0.48% | 0.42% |
Hind. Unilever | 0.47% | 0.48% |
Premier Energies | 0.47% | 0.43% |
Hindalco Inds. | 0.46% | 0.35% |
Kotak Mah. Bank | 0.46% | 0.33% |
Jupiter Life Lin | 0.45% | 0.52% |
Power Grid Corpn | 0.45% | 0.41% |
Zydus Lifesci. | 0.44% | 0.46% |
Arvind Fashions. | 0.44% | 0.47% |
Indus Inf. Trust | 0.44% | 0.49% |
Coal India | 0.41% | 0.40% |
Tech Mahindra | 0.41% | 0.45% |
Federal Bank | 0.38% | 0.47% |
Bank of Baroda | 0.35% | 0.32% |
Uno Minda | 0.32% | 0.32% |
Dixon Technolog. | 0.31% | 0.34% |
Mphasis | 0.27% | 0.25% |
TVS Motor Co. | 0.23% | 0.22% |
Britannia Inds. | 0.23% | 0.22% |
Hyundai Motor I | 0.22% | 0.29% |
Samvardh. Mothe. | 0.15% | 0.15% |
RHI Magnesita | 0.11% | 0.09% |
Titagarh Rail | 0.10% | 0.09% |
Union Bank (I) | 0.04% | 0.04% |
Nestle India | 0.04% | 0.04% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline