Plan: OPEN | Option: Growth | Jayesh Sundar
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Jayesh Sundar
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 5.90% | 5.76% |
Reliance Industr | 5.30% | 5.03% |
ICICI Bank | 4.89% | 5.06% |
Infosys | 3.70% | 3.48% |
Bajaj Finance | 3.12% | 3.07% |
Bharti Airtel | 2.60% | 2.41% |
M & M | 2.43% | 2.28% |
Solar Industries | 2.28% | 2.35% |
Larsen & Toubro | 2.16% | 2.17% |
Pidilite Inds. | 2.03% | 2.07% |
St Bk of India | 1.99% | 1.97% |
P I Industries | 1.47% | 1.37% |
TCS | 1.47% | 1.62% |
Fortis Health. | 1.46% | 1.30% |
Torrent Power | 1.46% | 1.46% |
HDFC Life Insur. | 1.28% | 1.23% |
PNB Housing | 1.24% | 1.18% |
Sun Pharma.Inds. | 1.19% | 1.30% |
Info Edg.(India) | 1.13% | 1.09% |
Indian Bank | 0.96% | 0.93% |
Cipla | 0.96% | 0.94% |
NTPC | 0.96% | 0.97% |
Cholaman.Inv.&Fn | 0.90% | 0.89% |
Inox India | 0.86% | 0.84% |
Minda Corp | 0.85% | 0.86% |
DLF | 0.83% | 0.79% |
GE Vernova T&D | 0.83% | 0.79% |
Bharat Electron | 0.82% | 0.75% |
Apollo Hospitals | 0.77% | 0.74% |
Mankind Pharma | 0.76% | 0.81% |
B P C L | 0.75% | 0.72% |
Eternal Ltd | 0.75% | 0.68% |
Suzlon Energy | 0.71% | 0.75% |
Sundaram Finance | 0.71% | 0.70% |
Jyoti CNC Auto. | 0.71% | 0.87% |
Brigade Enterpr. | 0.69% | 0.68% |
Linde India | 0.68% | 0.77% |
PG Electroplast | 0.66% | 0.68% |
Premier Energies | 0.65% | 0.62% |
United Spirits | 0.64% | 0.69% |
Kaynes Tech | 0.64% | 0% |
eClerx Services | 0.63% | 0.64% |
Ajanta Pharma | 0.63% | 0.61% |
AWFIS Space | 0.63% | 0.56% |
Varun Beverages | 0.62% | 0.65% |
Tata Motors | 0.59% | 0.62% |
Doms Industries | 0.57% | 0.42% |
Avenue Super. | 0.56% | 0.47% |
Arvind Fashions. | 0.56% | 0.53% |
V-Guard Industri | 0.54% | 0.63% |
Interglobe Aviat | 0.53% | 0% |
Samvardh. Mothe. | 0.52% | 0.52% |
Dixon Technolog. | 0.52% | 0.34% |
Tech Mahindra | 0.48% | 0.45% |
Zydus Lifesci. | 0.48% | 0.46% |
Hindalco Inds. | 0.46% | 0.42% |
Kotak Mah. Bank | 0.45% | 0.44% |
REC Ltd | 0.45% | 0.45% |
Coforge | 0.45% | 0.40% |
Indus Inf. Trust | 0.44% | 0.45% |
CG Power & Ind | 0.43% | 0.44% |
Federal Bank | 0.41% | 0.39% |
Jupiter Life Lin | 0.41% | 0.40% |
Uno Minda | 0.40% | 0.37% |
Sona BLW Precis. | 0.40% | 0.46% |
Titan Company | 0.39% | 0% |
Bank of Baroda | 0.38% | 0.38% |
Phoenix Mills | 0.36% | 0.36% |
Tata Power Co. | 0.33% | 0% |
Mphasis | 0.29% | 0.26% |
Hyundai Motor I | 0.28% | 0.24% |
TVS Motor Co. | 0.27% | 0.26% |
Britannia Inds. | 0.27% | 0.25% |
Schaeffler India | 0.24% | 0.25% |
Power Grid Corpn | 0.15% | 0.34% |
Titagarh Rail | 0.11% | 0.11% |
RHI Magnesita | 0.10% | 0.10% |
ITC | 0.09% | 0.09% |
Coal India | 0.09% | 0.30% |
Hind. Unilever | 0.08% | 0.29% |
O N G C | 0.05% | 0.39% |
Nestle India | 0.05% | 0.05% |
Union Bank (I) | 0.05% | 0.05% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline