Plan: OPEN | Option: Dividend | Mayank Hyanki
08 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Mayank Hyanki
08 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 10.44% | 10.00% |
Reliance Industr | 8.51% | 8.10% |
Infosys | 3.95% | 3.90% |
ICICI Bank | 2.96% | 2.68% |
Larsen & Toubro | 2.65% | 3.15% |
Bharti Airtel | 2.16% | 1.98% |
Kotak Mah. Bank | 2.09% | 2.05% |
Tata Steel | 2.03% | 1.83% |
Bajaj Finance | 1.83% | 1.76% |
Hind. Unilever | 1.65% | 2.12% |
Sun Pharma.Inds. | 1.35% | 1.31% |
M & M | 1.35% | 1.97% |
TCS | 1.33% | 1.32% |
AWFIS Space | 1.27% | 1.27% |
Ambuja Cements | 0.90% | 0.78% |
NTPC | 0.88% | 0.78% |
Cipla | 0.85% | 0.84% |
SBI Life Insuran | 0.83% | 0.83% |
Capital Infra | 0.76% | 0.89% |
B P C L | 0.72% | 0.62% |
Apollo Hospitals | 0.71% | 0.72% |
United Spirits | 0.70% | 0.65% |
IndusInd Bank | 0.62% | 0.96% |
OneSource Speci. | 0.61% | 0.43% |
Bank of Baroda | 0.60% | 0.55% |
Power Grid Corpn | 0.56% | 0.49% |
S A I L | 0.55% | 0.51% |
Canara Bank | 0.54% | 0.49% |
UltraTech Cem. | 0.53% | 0.22% |
Tech Mahindra | 0.51% | 0.54% |
SJS Enterprises | 0.47% | 0.45% |
O N G C | 0.47% | 0.43% |
St Bk of India | 0.46% | 0.41% |
DLF | 0.44% | 0.42% |
Kross Ltd | 0.44% | 0.45% |
Punjab Natl.Bank | 0.43% | 0.39% |
Crompton Gr. Con | 0.41% | 0.37% |
ACC | 0.37% | 0.35% |
Bharti Hexacom | 0.36% | 0.32% |
Indian Bank | 0.34% | 0.32% |
Trent | 0.32% | 0.29% |
Neuland Labs. | 0.32% | 0.29% |
Jyoti CNC Auto. | 0.32% | 0.24% |
Krishna Institu. | 0.31% | 0.14% |
Indus Inf. Trust | 0.31% | 0.34% |
Cholaman.Inv.&Fn | 0.30% | 0.28% |
Brigade Enterpr. | 0.30% | 0.30% |
Wipro | 0.30% | 0.33% |
Tata Motors | 0.29% | 0.31% |
Divi's Lab. | 0.28% | 0.27% |
Unimech Aero. | 0.27% | 0.29% |
ITC | 0.25% | 0.24% |
Emcure Pharma | 0.25% | 0.23% |
UPL | 0.25% | 0.25% |
Vodafone Idea | 0.23% | 0.26% |
Aurobindo Pharma | 0.22% | 0.20% |
Dixon Technolog. | 0.22% | 0.23% |
Coal India | 0.21% | 0.20% |
HDFC Life Insur. | 0.20% | 0.18% |
Tata Power Co. | 0.20% | 0.18% |
Fortis Health. | 0.19% | 0.39% |
Jindal Steel | 0.19% | 0.18% |
Grasim Inds | 0.17% | 0.16% |
Pidilite Inds. | 0.17% | 0.16% |
Volt.Transform. | 0.17% | 0.15% |
Godrej Consumer | 0.17% | 0.15% |
Cummins India | 0.16% | 0.14% |
Team Lease Serv. | 0.16% | 0.18% |
Eternal Ltd | 0.15% | 0.17% |
Voltas | 0.14% | 0.13% |
Hind.Aeronautics | 0.13% | 0.10% |
Bajaj Finserv | 0.11% | 0.10% |
Samvardh. Mothe. | 0.11% | 0.10% |
Nestle India | 0.10% | 0.10% |
REC Ltd | 0.09% | 0.08% |
Titan Company | 0.09% | 0.09% |
Motherson Wiring | 0.08% | 0.07% |
A B B | 0.07% | 0.06% |
Mankind Pharma | 0.07% | 0.07% |
Sona BLW Precis. | 0.07% | 0.07% |
Craftsman Auto | 0.07% | 0.06% |
LTIMindtree | 0.07% | 0.35% |
Sansera Enginee. | 0.06% | 0.06% |
Chalet Hotels | 0.06% | 0.05% |
Bandhan Bank | 0.04% | 0.04% |
Havells India | 0.04% | 0.04% |
ICICI Lombard | 0.04% | 0.04% |
Biocon | 0.04% | 0.03% |
GMR Airports | 0.03% | 0.03% |
Siemens | 0.02% | 0.01% |
Coforge | 0.02% | 0.02% |
Hero Motocorp | 0.02% | 0.02% |
Aditya Bir. Fas. | 0.01% | 0.01% |
Muthoot Finance | 0.01% | 0.01% |
Indian Energy Ex | 0.01% | 0.01% |
Bharat Dynamics | 0.01% | 0.01% |
Minda Corp | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline