Plan: OPEN | Option: Dividend | Jayesh Sundar
26 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Jayesh Sundar
26 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Issuer | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reliance Industr | 6.41% | 6.15% |
HDFC Bank | 6.05% | 6.48% |
ICICI Bank | 4.60% | 4.89% |
Infosys | 3.31% | 3.43% |
St Bk of India | 2.74% | 2.87% |
M & M | 2.66% | 2.94% |
Bharti Airtel | 2.31% | 2.50% |
Bajaj Finance | 2.24% | 2.44% |
Larsen & Toubro | 2.06% | 1.73% |
TCS | 1.64% | 1.77% |
Sun Pharma.Inds. | 1.53% | 2.04% |
NTPC | 1.41% | 1.61% |
ITC | 1.36% | 1.44% |
SBI Life Insuran | 1.15% | 1.21% |
Pidilite Inds. | 1.05% | 1.11% |
Kotak Mah. Bank | 1.03% | 1.18% |
Indus Inf. Trust | 0.88% | 0.93% |
Coforge | 0.88% | 0.81% |
Tata Motors | 0.85% | 0.69% |
Samvardh. Mothe. | 0.83% | 0.19% |
B P C L | 0.78% | 0.62% |
HDFC Life Insur. | 0.74% | 0.76% |
Cipla | 0.72% | 0.82% |
Hind.Aeronautics | 0.72% | 0.80% |
Indian Bank | 0.72% | 0.65% |
Titan Company | 0.69% | 0.71% |
PNB Housing | 0.63% | 0.65% |
Divi's Lab. | 0.60% | 0.60% |
HCL Technologies | 0.59% | 0.17% |
Hindalco Inds. | 0.59% | 0.63% |
P I Industries | 0.56% | 0.56% |
Premier Energies | 0.54% | 0.51% |
Vijaya Diagnost. | 0.53% | 0.59% |
Sona BLW Precis. | 0.53% | 0.40% |
Cummins India | 0.53% | 0.51% |
Bharat Electron | 0.52% | 0.46% |
Doms Industries | 0.52% | 0.63% |
Varun Beverages | 0.52% | 0.61% |
Trent | 0.51% | 0.51% |
United Spirits | 0.50% | 0.55% |
Jyoti CNC Auto. | 0.50% | 0.42% |
O N G C | 0.49% | 0.54% |
Grasim Inds | 0.45% | 0.52% |
Max Healthcare | 0.42% | 0.45% |
TVS Motor Co. | 0.41% | 0.43% |
Mankind Pharma | 0.41% | 0.44% |
Coal India | 0.39% | 0.65% |
Kaynes Tech | 0.37% | 0.39% |
Brigade Enterpr. | 0.33% | 0.33% |
Tata Consumer | 0.32% | 0.36% |
Interglobe Aviat | 0.32% | 0.03% |
ICICI Pru Life | 0.31% | 0.49% |
UltraTech Cem. | 0.30% | 0.33% |
Tata Steel | 0.30% | 0.04% |
Tata Power Co. | 0.29% | 0.30% |
Cholaman.Inv.&Fn | 0.25% | 0.25% |
CG Power & Ind | 0.25% | 0% |
Hind. Unilever | 0.25% | 0.27% |
Power Grid Corpn | 0.25% | 0.61% |
Tech Mahindra | 0.24% | 0.29% |
Lupin | 0.22% | 0.25% |
RBL Bank | 0.22% | 0% |
Emcure Pharma | 0.22% | 0.18% |
Info Edg.(India) | 0.20% | 0.21% |
Eicher Motors | 0.19% | 0.11% |
S A I L | 0.17% | 0.16% |
Avenue Super. | 0.17% | 0.19% |
Shriram Finance | 0.15% | 0.16% |
Tata Comm | 0.14% | 0.14% |
Mphasis | 0.14% | 0.15% |
Federal Bank | 0.14% | 0.15% |
B H E L | 0.14% | 0.13% |
GAIL (India) | 0.10% | 0.11% |
GPT Healthcare | 0.09% | 0.21% |
Titagarh Rail | 0.09% | 0.08% |
Uno Minda | 0.09% | 0.09% |
Dabur India | 0.08% | 0.08% |
ACC | 0.08% | 0.09% |
Hindustan Copper | 0.07% | 0.07% |
IndusInd Bank | 0.07% | 0.13% |
Exide Inds. | 0.06% | 0.06% |
Indian Energy Ex | 0.06% | 0.07% |
Bajaj Finserv | 0.06% | 0.06% |
Oracle Fin.Serv. | 0.05% | 0.06% |
TBO Tek | 0.05% | 0.04% |
Bank of Baroda | 0.04% | 0.04% |
Nestle India | 0.03% | 0.03% |
Indus Towers | 0.02% | 0.02% |
Ambuja Cements | 0.01% | 0.01% |
Torrent Pharma. | 0.01% | 0.01% |
Aurobindo Pharma | 0.00% | 0.00% |
Glenmark Pharma. | 0.00% | 0.00% |
Apollo Hospitals | 0.00% | 0.00% |
Hero Motocorp | 0.00% | 0.01% |
Vedant Fashions | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline