Plan: OPEN | Option: Growth | Sharwan Kumar Goyal
13 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Sharwan Kumar Goyal
13 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
BSE | 8.28% | 7.04% |
Dixon Technolog. | 4.67% | 5.60% |
Coforge | 4.01% | 3.67% |
Persistent Sys | 3.92% | 3.97% |
CG Power & Ind | 2.70% | 2.64% |
Marico | 2.45% | 2.60% |
HDFC AMC | 2.32% | 2.28% |
Solar Industries | 2.31% | 2.02% |
Lupin | 2.25% | 2.58% |
Indus Towers | 2.16% | 2.46% |
Colgate-Palmoliv | 2.08% | 2.35% |
Coromandel Inter | 2.04% | 2.12% |
Page Industries | 2.01% | 2.12% |
Cummins India | 1.84% | 1.75% |
Mazagon Dock | 1.69% | 1.59% |
APL Apollo Tubes | 1.64% | 1.57% |
Blue Star | 1.62% | 1.93% |
C D S L | 1.60% | 1.48% |
Radico Khaitan | 1.40% | 1.45% |
360 ONE | 1.37% | 1.45% |
Hitachi Energy | 1.36% | 1.10% |
Cohance Life | 1.35% | 1.57% |
Polycab India | 1.25% | 1.23% |
Voltas | 1.16% | 1.22% |
Cams Services | 1.15% | 1.21% |
Angel One | 1.10% | 0.90% |
NMDC | 1.07% | 1.04% |
Torrent Power | 0.99% | 1.19% |
Aurobindo Pharma | 0.98% | 1.13% |
Glenmark Pharma. | 0.97% | 0.99% |
Petronet LNG | 0.97% | 1.06% |
Rail Vikas | 0.96% | 0.89% |
Firstsour.Solu. | 0.95% | 0.94% |
Indian Bank | 0.95% | 0.93% |
Alkem Lab | 0.94% | 1.01% |
Mphasis | 0.94% | 0.98% |
Indian Energy Ex | 0.92% | 0.94% |
Tata Elxsi | 0.91% | 0.88% |
Oberoi Realty | 0.90% | 0.91% |
KEI Industries | 0.88% | 0.80% |
Oracle Fin.Serv. | 0.88% | 0.97% |
Natl. Aluminium | 0.88% | 0.81% |
KPIT Technologi. | 0.88% | 0.88% |
Bharat Dynamics | 0.84% | 0.68% |
Motil.Oswal.Fin. | 0.83% | 0.72% |
Godfrey Phillips | 0.81% | 0.81% |
Uno Minda | 0.75% | 0.71% |
Jindal Stain. | 0.74% | 0.71% |
Oil India | 0.69% | 0.71% |
Zensar Tech. | 0.67% | 0.62% |
Castrol India | 0.65% | 0.64% |
Affle 3i | 0.65% | 0.63% |
Nippon Life Ind. | 0.63% | 0.59% |
Apar Inds. | 0.60% | 0.44% |
Amara Raja Ener. | 0.59% | 0.59% |
Astral | 0.57% | 0.55% |
Gillette India | 0.56% | 0.51% |
Garden Reach Sh. | 0.55% | 0.38% |
Indraprastha Gas | 0.54% | 0.54% |
Poly Medicure | 0.54% | 0.66% |
Himadri Special | 0.54% | 0.53% |
Emami | 0.54% | 0.62% |
eClerx Services | 0.50% | 0.38% |
Ajanta Pharma | 0.50% | 0.58% |
L&T Technology | 0.48% | 0.50% |
Newgen Software | 0.45% | 0.39% |
Deepak Nitrite | 0.45% | 0.46% |
NBCC | 0.45% | 0.37% |
Thermax | 0.44% | 0.46% |
Anant Raj | 0.40% | 0.35% |
Dr Lal Pathlabs | 0.39% | 0.42% |
Sumitomo Chemi. | 0.39% | 0.42% |
Escorts Kubota | 0.38% | 0.40% |
H U D C O | 0.37% | 0.36% |
Syngene Intl. | 0.37% | 0.39% |
Techno Elec.Engg | 0.36% | 0.29% |
Astrazeneca Phar | 0.35% | 0.41% |
Mahanagar Gas | 0.34% | 0.37% |
Triveni Turbine | 0.33% | 0.32% |
Kirl. Brothers | 0.33% | 0.34% |
NCC | 0.32% | 0.31% |
BASF India | 0.31% | 0.28% |
Caplin Point Lab | 0.30% | 0.28% |
Bank of Maha | 0.29% | 0.29% |
Natco Pharma | 0.29% | 0.30% |
HBL Engineering | 0.29% | 0.25% |
Action Const.Eq. | 0.28% | 0.28% |
BLS Internat. | 0.27% | 0.25% |
Praj Industries | 0.25% | 0.26% |
Schneider Elect. | 0.25% | 0.21% |
Elecon Engg.Co | 0.25% | 0.22% |
Godawari Power | 0.24% | 0.25% |
Avanti Feeds | 0.24% | 0.27% |
Gujarat Gas | 0.23% | 0.25% |
UTI AMC | 0.21% | 0.21% |
Sun TV Network | 0.19% | 0.20% |
Jyothy Labs | 0.17% | 0.20% |
Guj Pipavav Port | 0.14% | 0.13% |
Rites | 0.14% | 0.12% |
Fine Organic | 0.14% | 0.13% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline