UTI-Multi Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Karthikraj Lakshmanan
25 Nov 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Karthikraj Lakshmanan
25 Nov 25 | 12:00 AM
Stock
31 Oct 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Axis Bank | 3.42% | 3.59% |
| Kotak Mah. Bank | 3.37% | 3.16% |
| ICICI Bank | 3.22% | 2.82% |
| Bharti Airtel | 2.76% | 2.74% |
| Bajaj Finance | 2.60% | 3.60% |
| Larsen & Toubro | 2.59% | 2.55% |
| Infosys | 2.33% | 2.06% |
| SBI | 2.32% | 2.08% |
| HDFC Bank | 2.25% | 2.35% |
| TCS | 2.14% | 2.20% |
| ITC | 1.96% | 2.04% |
| Ajanta Pharma | 1.87% | 1.95% |
| Tata Steel | 1.81% | 1.67% |
| Acutaas Chemical | 1.76% | 1.46% |
| Coforge | 1.71% | 0.83% |
| Aditya AMC | 1.68% | 1.13% |
| Swiggy | 1.67% | 1.88% |
| Shree Cement | 1.66% | 1.87% |
| GE Shipping Co | 1.51% | 1.48% |
| Astral | 1.51% | 0.95% |
| Berger Paints | 1.49% | 1.40% |
| Zensar Tech. | 1.48% | 1.45% |
| Apollo Tyres | 1.46% | 1.50% |
| AU Small Finance | 1.43% | 1.30% |
| Tube Investments | 1.41% | 1.57% |
| Dr Lal Pathlabs | 1.36% | 1.47% |
| Caplin Point Lab | 1.32% | 1.25% |
| Titan Company | 1.31% | 1.28% |
| Jindal Stain. | 1.27% | 1.12% |
| Marksans Pharma | 1.27% | 1.15% |
| H P C L | 1.27% | 1.41% |
| Tata Consumer | 1.26% | 1.33% |
| P & G Hygiene | 1.25% | 1.44% |
| B P C L | 1.23% | 1.35% |
| Jubilant Food. | 1.22% | 1.21% |
| Karur Vysya Bank | 1.16% | 1.09% |
| Petronet LNG | 1.15% | 0.93% |
| Dixon Technolog. | 1.12% | 1.29% |
| Persistent Systems | 1.11% | 0.98% |
| Life Insurance | 1.10% | 1.20% |
| Hero Motocorp | 1.10% | 1.38% |
| Avenue Super. | 1.09% | 0.98% |
| Indiamart Inter. | 1.08% | 1.12% |
| Affle 3i | 1.07% | 0.93% |
| Metro Brands | 1.06% | 1.32% |
| Gillette India | 1.05% | 0.81% |
| Phoenix Mills | 1.04% | 1.04% |
| SBI Life Insuran | 1.03% | 0.85% |
| Bank of Maha | 1.03% | 0.75% |
| Gulf Oil Lubric. | 1.01% | 1.07% |
| Navin Fluo.Intl. | 1.01% | 0.90% |
| LG Electronics | 0.97% | 0% |
| AIA Engineering | 0.95% | 0.97% |
| ZF Commercial | 0.92% | 1.04% |
| Inox India | 0.89% | 0.96% |
| PNC Infratech | 0.88% | 1.01% |
| Vedant Fashions | 0.87% | 0.91% |
| Rainbow Child. | 0.82% | 0.88% |
| Prudent Corp. | 0.82% | 0.90% |
| Clean Science | 0.79% | 0.94% |
| United Spirits | 0.75% | 0% |
| Rossari Biotech | 0.75% | 0.78% |
| Safari Inds. | 0.74% | 0.83% |
| Blue Star | 0.73% | 0.78% |
| Glenmark Pharma. | 0.72% | 0.81% |
| SKF India Indus. | 0.68% | 0% |
| Seshaasai Tech. | 0.65% | 0% |
| Nippon Life Ind. | 0.61% | 1.37% |
| SKF India | 0.54% | 1.29% |
| DCM Shriram | 0.53% | 0.52% |
| Motherson Wiring | 0.41% | 0.43% |
| HDB FINANC SER | 0.38% | 0.43% |
| Urban Company | 0.31% | 0.35% |
| N S D L | 0.30% | 0.34% |
| Indian Bank | 0.00% | 1.21% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
