UTI-Mid Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Ankit Agarwal
06 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Ankit Agarwal
06 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Solar Industries | 2.47% | 2.41% |
Coforge | 2.34% | 2.13% |
Phoenix Mills | 2.17% | 2.43% |
Polycab India | 2.08% | 2.04% |
Persistent Sys | 1.99% | 2.00% |
Max Financial | 1.95% | 1.81% |
Indian Bank | 1.94% | 1.89% |
Schaeffler India | 1.90% | 1.68% |
Tube Investments | 1.84% | 1.86% |
Alkem Lab | 1.84% | 1.97% |
J K Cements | 1.78% | 1.76% |
APL Apollo Tubes | 1.75% | 1.67% |
Ajanta Pharma | 1.73% | 1.98% |
Max Healthcare | 1.67% | 1.74% |
Bharti Hexacom | 1.66% | 1.63% |
PB Fintech. | 1.62% | 1.59% |
Bharat Forge | 1.61% | 1.53% |
Suzlon Energy | 1.59% | 1.20% |
BSE | 1.55% | 1.31% |
NMDC | 1.55% | 1.50% |
P I Industries | 1.53% | 1.55% |
Dixon Technolog. | 1.37% | 1.63% |
ICICI Lombard | 1.36% | 1.45% |
ITC Hotels | 1.34% | 1.29% |
Bharat Electron | 1.29% | 1.12% |
Pfizer | 1.27% | 1.03% |
Coromandel Inter | 1.26% | 1.30% |
Astral | 1.23% | 1.17% |
Dalmia BharatLtd | 1.22% | 1.33% |
Hero Motocorp | 1.20% | 1.13% |
Supreme Inds. | 1.18% | 1.07% |
Page Industries | 1.18% | 1.24% |
ERIS Lifescience | 1.18% | 1.13% |
FSN E-Commerce | 1.17% | 1.19% |
Cholaman.Inv.&Fn | 1.14% | 1.14% |
Shriram Finance | 1.13% | 1.15% |
Crompton Gr. Con | 1.13% | 1.15% |
Endurance Tech. | 1.11% | 0.91% |
Mphasis | 1.11% | 1.14% |
Jubilant Food. | 1.10% | 1.27% |
Info Edg.(India) | 1.01% | 1.07% |
Dr Lal Pathlabs | 0.99% | 1.04% |
Grindwell Norton | 0.98% | 0.97% |
H P C L | 0.98% | 0.96% |
AAVAS Financiers | 0.96% | 1.00% |
GE Vernova T&D | 0.95% | 0.66% |
Oberoi Realty | 0.95% | 0.95% |
LIC Housing Fin. | 0.94% | 1.01% |
Timken India | 0.94% | 0.79% |
Federal Bank | 0.93% | 0.96% |
Gujarat Gas | 0.92% | 0.97% |
REC Ltd | 0.91% | 1.02% |
Swiggy | 0.91% | 0.80% |
Metro Brands | 0.88% | 0.83% |
Motherson Wiring | 0.88% | 0.90% |
Emami | 0.86% | 0.98% |
Sona BLW Precis. | 0.86% | 0.81% |
KPIT Technologi. | 0.85% | 0.85% |
Volt.Transform. | 0.84% | 0.79% |
Karur Vysya Bank | 0.84% | 0.88% |
PNC Infratech | 0.81% | 0.78% |
Whirlpool India | 0.80% | 0.87% |
Aarti Industries | 0.77% | 0.74% |
Torrent Power | 0.77% | 0.92% |
Kajaria Ceramics | 0.76% | 0.63% |
Apollo Hospitals | 0.75% | 1.02% |
IndusInd Bank | 0.74% | 0.81% |
Cams Services | 0.74% | 0.78% |
Muthoot Finance | 0.70% | 0.83% |
Voltas | 0.69% | 0.72% |
360 ONE | 0.69% | 0.73% |
Delhivery | 0.68% | 0.62% |
Praj Industries | 0.68% | 0.69% |
Sonata Software | 0.66% | 0.72% |
CreditAcc. Gram. | 0.66% | 0.67% |
Gland Pharma | 0.61% | 0.57% |
CIE Automotive | 0.60% | 0.58% |
Balkrishna Inds | 0.60% | 0.69% |
Team Lease Serv. | 0.59% | 0.60% |
Syngene Intl. | 0.58% | 0.70% |
Vedant Fashions | 0.57% | 0.59% |
Navin Fluo.Intl. | 0.47% | 0.43% |
Berger Paints | 0.47% | 0.48% |
IFB Industries | 0.46% | 0.46% |
L&T Technology | 0.46% | 0.76% |
Lupin | 0.45% | 0.51% |
La Opala RG | 0.38% | 0.39% |
Hexaware Tech. | 0.11% | 0.09% |
UPL | 0.10% | 0.12% |
Del Dot Systems | 0.00% | 0.00% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline