Tata Dividend Yield Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Sailesh Jain
09 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Sailesh Jain
09 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 4.41% | 4.51% |
ICICI Bank | 4.32% | 4.41% |
Bharat Electron | 3.33% | 3.64% |
Larsen & Toubro | 2.92% | 2.75% |
PNB Housing | 2.86% | 2.86% |
Power Grid Corpn | 2.38% | 2.61% |
Radico Khaitan | 2.34% | 2.34% |
Polycab India | 2.28% | 2.17% |
TCS | 2.20% | 2.27% |
Reliance Industr | 2.13% | 2.18% |
HDFC AMC | 2.07% | 1.96% |
Infosys | 2.07% | 2.06% |
St Bk of India | 2.01% | 2.01% |
AU Small Finance | 1.93% | 1.95% |
NTPC | 1.84% | 2.02% |
Hind.Aeronautics | 1.76% | 1.64% |
Navin Fluo.Intl. | 1.71% | 1.87% |
Hindalco Inds. | 1.68% | 1.71% |
TVS Motor Co. | 1.67% | 1.66% |
RBL Bank | 1.62% | 1.58% |
ITC | 1.54% | 1.62% |
Hind. Unilever | 1.53% | 1.58% |
Persistent Sys | 1.49% | 1.45% |
Indian Bank | 1.45% | 1.38% |
Adani Ports | 1.45% | 1.27% |
Angel One | 1.41% | 1.11% |
NHPC Ltd | 1.37% | 1.39% |
ACC | 1.35% | 1.40% |
Uno Minda | 1.33% | 1.22% |
Shriram Finance | 1.31% | 1.29% |
Thermax | 1.31% | 1.32% |
CreditAcc. Gram. | 1.29% | 1.26% |
Titagarh Rail | 1.29% | 1.11% |
Axis Bank | 1.28% | 1.32% |
IndusInd Bank | 1.21% | 1.28% |
Eternal Ltd | 1.20% | 1.76% |
Voltas | 1.17% | 1.18% |
Syrma SGS Tech. | 1.17% | 1.04% |
Muthoot Finance | 1.08% | 1.09% |
Dr Lal Pathlabs | 1.07% | 1.09% |
Bajaj Auto | 1.06% | 1.02% |
Divi's Lab. | 1.05% | 0% |
Vinati Organics | 1.03% | 0.94% |
Coal India | 1.03% | 1.04% |
P I Industries | 1.02% | 1.01% |
Petronet LNG | 1.00% | 1.06% |
Adani Power | 0.98% | 0.99% |
Sobha | 0.98% | 0.94% |
Tata Power Co. | 0.97% | 0.98% |
GAIL (India) | 0.96% | 0.99% |
Nestle India | 0.94% | 0.97% |
A B B | 0.92% | 0.88% |
ICICI Lombard | 0.92% | 0.95% |
Gravita India | 0.91% | 0.90% |
KPIT Technologi. | 0.89% | 0.86% |
CESC | 0.89% | 0.90% |
Bajaj Finance | 0.87% | 0.85% |
Sundram Fasten. | 0.86% | 0.80% |
Adani Energy Sol | 0.83% | 0.89% |
IDFC First Bank | 0.81% | 0.80% |
REC Ltd | 0.79% | 0.85% |
SpiceJet | 0.76% | 0.84% |
KNR Construct. | 0.73% | 0.78% |
Ceigall India | 0.48% | 0.51% |
Cello World | 0.44% | 0.41% |
Volt.Transform. | 0.19% | 0.75% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline