Sundaram Nifty 100 Equal Weight Fund (G) Equity - Index
Plan: OPEN | Option: Growth | Rohit Seksaria
13 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Rohit Seksaria
13 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
IndusInd Bank | 1.22% | 1.27% |
Canara Bank | 1.21% | 1.04% |
Bharat Electron | 1.19% | 0.99% |
Jio Financial | 1.15% | 1.06% |
Hind.Aeronautics | 1.14% | 1.05% |
Adani Ports | 1.14% | 0.98% |
Life Insurance | 1.12% | 0.95% |
Macrotech Devel. | 1.12% | 1.06% |
Hero Motocorp | 1.11% | 1.00% |
SBI Life Insuran | 1.09% | 1.08% |
Titan Company | 1.09% | 1.05% |
HDFC Life Insur. | 1.08% | 1.05% |
Samvardh. Mothe. | 1.08% | 0.95% |
TVS Motor Co. | 1.08% | 1.05% |
Divi's Lab. | 1.08% | 1.00% |
DLF | 1.08% | 0.92% |
Bosch | 1.07% | 1.02% |
ICICI Pru Life | 1.06% | 1.00% |
Punjab Natl.Bank | 1.06% | 1.01% |
Eternal Ltd | 1.06% | 1.04% |
United Spirits | 1.05% | 1.10% |
Bank of Baroda | 1.05% | 1.07% |
M & M | 1.05% | 1.05% |
Britannia Inds. | 1.04% | 1.04% |
LTIMindtree | 1.04% | 0.96% |
B P C L | 1.04% | 1.03% |
Tata Consumer | 1.04% | 1.11% |
Pidilite Inds. | 1.03% | 1.02% |
Reliance Industr | 1.03% | 1.03% |
Adani Green | 1.03% | 0.93% |
Adani Enterp. | 1.02% | 0.95% |
A B B | 1.02% | 0.96% |
I O C L | 1.02% | 1.01% |
CG Power & Ind | 1.02% | 0.94% |
Hyundai Motor I | 1.02% | 0.95% |
Tech Mahindra | 1.01% | 0.98% |
Godrej Consumer | 1.01% | 1.05% |
Dr Reddy's Labs | 1.01% | 0.97% |
Trent | 1.01% | 0.94% |
Bajaj Auto | 1.01% | 0.96% |
HDFC Bank | 1.01% | 1.01% |
Adani Power | 1.01% | 1.00% |
Bharti Airtel | 1.01% | 1.03% |
ICICI Bank | 1.01% | 1.01% |
Bajaj Holdings | 1.00% | 0.91% |
Axis Bank | 1.00% | 1.01% |
Interglobe Aviat | 1.00% | 1.00% |
Ambuja Cements | 1.00% | 0.99% |
Larsen & Toubro | 1.00% | 0.92% |
ICICI Lombard | 0.99% | 1.01% |
GAIL (India) | 0.99% | 1.00% |
Tata Power Co. | 0.99% | 0.98% |
I R F C | 0.99% | 0.90% |
Cholaman.Inv.&Fn | 0.99% | 0.93% |
St Bk of India | 0.98% | 0.97% |
Adani Energy Sol | 0.98% | 1.03% |
Nestle India | 0.98% | 0.99% |
Jindal Steel | 0.98% | 0.94% |
Maruti Suzuki | 0.98% | 0.98% |
Bajaj Finserv | 0.97% | 0.96% |
Tata Steel | 0.97% | 0.86% |
Bajaj Housing | 0.97% | 0.98% |
Apollo Hospitals | 0.96% | 0.99% |
Bajaj Finance | 0.96% | 0.92% |
Havells India | 0.96% | 1.02% |
Hind. Unilever | 0.96% | 0.97% |
HCL Technologies | 0.96% | 0.93% |
Zydus Lifesci. | 0.95% | 0.92% |
Power Grid Corpn | 0.95% | 1.02% |
ITC | 0.95% | 0.98% |
Info Edg.(India) | 0.94% | 0.94% |
Tata Motors | 0.93% | 0.85% |
Grasim Inds | 0.93% | 1.02% |
Coal India | 0.93% | 0.91% |
UltraTech Cem. | 0.93% | 0.98% |
Cipla | 0.92% | 0.99% |
Avenue Super. | 0.92% | 0.98% |
Eicher Motors | 0.91% | 0.97% |
Torrent Pharma. | 0.91% | 0.97% |
Shree Cement | 0.91% | 0.93% |
Swiggy | 0.91% | 0.88% |
Infosys | 0.91% | 0.89% |
Power Fin.Corpn. | 0.91% | 0.92% |
Shriram Finance | 0.90% | 0.88% |
Asian Paints | 0.90% | 0.98% |
Sun Pharma.Inds. | 0.90% | 1.00% |
Dabur India | 0.90% | 0.92% |
TCS | 0.89% | 0.90% |
Vedanta | 0.89% | 0.87% |
O N G C | 0.89% | 0.92% |
Kotak Mah. Bank | 0.89% | 0.96% |
Wipro | 0.88% | 0.86% |
JSW Steel | 0.88% | 0.92% |
Hindalco Inds. | 0.87% | 0.87% |
Indian Hotels Co | 0.86% | 0.90% |
Varun Beverages | 0.86% | 0.95% |
NTPC | 0.85% | 0.92% |
REC Ltd | 0.85% | 0.90% |
JSW Energy | 0.83% | 0.83% |
Siemens | 0.60% | 0.54% |
Siemens Ener.Ind | 0.45% | 0.46% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline