Sundaram Mid Cap Fund - (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | S Bharath
22 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | S Bharath
22 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Coromandel Inter | 3.31% | 3.06% |
Federal Bank | 3.24% | 3.27% |
Cummins India | 3.15% | 3.42% |
Kalyan Jewellers | 2.66% | 2.48% |
Lupin | 2.42% | 2.42% |
Fortis Health. | 2.27% | 2.39% |
Persistent Sys | 2.21% | 2.36% |
Marico | 2.19% | 2.07% |
M & M Fin. Serv. | 2.03% | 2.15% |
Indian Bank | 1.98% | 2.05% |
H P C L | 1.94% | 1.91% |
Jindal Steel | 1.77% | 1.61% |
United Breweries | 1.77% | 1.69% |
Indus Towers | 1.77% | 1.50% |
Phoenix Mills | 1.70% | 1.36% |
J K Cements | 1.68% | 1.67% |
Apollo Tyres | 1.68% | 1.57% |
Alkem Lab | 1.68% | 1.62% |
PB Fintech. | 1.67% | 1.69% |
Jubilant Food. | 1.64% | 1.57% |
GE Vernova T&D | 1.58% | 1.65% |
Coforge | 1.53% | 1.46% |
BSE | 1.52% | 1.35% |
Max Healthcare | 1.46% | 1.50% |
Bharat Electron | 1.44% | 1.50% |
Delhivery | 1.42% | 1.22% |
Torrent Power | 1.32% | 1.31% |
Union Bank (I) | 1.29% | 1.39% |
Chalet Hotels | 1.26% | 1.35% |
LIC Housing Fin. | 1.25% | 1.00% |
TVS Holdings | 1.23% | 1.20% |
Dr Lal Pathlabs | 1.22% | 1.12% |
Supreme Inds. | 1.18% | 0.93% |
AU Small Finance | 1.17% | 1.04% |
ACC | 1.15% | 1.22% |
Polycab India | 1.13% | 1.08% |
TVS Motor Co. | 1.06% | 0.99% |
Oberoi Realty | 1.04% | 1.37% |
ICICI Pru Life | 1.02% | 0.97% |
Astral | 1.02% | 1.01% |
Devyani Intl. | 1.01% | 0.84% |
ZF Commercial | 1.00% | 1.07% |
Prestige Estates | 0.99% | 0.88% |
L&T Technology | 0.98% | 0% |
Deepak Nitrite | 0.98% | 1.04% |
Crompton Gr. Con | 0.96% | 0.93% |
Cams Services | 0.96% | 0.95% |
Mankind Pharma | 0.94% | 0.90% |
Shriram Finance | 0.90% | 0.99% |
APL Apollo Tubes | 0.87% | 0.85% |
Max Financial | 0.87% | 0.79% |
B H E L | 0.87% | 0.85% |
Zydus Lifesci. | 0.85% | 0.88% |
Uno Minda | 0.85% | 0.86% |
Bharti Hexacom | 0.80% | 0.72% |
P I Industries | 0.79% | 0.87% |
Trent | 0.78% | 1.46% |
Schaeffler India | 0.77% | 0.88% |
Grindwell Norton | 0.71% | 1.04% |
Guj.St.Petronet | 0.67% | 0.62% |
Amber Enterp. | 0.66% | 0.80% |
Sona BLW Precis. | 0.65% | 0.65% |
FSN E-Commerce | 0.58% | 0% |
Tube Investments | 0.58% | 0.57% |
Voltas | 0.46% | 0.56% |
Ola Electric | 0.42% | 0.48% |
Indian Hotels Co | 0.41% | 0.42% |
Dixon Technolog. | 0.40% | 0.28% |
Mphasis | 0.38% | 1.36% |
Emami | 0.37% | 0.35% |
Suzlon Energy | 0.26% | 0.27% |
Kajaria Ceramics | 0.13% | 0.14% |
Gujarat Gas | 0.12% | 0.12% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline