Sundaram Mid Cap Fund - (G) Equity - Diversified
Plan: OPEN | Option: Growth | S Bharath
25 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | S Bharath
25 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Cummins India | 3.42% | 3.30% |
Federal Bank | 3.27% | 3.27% |
Coromandel Inter | 3.06% | 2.79% |
Kalyan Jewellers | 2.48% | 2.66% |
Lupin | 2.42% | 2.46% |
Fortis Health. | 2.39% | 2.27% |
Persistent Sys | 2.36% | 2.46% |
M & M Fin. Serv. | 2.15% | 2.20% |
Marico | 2.07% | 1.95% |
Indian Bank | 2.05% | 2.32% |
H P C L | 1.91% | 1.65% |
PB Fintech. | 1.69% | 1.72% |
United Breweries | 1.69% | 1.60% |
J K Cements | 1.67% | 1.62% |
GE Vernova T&D | 1.65% | 1.47% |
Alkem Lab | 1.62% | 1.63% |
Jindal Steel | 1.61% | 1.37% |
Jubilant Food. | 1.57% | 1.60% |
Apollo Tyres | 1.57% | 1.49% |
Max Healthcare | 1.50% | 1.45% |
Bharat Electron | 1.50% | 1.41% |
Indus Towers | 1.50% | 1.57% |
Trent | 1.46% | 1.62% |
Coforge | 1.46% | 1.27% |
Union Bank (I) | 1.39% | 1.42% |
Oberoi Realty | 1.37% | 1.77% |
Info Edg.(India) | 1.36% | 1.44% |
Mphasis | 1.36% | 1.31% |
Phoenix Mills | 1.36% | 0.74% |
BSE | 1.35% | 1.46% |
Chalet Hotels | 1.35% | 1.31% |
Torrent Power | 1.31% | 1.21% |
Delhivery | 1.22% | 1.30% |
ACC | 1.22% | 1.24% |
TVS Holdings | 1.20% | 1.24% |
Dr Lal Pathlabs | 1.12% | 1.11% |
Polycab India | 1.08% | 1.03% |
ZF Commercial | 1.07% | 1.18% |
Bharat Forge | 1.04% | 0.98% |
Grindwell Norton | 1.04% | 0.97% |
AU Small Finance | 1.04% | 2.07% |
Deepak Nitrite | 1.04% | 1.03% |
Astral | 1.01% | 1.11% |
LIC Housing Fin. | 1.00% | 0.95% |
TVS Motor Co. | 0.99% | 0.99% |
Shriram Finance | 0.99% | 1.28% |
ICICI Pru Life | 0.97% | 1.03% |
Cams Services | 0.95% | 0.87% |
Supreme Inds. | 0.93% | 0.98% |
Crompton Gr. Con | 0.93% | 0.68% |
Mankind Pharma | 0.90% | 0.83% |
Schaeffler India | 0.88% | 0.92% |
Prestige Estates | 0.88% | 0.90% |
Zydus Lifesci. | 0.88% | 0.88% |
P I Industries | 0.87% | 0.83% |
Uno Minda | 0.86% | 0.93% |
B H E L | 0.85% | 0.77% |
APL Apollo Tubes | 0.85% | 0.87% |
Devyani Intl. | 0.84% | 0.91% |
Amber Enterp. | 0.80% | 0.68% |
Max Financial | 0.79% | 0.75% |
Bharti Hexacom | 0.72% | 0.61% |
Sona BLW Precis. | 0.65% | 0.75% |
Guj.St.Petronet | 0.62% | 0.62% |
Power Fin.Corpn. | 0.58% | 0.74% |
Tube Investments | 0.57% | 0.60% |
Voltas | 0.56% | 0.55% |
Tata Elxsi | 0.48% | 0.47% |
Ola Electric | 0.48% | 0.55% |
Indian Hotels Co | 0.42% | 0.41% |
Emami | 0.35% | 0.32% |
Dixon Technolog. | 0.28% | 0.23% |
Suzlon Energy | 0.27% | 0.26% |
Kajaria Ceramics | 0.14% | 0.23% |
Navin Fluo.Intl. | 0.13% | 0.33% |
Gujarat Gas | 0.12% | 0.11% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline