Shriram Multi Sector Rotation Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Deepak Ramaraju
08 Oct 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Deepak Ramaraju
08 Oct 25 | 12:00 AM
Stock
30 Sep 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| PNB Housing | 6.13% | 5.51% |
| M & M | 5.58% | 5.63% |
| Bharti Airtel | 5.00% | 7.23% |
| H P C L | 4.48% | 0% |
| B P C L | 4.26% | 0% |
| SBI | 4.26% | 0% |
| Nippon Life Ind. | 4.24% | 0% |
| Muthoot Finance | 4.17% | 3.25% |
| HDFC Bank | 3.94% | 6.39% |
| REC Ltd | 3.81% | 3.68% |
| Dr Lal Pathlabs | 3.47% | 3.80% |
| Nuvama Wealth | 3.44% | 3.59% |
| Force Motors | 3.35% | 4.01% |
| ASK Automotive | 3.21% | 3.02% |
| Aster DM Health. | 3.16% | 3.12% |
| Coromandel Inter | 3.02% | 0% |
| Can Fin Homes | 3.00% | 2.91% |
| Cams Services | 2.92% | 2.97% |
| Krsnaa Diagnost. | 2.90% | 3.12% |
| Chola Financial | 2.89% | 2.72% |
| Indian Bank | 2.10% | 0% |
| Mphasis | 1.95% | 2.11% |
| Infosys | 1.91% | 3.00% |
| Deepak Fertilis. | 1.89% | 1.80% |
| TCS | 1.89% | 3.01% |
| Indegene | 1.84% | 0% |
| Tech Mahindra | 1.84% | 4.03% |
| Thyrocare Tech. | 1.82% | 3.57% |
| Narayana Hrudaya | 1.32% | 0% |
| Fortis Health. | 1.02% | 0.99% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
