SBI Small Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | R Srinivasan
25 Nov 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | R Srinivasan
25 Nov 25 | 12:00 AM
Stock
31 Oct 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| Ather Energy | 3.76% | 3.19% |
| SBFC Finance | 2.76% | 2.66% |
| EID Parry | 2.71% | 2.69% |
| Kalpataru Proj. | 2.69% | 2.79% |
| City Union Bank | 2.58% | 2.50% |
| Chalet Hotels | 2.50% | 2.60% |
| Krishna Institu. | 2.41% | 2.42% |
| Navin Fluo.Intl. | 2.31% | 1.95% |
| DOMS Industries | 2.30% | 2.31% |
| Kajaria Ceramics | 2.29% | 2.30% |
| K P R Mill Ltd | 2.23% | 2.30% |
| Deepak Fertilis. | 2.12% | 2.22% |
| Chola Financial | 2.03% | 2.08% |
| Finolex Inds. | 1.76% | 1.95% |
| Sundram Fasten. | 1.73% | 1.89% |
| Blue Star | 1.73% | 1.74% |
| Aptus Value Hou. | 1.68% | 1.76% |
| V-Guard Industri | 1.67% | 1.79% |
| Afcons Infrastr. | 1.62% | 1.29% |
| Lemon Tree Hotel | 1.56% | 1.63% |
| CMS Info Systems | 1.51% | 1.57% |
| Triveni Turbine | 1.43% | 1.44% |
| Ratnamani Metals | 1.40% | 1.44% |
| Relaxo Footwear | 1.39% | 0.23% |
| Balrampur Chini | 1.37% | 1.41% |
| Elgi Equipments | 1.35% | 1.36% |
| Star Health Insu | 1.30% | 1.22% |
| Dodla Dairy | 1.28% | 1.37% |
| Brigade Enterpr. | 1.25% | 1.12% |
| Anand Rathi Wea. | 1.25% | 1.19% |
| CSB Bank | 1.23% | 1.15% |
| Esab India | 1.20% | 1.25% |
| Carborundum Uni. | 1.20% | 1.28% |
| Chemplast Sanmar | 1.19% | 1.20% |
| Ahluwalia Contr. | 1.16% | 1.26% |
| Westlife Food | 1.12% | 1.35% |
| HEG | 1.11% | 0.98% |
| TTK Prestige | 1.06% | 1.04% |
| Happy Forgings | 1.02% | 0.95% |
| Happiest Minds | 0.98% | 1.04% |
| Indiamart Inter. | 0.95% | 0.95% |
| Hawkins Cookers | 0.88% | 0.91% |
| Hatsun Agro | 0.88% | 0.75% |
| ZF Commercial | 0.87% | 0.94% |
| G R Infraproject | 0.85% | 0.93% |
| Electronics Mart | 0.82% | 0.79% |
| Indian Energy Ex | 0.81% | 0.84% |
| Fine Organic | 0.80% | 0.84% |
| Archean Chemical | 0.79% | 0.85% |
| Thangamayil Jew. | 0.76% | 0.73% |
| Sansera Enginee. | 0.73% | 0.68% |
| Go Fashion (I) | 0.61% | 0.66% |
| Vedant Fashions | 0.61% | 0.68% |
| Clean Science | 0.60% | 0.68% |
| Sheela Foam | 0.59% | 0.59% |
| KNR Construct. | 0.55% | 0.63% |
| Star Cement | 0.51% | 0.53% |
| PVR Inox | 0.46% | 0.43% |
| Rajratan Global | 0.44% | 0.33% |
| Rossari Biotech | 0.35% | 0.35% |
| VST Industries | 0.35% | 0.36% |
| ACME Solar Hold. | 0.23% | 0.23% |
| Ajax Engineering | 0.20% | 0.22% |
| V-Mart Retail | 0.05% | 0.04% |
| CCL Products | 0.01% | 0.01% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
