SBI Innovative Opportunities Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Prasad Padala
11 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Prasad Padala
11 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Eternal Ltd | 7.98% | 7.39% |
TBO Tek | 6.35% | 6.08% |
Zinka Logistics | 5.66% | 5.26% |
Divi's Lab. | 5.37% | 4.37% |
Nazara Technolo. | 4.69% | 3.99% |
Route Mobile | 4.56% | 4.34% |
Happiest Minds | 4.09% | 3.80% |
Abbott India | 4.06% | 3.56% |
Lupin | 4.01% | 4.15% |
Firstsour.Solu. | 3.99% | 4.06% |
Info Edg.(India) | 3.65% | 3.59% |
FSN E-Commerce | 3.10% | 3.10% |
Pfizer | 3.04% | 3.08% |
Honeywell Auto | 2.95% | 2.97% |
Sun Pharma.Inds. | 2.91% | 2.99% |
Sona BLW Precis. | 2.50% | 2.90% |
Brainbees Solut. | 2.47% | 2.17% |
Thermax | 2.06% | 2.10% |
Bajaj Finance | 2.04% | 2.06% |
Team Lease Serv. | 1.85% | 1.82% |
Bajaj Finserv | 1.77% | 1.78% |
NIIT Learning | 1.73% | 1.74% |
Hero Motocorp | 1.68% | 1.75% |
Indegene | 1.59% | 1.70% |
Home First Finan | 1.57% | 1.49% |
Grindwell Norton | 1.56% | 1.67% |
Go Digit General | 1.44% | 1.42% |
PB Fintech. | 1.40% | 3.34% |
Tata Motors | 1.39% | 1.49% |
Indiamart Inter. | 1.08% | 1.02% |
Hexaware Tech. | 1.08% | 1.14% |
Ather Energy | 1.07% | 1.04% |
LTIMindtree | 0.97% | 0.95% |
Rainbow Child. | 0.68% | 0.63% |
Timken India | 0.23% | 0.21% |
Gland Pharma | 0.13% | 0.12% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline