SBI Innovative Opportunities Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Prasad Padala
11 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Prasad Padala
11 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
PB Fintech. | 5.86% | 4.79% |
Zinka Logistics | 5.45% | 5.46% |
TBO Tek | 5.30% | 3.40% |
Route Mobile | 4.51% | 4.77% |
Happiest Minds | 4.05% | 4.68% |
Firstsour.Solu. | 3.94% | 3.43% |
Info Edg.(India) | 3.83% | 3.75% |
Abbott India | 3.80% | 3.78% |
Lupin | 3.68% | 3.48% |
Eternal Ltd | 3.46% | 3.83% |
Sun Pharma.Inds. | 3.27% | 3.02% |
Nazara Technolo. | 3.06% | 2.94% |
FSN E-Commerce | 2.89% | 2.58% |
Tata Motors | 2.79% | 2.58% |
Honeywell Auto | 2.75% | 2.77% |
M & M | 2.50% | 3.56% |
Thermax | 2.40% | 2.14% |
Indiamart Inter. | 2.37% | 2.26% |
NIIT Learning | 2.34% | 2.38% |
Pfizer | 2.33% | 2.37% |
Hexaware Tech. | 2.20% | 2.56% |
Sona BLW Precis. | 2.19% | 2.36% |
Bajaj Finance | 2.12% | 2.96% |
Bajaj Finserv | 1.88% | 1.76% |
Team Lease Serv. | 1.74% | 1.89% |
Indegene | 1.74% | 1.18% |
Grindwell Norton | 1.67% | 1.42% |
Brainbees Solut. | 1.62% | 1.65% |
Maruti Suzuki | 1.33% | 2.75% |
Go Digit General | 1.26% | 1.34% |
Home First Finan | 1.25% | 1.27% |
Laurus Labs | 1.11% | 0.96% |
L&T Technology | 0.95% | 0.96% |
LTIMindtree | 0.89% | 0.93% |
Bajaj Auto | 0.79% | 0.80% |
Rainbow Child. | 0.67% | 0.59% |
AIA Engineering | 0.22% | 0.20% |
Timken India | 0.20% | 0.18% |
Gland Pharma | 0.13% | 0.12% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline