SBI Energy Opportunities Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Raj Gandhi
08 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Raj Gandhi
08 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
Reliance Industr | 9.91% | 9.84% |
B P C L | 9.76% | 9.80% |
I O C L | 8.01% | 6.79% |
NTPC | 6.54% | 9.35% |
Guj.St.Petronet | 5.43% | 4.97% |
GAIL (India) | 4.93% | 6.06% |
Petronet LNG | 4.02% | 3.90% |
Hitachi Energy | 3.95% | 3.82% |
Kalpataru Proj. | 3.78% | 3.93% |
CESC | 3.69% | 3.70% |
Torrent Power | 3.64% | 3.64% |
Thermax | 3.62% | 3.85% |
HEG | 3.04% | 3.26% |
Honeywell Auto | 2.55% | 2.58% |
NHPC Ltd | 1.75% | 2.37% |
Gujarat Gas | 1.72% | 1.62% |
Savita Oil Tech | 1.54% | 1.58% |
Indian Energy Ex | 1.51% | 1.61% |
Power Grid Corpn | 1.39% | 1.65% |
O N G C | 1.23% | 1.54% |
Graphite India | 1.23% | 1.34% |
Tube Investments | 1.20% | 0.35% |
GE Vernova T&D | 1.19% | 1.22% |
REC Ltd | 1.11% | 1.18% |
Adani Energy Sol | 1.09% | 1.10% |
Power Fin.Corpn. | 1.05% | 1.11% |
Shivalik Bimetal | 1.00% | 1.09% |
Indraprastha Gas | 0.97% | 1.13% |
Oil India | 0.84% | 0.82% |
Coal India | 0.57% | 0.71% |
Siemens | 0.49% | 0% |
Inox India | 0.19% | 0.20% |
ACME Solar Hold. | 0.18% | 0.17% |
Chemplast Sanmar | 0.14% | 0.15% |
K E C Intl. | 0.10% | 0% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline