Quantum Value Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | George Thomas
25 Nov 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | George Thomas
25 Nov 25 | 12:00 AM
Stock
31 Oct 25 | 12:00 AM
Stock wise breakup
| Stock | Current Monthly Holding | Previous Monthly Holding |
|---|---|---|
| HDFC Bank | 8.93% | 8.83% |
| ICICI Bank | 6.61% | 6.80% |
| TCS | 4.87% | 4.23% |
| Infosys | 4.73% | 4.22% |
| SBI | 4.53% | 4.33% |
| Hero Motocorp | 4.17% | 4.22% |
| Kotak Mah. Bank | 3.69% | 3.59% |
| ICICI Pru Life | 3.51% | 3.20% |
| Wipro | 3.44% | 3.26% |
| Nuvoco Vistas | 3.20% | 3.32% |
| Bharti Airtel | 3.15% | 3.46% |
| Axis Bank | 3.14% | 2.96% |
| Crompton Gr. Con | 2.99% | 2.65% |
| Tech Mahindra | 2.86% | 2.89% |
| Cipla | 2.86% | 2.94% |
| Exide Inds. | 2.81% | 2.70% |
| Star Health Insu | 2.76% | 2.56% |
| GAIL (India) | 2.68% | 2.65% |
| Aditya AMC | 2.58% | 2.75% |
| LIC Housing Fin. | 2.57% | 2.62% |
| Container Corpn. | 2.30% | 1.66% |
| ICICI Lombard | 2.16% | 2.10% |
| Guj.St.Petronet | 1.81% | 1.86% |
| Tata Steel | 1.74% | 1.64% |
| IndusInd Bank | 1.69% | 1.60% |
| M & M | 1.33% | 1.34% |
| Bajaj Auto | 1.23% | 1.23% |
| Lupin | 1.06% | 1.06% |
| Dr Reddy's Labs | 1.00% | 1.05% |
| Eicher Motors | 0.45% | 0.96% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline
