PGIM India Large and Mid Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Vinay Paharia
11 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vinay Paharia
11 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 8.57% | 7.05% |
HDFC Bank | 6.99% | 7.12% |
Reliance Industr | 4.53% | 4.58% |
TCS | 4.49% | 4.66% |
Bharti Airtel | 4.22% | 4.11% |
Solar Industries | 3.25% | 2.06% |
Eternal Ltd | 3.01% | 2.94% |
Axis Bank | 2.73% | 2.70% |
Varun Beverages | 2.66% | 2.31% |
SRF | 2.25% | 2.30% |
Mankind Pharma | 2.18% | 2.21% |
Interglobe Aviat | 2.04% | 1.92% |
Max Healthcare | 2.01% | 1.92% |
Dixon Technolog. | 1.91% | 2.17% |
JSW Infrast | 1.78% | 1.52% |
Divi's Lab. | 1.66% | 1.69% |
Muthoot Finance | 1.60% | 1.54% |
ICICI Lombard | 1.55% | 1.57% |
J K Cements | 1.47% | 1.40% |
Blue Star | 1.45% | 1.40% |
Nestle India | 1.34% | 1.40% |
International Ge | 1.30% | 1.47% |
CG Power & Ind | 1.29% | 1.24% |
Bharat Electron | 1.26% | 0.51% |
Vishal Mega Mart | 1.24% | 1.28% |
Page Industries | 1.21% | 1.23% |
Tube Investments | 1.17% | 1.12% |
NTPC | 1.17% | 1.10% |
Info Edg.(India) | 1.17% | 1.22% |
Sona BLW Precis. | 1.11% | 1.28% |
Global Health | 1.10% | 1.14% |
Pidilite Inds. | 1.06% | 1.06% |
Bharti Hexacom | 1.06% | 1.01% |
Hexaware Tech. | 0.98% | 1.47% |
Container Corpn. | 0.97% | 0.94% |
Uno Minda | 0.97% | 0.98% |
Maruti Suzuki | 0.96% | 1.07% |
Coromandel Inter | 0.95% | 0.85% |
Voltas | 0.87% | 0.85% |
Sagility India | 0.87% | 0.93% |
PB Fintech. | 0.87% | 0.86% |
Indian Hotels Co | 0.86% | 0.84% |
TVS Motor Co. | 0.81% | 0.80% |
Mphasis | 0.79% | 1.08% |
SBI Life Insuran | 0.79% | 0.78% |
Sun Pharma.Inds. | 0.77% | 0.76% |
Persistent Sys | 0.75% | 1.16% |
Supreme Inds. | 0.73% | 0% |
J B Chemicals & | 0.71% | 0.78% |
Phoenix Mills | 0.68% | 0.68% |
Jubilant Food. | 0.68% | 0.69% |
Multi Comm. Exc. | 0.68% | 0.69% |
Titan Company | 0.63% | 0.68% |
Astral | 0.60% | 0.67% |
Ajanta Pharma | 0.58% | 0.59% |
Syngene Intl. | 0.56% | 0.54% |
Nippon Life Ind. | 0.56% | 0.53% |
Trent | 0.51% | 0.50% |
Endurance Tech. | 0.50% | 0.48% |
KEI Industries | 0.48% | 0.55% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline