PGIM India Large and Mid Cap Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Vinay Paharia
10 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vinay Paharia
10 Jul 25 | 12:00 AM
Stock
30 Jun 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
ICICI Bank | 7.78% | 8.30% |
HDFC Bank | 7.42% | 6.72% |
Reliance Industr | 5.71% | 5.77% |
Solar Industries | 4.31% | 4.21% |
Bharti Airtel | 4.14% | 4.08% |
TCS | 3.65% | 3.90% |
Eternal Ltd | 3.33% | 3.21% |
Axis Bank | 2.51% | 2.67% |
SRF | 2.10% | 1.98% |
Mankind Pharma | 2.09% | 2.37% |
Muthoot Finance | 2.08% | 1.88% |
Interglobe Aviat | 2.02% | 1.92% |
Max Healthcare | 1.97% | 1.86% |
Varun Beverages | 1.91% | 2.12% |
Dixon Technolog. | 1.84% | 1.93% |
Supreme Inds. | 1.68% | 1.69% |
Divi's Lab. | 1.65% | 1.71% |
J K Cements | 1.55% | 1.47% |
ICICI Lombard | 1.50% | 1.47% |
Bharat Electron | 1.49% | 1.45% |
JSW Infrast | 1.47% | 1.46% |
Vishal Mega Mart | 1.35% | 1.34% |
Prestige Estates | 1.32% | 0.77% |
Nestle India | 1.24% | 1.28% |
Bharti Hexacom | 1.20% | 1.20% |
Global Health | 1.19% | 0.99% |
CG Power & Ind | 1.16% | 1.25% |
Tube Investments | 1.11% | 1.17% |
Uno Minda | 1.04% | 1.01% |
Info Edg.(India) | 1.03% | 1.05% |
Coromandel Inter | 1.01% | 0.99% |
FSN E-Commerce | 1.01% | 0% |
Hexaware Tech. | 1.00% | 1.08% |
Multi Comm. Exc. | 0.97% | 0.76% |
Pidilite Inds. | 0.96% | 1.04% |
Blue Star | 0.94% | 0.94% |
NTPC | 0.93% | 0.99% |
Container Corpn. | 0.90% | 0.99% |
Maruti Suzuki | 0.87% | 0.93% |
PB Fintech. | 0.84% | 0.87% |
TVS Motor Co. | 0.83% | 0.84% |
360 ONE | 0.83% | 0.74% |
SBI Life Insuran | 0.79% | 0.83% |
Indian Hotels Co | 0.70% | 0.76% |
Persistent Sys | 0.70% | 0.69% |
Voltas | 0.66% | 0.68% |
HDFC AMC | 0.65% | 0% |
Nippon Life Ind. | 0.65% | 0.64% |
Titan Company | 0.64% | 0.66% |
Sun Pharma.Inds. | 0.63% | 0.67% |
J B Chemicals & | 0.62% | 0.66% |
United Spirits | 0.61% | 0.69% |
Jubilant Food. | 0.61% | 0.61% |
Endurance Tech. | 0.59% | 0.56% |
Astral | 0.59% | 0.63% |
Phoenix Mills | 0.54% | 0.57% |
KEI Industries | 0.53% | 0.54% |
Ajanta Pharma | 0.49% | 0.51% |
Schaeffler India | 0.44% | 0% |
Sona BLW Precis. | 0.34% | 1.18% |
Page Industries | 0.19% | 1.18% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline