PGIM India Large and Mid Cap Fund - Regular (G) Equity - Diversified
Plan: OPEN | Option: Growth | Vinay Paharia
04 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vinay Paharia
04 Apr 25 | 12:00 AM
Stock
28 Feb 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 7.12% | 6.63% |
ICICI Bank | 7.05% | 6.97% |
TCS | 4.66% | 5.23% |
Reliance Industr | 4.58% | 4.59% |
Bharti Airtel | 4.11% | 3.55% |
Zomato Ltd | 2.94% | 2.77% |
Axis Bank | 2.70% | 2.49% |
Varun Beverages | 2.31% | 2.43% |
SRF | 2.30% | 2.20% |
Mankind Pharma | 2.21% | 2.24% |
Dixon Technolog. | 2.17% | 2.22% |
Solar Industries | 2.06% | 1.94% |
Interglobe Aviat | 1.92% | 1.76% |
Max Healthcare | 1.92% | 1.79% |
Divi's Lab. | 1.69% | 1.63% |
ICICI Lombard | 1.57% | 1.64% |
Muthoot Finance | 1.54% | 1.55% |
JSW Infrast | 1.52% | 1.40% |
Hexaware Tech. | 1.47% | 0% |
International Ge | 1.47% | 1.74% |
Nestle India | 1.40% | 1.40% |
J K Cements | 1.40% | 1.47% |
Blue Star | 1.40% | 1.26% |
Sona BLW Precis. | 1.28% | 1.24% |
Vishal Mega Mart | 1.28% | 1.31% |
CG Power & Ind | 1.24% | 1.13% |
Page Industries | 1.23% | 1.29% |
Info Edg.(India) | 1.22% | 1.29% |
Persistent Sys | 1.16% | 1.26% |
Global Health | 1.14% | 0.83% |
Tube Investments | 1.12% | 1.43% |
NTPC | 1.10% | 1.09% |
Mphasis | 1.08% | 1.31% |
Maruti Suzuki | 1.07% | 1.05% |
Pidilite Inds. | 1.06% | 1.09% |
Bharti Hexacom | 1.01% | 1.30% |
Uno Minda | 0.98% | 1.07% |
Container Corpn. | 0.94% | 1.12% |
Sagility India | 0.93% | 1.02% |
PB Fintech. | 0.86% | 0.96% |
Voltas | 0.85% | 0.77% |
Coromandel Inter | 0.85% | 0.88% |
Indian Hotels Co | 0.84% | 0.85% |
TVS Motor Co. | 0.80% | 0.84% |
J B Chemicals & | 0.78% | 0.49% |
SBI Life Insuran | 0.78% | 0.58% |
Sun Pharma.Inds. | 0.76% | 0.79% |
Multi Comm. Exc. | 0.69% | 0.75% |
Jubilant Food. | 0.69% | 0.74% |
Titan Company | 0.68% | 0.73% |
Phoenix Mills | 0.68% | 0.69% |
Astral | 0.67% | 0.71% |
KPIT Technologi. | 0.61% | 0.68% |
Hind.Aeronautics | 0.59% | 0.71% |
Ajanta Pharma | 0.59% | 0.61% |
KEI Industries | 0.55% | 0.68% |
Syngene Intl. | 0.54% | 0.58% |
Nippon Life Ind. | 0.53% | 0.57% |
Bharat Electron | 0.51% | 0.58% |
Trent | 0.50% | 0.91% |
Endurance Tech. | 0.48% | 0.51% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline