PGIM India Large Cap Fund (G) Equity - Diversified
Plan: OPEN | Option: Growth | Vinay Paharia
02 Jul 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Growth | Vinay Paharia
02 Jul 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 9.60% | 9.60% |
ICICI Bank | 9.55% | 9.85% |
Reliance Industr | 8.16% | 8.16% |
TCS | 5.49% | 5.54% |
Bharti Airtel | 4.42% | 4.48% |
Larsen & Toubro | 3.98% | 3.66% |
Bajaj Finance | 3.56% | 3.39% |
Interglobe Aviat | 3.09% | 3.08% |
TVS Motor Co. | 2.78% | 2.70% |
Sun Pharma.Inds. | 2.75% | 3.03% |
Varun Beverages | 2.62% | 2.91% |
UltraTech Cem. | 2.49% | 2.61% |
Maruti Suzuki | 2.45% | 2.47% |
Infosys | 2.08% | 2.02% |
M & M | 1.99% | 1.98% |
ICICI Lombard | 1.92% | 1.94% |
Titan Company | 1.79% | 1.72% |
Eternal Ltd | 1.78% | 1.75% |
NTPC | 1.76% | 1.89% |
Axis Bank | 1.73% | 1.73% |
Muthoot Finance | 1.60% | 1.19% |
United Spirits | 1.53% | 1.59% |
Solar Industries | 1.51% | 1.25% |
Kotak Mah. Bank | 1.45% | 1.56% |
Mankind Pharma | 1.40% | 1.41% |
Dr Reddy's Labs | 1.36% | 1.30% |
Tech Mahindra | 1.28% | 1.24% |
PB Fintech. | 1.20% | 1.12% |
Persistent Sys | 1.16% | 1.11% |
Divi's Lab. | 1.13% | 1.05% |
Britannia Inds. | 1.11% | 1.11% |
ITC | 1.10% | 1.13% |
Trent | 1.04% | 0.96% |
Hind.Aeronautics | 1.00% | 0.91% |
Dixon Technolog. | 0.99% | 0.69% |
Havells India | 0.95% | 1.01% |
HDFC Life Insur. | 0.92% | 0.89% |
Cummins India | 0.91% | 0.82% |
Indian Hotels Co | 0.89% | 0.92% |
Prestige Estates | 0.75% | 0.42% |
Vishal Mega Mart | 0.62% | 0.60% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline