PGIM India Flexi Cap Fund (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Vinay Paharia
11 Apr 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vinay Paharia
11 Apr 25 | 12:00 AM
Stock
31 Mar 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.82% | 8.91% |
ICICI Bank | 8.53% | 8.12% |
Reliance Industr | 5.26% | 5.28% |
TCS | 4.27% | 4.40% |
Varun Beverages | 3.19% | 2.75% |
Bharti Airtel | 3.04% | 2.94% |
Persistent Sys | 2.54% | 3.33% |
Interglobe Aviat | 2.44% | 2.27% |
TVS Motor Co. | 2.42% | 2.38% |
Multi Comm. Exc. | 2.34% | 2.35% |
Sun Pharma.Inds. | 2.28% | 2.23% |
Max Healthcare | 2.23% | 2.12% |
Dixon Technolog. | 2.09% | 2.36% |
Larsen & Toubro | 2.02% | 1.95% |
Bajaj Finance | 1.98% | 2.02% |
Maruti Suzuki | 1.97% | 2.18% |
ICICI Lombard | 1.97% | 1.98% |
J K Cements | 1.90% | 1.81% |
Eternal Ltd | 1.75% | 2.05% |
Blue Star | 1.70% | 1.63% |
Solar Industries | 1.69% | 1.39% |
NTPC | 1.55% | 1.44% |
Muthoot Finance | 1.43% | 1.36% |
Global Health | 1.41% | 1.44% |
Sagility India | 1.34% | 1.43% |
Mankind Pharma | 1.29% | 1.30% |
Titan Company | 1.28% | 1.37% |
Havells India | 1.19% | 1.40% |
United Spirits | 1.17% | 1.14% |
Uno Minda | 1.09% | 1.09% |
Britannia Inds. | 1.06% | 1.05% |
Vishal Mega Mart | 1.05% | 1.08% |
Axis Bank | 1.03% | 1.22% |
Trent | 1.02% | 1.00% |
Syngene Intl. | 0.99% | 0.95% |
Hind.Aeronautics | 0.91% | 0.72% |
Dr Reddy's Labs | 0.90% | 0.94% |
Cummins India | 0.90% | 0.85% |
Pidilite Inds. | 0.87% | 0.86% |
KPIT Technologi. | 0.85% | 0.83% |
Hexaware Tech. | 0.82% | 0.85% |
Affle India | 0.81% | 0.76% |
Endurance Tech. | 0.74% | 0.71% |
Triveni Turbine | 0.72% | 0.91% |
HDFC Life Insur. | 0.71% | 0.67% |
Sona BLW Precis. | 0.70% | 0.80% |
SRF | 0.68% | 0.69% |
International Ge | 0.67% | 0.75% |
Astral | 0.64% | 0.70% |
Sanofi Consumer | 0.64% | 0.64% |
Tega Inds. | 0.59% | 0.56% |
Info Edg.(India) | 0.53% | 0.88% |
Brigade Enterpr. | 0.52% | 0.53% |
Neuland Labs. | 0.52% | 0.49% |
CG Power & Ind | 0.51% | 0.49% |
PNB Housing | 0.50% | 0.47% |
Container Corpn. | 0.47% | 0.45% |
Akums Drugs | 0.39% | 0.40% |
Polycab India | 0.39% | 0.38% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline