Nippon India Large Cap Fund (Bonus) Equity - Diversified
Plan: OPEN | Option: Dividend | Sailesh Raj Bhan
13 Jun 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Sailesh Raj Bhan
13 Jun 25 | 12:00 AM
Stock
31 May 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
HDFC Bank | 8.64% | 9.00% |
Reliance Industr | 7.16% | 7.45% |
ICICI Bank | 5.89% | 6.11% |
Axis Bank | 4.71% | 4.92% |
Larsen & Toubro | 3.87% | 3.71% |
St Bk of India | 3.44% | 3.52% |
Bajaj Finance | 3.42% | 3.39% |
ITC | 3.08% | 1.51% |
GE Vernova T&D | 2.81% | 2.06% |
Infosys | 2.55% | 2.57% |
NTPC | 2.29% | 2.56% |
TCS | 2.24% | 2.18% |
Tata Power Co. | 2.12% | 2.18% |
Hind. Unilever | 2.05% | 2.15% |
M & M | 1.97% | 2.04% |
Maruti Suzuki | 1.73% | 1.81% |
Dr Reddy's Labs | 1.50% | 1.49% |
SBI Life Insuran | 1.49% | 1.53% |
Eternal Ltd | 1.49% | 1.52% |
Chalet Hotels | 1.49% | 1.35% |
HCL Technologies | 1.41% | 1.42% |
UltraTech Cem. | 1.34% | 1.47% |
Indian Hotels Co | 1.28% | 1.38% |
Divi's Lab. | 1.27% | 1.23% |
A B B | 1.17% | 1.14% |
HDFC Life Insur. | 1.12% | 1.12% |
Vedanta | 1.12% | 1.13% |
Asian Paints | 1.10% | 1.24% |
Interglobe Aviat | 1.10% | 0.62% |
Tata Steel | 1.06% | 0.97% |
Tata Motors | 1.04% | 0.80% |
Avenue Super. | 1.02% | 1.13% |
SBI Cards | 0.98% | 0.98% |
EIH | 0.95% | 1.00% |
Tata Consumer | 0.95% | 1.06% |
Vishal Mega Mart | 0.93% | 0.93% |
Samvardh. Mothe. | 0.92% | 0.57% |
Max Financial | 0.84% | 0.76% |
Siemens | 0.82% | 0.77% |
ICICI Lombard | 0.78% | 0.82% |
NTPC Green | 0.77% | 0.68% |
REC Ltd | 0.70% | 0.76% |
HDFC AMC | 0.68% | 0.65% |
Coal India | 0.67% | 0.68% |
IndusInd Bank | 0.67% | 0.72% |
Shree Cement | 0.63% | 0.22% |
Siemens Ener.Ind | 0.63% | 0.66% |
Hyundai Motor I | 0.62% | 0.50% |
Gillette India | 0.50% | 0.45% |
Trent | 0.49% | 0.47% |
One 97 | 0.47% | 0.48% |
Tech Mahindra | 0.47% | 0.47% |
Swiggy | 0.46% | 0.46% |
Devyani Intl. | 0.44% | 0.49% |
Bank of Baroda | 0.42% | 0.44% |
Linde India | 0.39% | 0.35% |
PB Fintech. | 0.39% | 0.38% |
Godrej Consumer | 0.38% | 0.41% |
Hindalco Inds. | 0.38% | 0.39% |
Honeywell Auto | 0.37% | 0.35% |
Power Fin.Corpn. | 0.37% | 0.39% |
Colgate-Palmoliv | 0.35% | 0.39% |
Gland Pharma | 0.33% | 0.24% |
Torrent Pharma. | 0.30% | 0.34% |
Grasim Inds | 0.25% | 0.28% |
Bharat Forge | 0.23% | 0.22% |
PVR Inox | 0.23% | 0.23% |
United Breweries | 0.20% | 0.23% |
3M India | 0.12% | 0.23% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline