Nippon India Innovation Fund - Regular (IDCW) Equity - Diversified
Plan: OPEN | Option: Dividend | Vinay Sharma
28 May 25 | 12:00 AM
Quotes
Back To Menu
Plan: OPEN | Option: Dividend | Vinay Sharma
28 May 25 | 12:00 AM
Stock
30 Apr 25 | 12:00 AM
Stock wise breakup
Stock | Current Monthly Holding | Previous Monthly Holding |
---|---|---|
3M India | 4.50% | 4.52% |
Avenue Super. | 4.46% | 4.54% |
Axis Bank | 4.00% | 3.89% |
Bajaj Finserv | 3.71% | 3.99% |
ZF Commercial | 3.66% | 3.97% |
FSN E-Commerce | 3.49% | 4.18% |
Tata Consumer | 3.35% | 3.01% |
Eternal Ltd | 3.22% | 2.93% |
Jubilant Food. | 2.96% | 2.88% |
Info Edg.(India) | 2.92% | 3.11% |
GE Vernova T&D | 2.83% | 2.44% |
ICICI Bank | 2.81% | 2.77% |
Swiggy | 2.74% | 3.00% |
HDFC Bank | 2.63% | 2.61% |
Syngene Intl. | 2.57% | 2.45% |
Samvardh. Mothe. | 2.52% | 2.59% |
Tata Motors | 2.40% | 2.63% |
SBI Cards | 2.33% | 2.46% |
Delhivery | 2.30% | 1.88% |
Affle 3i | 2.29% | 2.44% |
Bajaj Finance | 2.25% | 2.44% |
Siemens | 2.24% | 4.26% |
IndusInd Bank | 2.10% | 1.70% |
Motherson Wiring | 2.07% | 2.03% |
Krishna Institu. | 2.04% | 2.08% |
Reliance Industr | 1.92% | 0% |
Siemens Ener.Ind | 1.91% | 0% |
Hero Motocorp | 1.83% | 1.87% |
One 97 | 1.74% | 1.65% |
Tejas Networks | 1.63% | 1.85% |
Hyundai Motor I | 1.62% | 1.69% |
eMudhra | 1.49% | 1.72% |
Bosch | 1.39% | 1.40% |
Restaurant Brand | 1.27% | 0.99% |
Sanofi Consumer | 1.19% | 1.22% |
Bharat Dynamics | 1.18% | 1.03% |
Honeywell Auto | 1.11% | 1.25% |
Sonata Software | 1.10% | 0.94% |
PB Fintech. | 1.01% | 1.03% |
Timken India | 1.01% | 1.19% |
Sapphire Foods | 0.99% | 0.96% |
Honasa Consumer | 0.88% | 0.86% |
Sanofi India | 0.84% | 0.85% |
Bayer Crop Sci. | 0.77% | 0.85% |
Ola Electric | 0.70% | 0.80% |
TBO Tek | 0.69% | 0.77% |
Kirloskar Oil | 0.62% | 0.62% |
Online trading for clients based in USA and Canada is restricted. You can continue placing orders through mapped dealers offline